

Students with the Associate of Arts Oregon Transfer (AAOT) Degree or an Associate of Science Oregon Transfer Degree in Business (ASOT) from an accredited Oregon community college will be considered as having met the general education distribution requirements at Eastern.
__________________________________________________________________________________________________
ROGUE COMMUNITY COLLEGE
COURSES WHICH SATISFY GENERAL EDUCATION
CURRICULUM REQUIREMENTS AT
EASTERN OREGON UNIVERSITY
| Aesthetic & Humanities (AEH) | |||
| ART 204 | History Western Art I | HUM 101 | Intro Humanities I |
| ART 205 | History Western Art II | HUM 102 | Intro Humanities II |
| ART 206 | History Western Art III | HUM 103 | Intro Humanities III |
| ART 211 | Survey Visual Arts | ITAL 101 | 1st Year Italian |
| ENG 104 | Intro Literature | ITAL 102 | 1st Year Italian |
| ENG 105 | Intro Literature | ITAL 103 | 1st Year Italian |
| ENG 106 | Intro Literature | MUS 105 | Music Appreciation |
| ENG 107 | World Lit I | MUS 111 | Music Theory/Aural Skills I |
| ENG 108 | World Lit II | MUS 112 | Music Theory/Aural Skills II |
| ENG 109 | World Lit III | MUS 113 | Music Theory/Aural Skills III |
| ENG 201 | Shakespeare | MUS 201 | Intro Music/Its Lit I |
| ENG 202 | Shakespeare | MUS 202 | Intro Music/Its Lit II |
| ENG 203 | Shakespeare | MUS 203 | Intro Music/Its Lit III |
| ENG 253 | Surv American Lit I | PHL 102 | Ethics |
| ENG 254 | Surv American Lit II | REL 201 | World Religions |
| ENG 255 | Surv American Lit III | SP 115 | Intro Intercultural Communication |
| ENG 261 | Lit of Science Fiction | SPAN 101 | 1st Year Spanish |
| FA 101 | Intro Motion Picture | SPAN 102 | 1st Year Spanish |
| FR 101 | 1st Year French | SPAN 103 | 1st Year Spanish |
| FR 102 | 1st Year French | SPAN 201 | 2nd Year Spanish |
| FR 103 | 1st Year French | SPAN 202 | 2nd Year Spanish |
| FR 201 | 2nd Year French | SPAN 203 | 2nd Year Spanish |
| FR 202 | 2nd Year French | ||
| FR 203 | 2nd Year French | ||
| Natural, Mathematical & Information Sciences (SMI) | |||
| BI 101 | Intro Biology I | G 103 | Intro Geology III (Historical) |
| BI 102 | Intro Biology II | GEOG 100 | Intro Physical Geography |
| BI 103 | Intro Biology III | GS 104 | Physical Science:Physics |
| BI 211 | Gen Biology I | GS 105 | Physical Sci: Chemistry |
| BI 212 | Gen Biology II | GS 106 | Physical Sci: Earth Science |
| BI 213 | Gen Biology III | GS 107 | Physical Sci: Astronomy |
| BOT 201 | Gen Botany I | GS 108 | Physical Sci: Oceanography |
| BOT 202 | Gen Botany II | MTH 105 | Intro Contemporary Math |
| BOT 203 | Gen Botany III | MTH 211 | Fund Elem Math I |
| CHEM 104 | Intro Chem I | MTH 212 | Fund Elem Math II |
| CHEM 105 | Intro Chem II | MTH 213 | Fund Elem Math III |
| CHEM 106 | Intro Chem III | MTH 243 | Probability & Stats |
| CHEM 221 | Gen Chem I | MTH 251 | Calculus I |
| CHEM 222 | Gen Chem II | MTH 252 | Calculus II |
| CHEM 223 | Gen Chem III | MTH 253 | Calculus III |
| FRP 246 | Hazardous Mat I (2 credits) | MTH 254 | Vector Calculus |
| FRP 264 | Bldng Construction/Fire Prot (2 cr) | PH 201 | Gen Physics I |
| FRP 272 | Fixed Systems/Exting (1 cr) | PH 202 | Gen Physics II |
| FRP 273 | Fire Investigation (1 cr) | PH 203 | Gen Physics III |
| FRP 282 | Intro Codes/Related Ordin (2 cr) | PH 211 | Gen Physics I |
| G 100 | Fund Geology | PH 212 | Gen Physics II |
| G 101 | Intro Geology I | PH 213 | Gen Physics III |
| G 102 | Intro Geology II | ||
| Social Sciences (SSC) | |||
| ANTH 110 | Intro Cultural Anthropology | HST 107 | Hist Modern World I |
| ANTH 150 | Intro Archaeology | HST 108 | Hist Modern World II |
| ECON 201 | Prin Micreconomics | HST 201 | Hist United States I |
| ECON 202 | Prin Macroeconomics | HST 202 | Hist United States II |
| FRP 285 | Fire Intructor I (1 credit) | PS 201 | U.S. Government I |
| GEOG 110 | Intro Cultural/Human Geography | PSY 201 | Gen Psychology I |
| GEOG 120 | World Regional Geog | PSY 202 | Gen Psychology II |
| HST 104 | Hist World Civ I | PSY 231 | Human Sexuality |
| HST 105 | Hist World Civ II | SOC 204 | Intro Sociology |
| HST 106 | Hist World Civ III | SOC 218 | Sociology of Gender |
| SOC 225 | Social Problems | ||
| Artistic Process & Creation (APC) | |||
| ART 115 | Basic Design I | MUP 100 | Applied Lessons |
| ART 116 | Basic Design II | MUP 105 | Jazz Ensemble |
| ART 131 | Intro Drawing I | MUP 142 | Chamber Orchestra |
| ART 132 | Intro Drawing II | MUS 101 | Music Fundamentals |
| ART 221 | Graphic Design I | MUS 137 | Group Guitar |
| ART 253 | Ceramics I | TA 141 | Fundamentals of Acting I |
| ART 261 | Photography I | TA 142 | Fundamentals of Acting II |
| ART 270 | Intro Printmaking I | TA 143 | Fundamentals of Acting III |
| ART 276 | Sculpture I | WR 241 | Imaginative Writing I |
| ART 281 | Painting I | WR 242 | Imaginative Writing II |
| WR 243 | Imaginative Writing III | ||
| Gateway (GTW) | |||
| LIB 127 | Intro Library Rsrch Methods | WR 121 | English Comp I |
| PHL 103 | Critical Reasoning | WR 122 | English Comp II |
| SP 111 | Fund Public Speaking | WR 123 | English Comp III |
| SP 218 | Interpersonal Communication | ||
Updated 05/17/12