Data Analytics Major
Requirements for the Bachelor of Arts or Bachelor of Science in Data Analytics
DEGREE PROGRAM CHECK SHEET
Complete all Institutional Graduation Requirements (Including University Writing Requirement, Diversity Requirement, General Education Requirement, etc.) as provided at http://www.eou.edu/registrar.
Program Requirements: Data Analytics is a minimum 76-77 credit hour degree. A grade of “C-” or better is required for each course counting towards the major, but a cumulative GPA of at least a 2.00 is required for completion of the major.
Accuplacer (or equivalent) placement into MATH 251 is required for this program
REQUIRED CORE MATHEMATICS/STATISTICS COURSES: 24-25 credit hours
Course Number | Course Title | Credits | Prerequisites |
---|---|---|---|
MATH 231 | Discrete Mathematics | 4 | MATH 111 |
STAT 243 | Elementary Statistics [SMI] Online students complete STAT 243A/243B in lieu of STAT 243 | 4 | MATH 095 or 098 |
MATH 251 | Calculus I [SMI] Online students complete MATH 251A/251B in lieu of MATH 251 | 4 | MATH 112 |
MATH 252 | Calculus II [SMI] | 4 | MATH 251 |
MATH 341 | Linear Algebra | 4 | MATH 252 |
Choose one of the following required courses:
STAT 327 | Stat/Experimental Design [SMI] | 5 | MATH 105 or 111 |
STAT 352 | Statistics | 4 | MATH 111 & STAT 243 |
REQUIRED CORE COMPUTER SCIENCE COURSES: 24 credits
Course Number | Course Title | Credits | Prerequisites |
---|---|---|---|
CS 161 | Foundations of CS I Online students complete CS 161A/161B in lieu of CS 161 | 4 | |
CS 162 | Foundations of CS II | 4 | MATH 111, CS 161 |
CS 260 | Data Structures [UWR] | 4 | CS 162 |
CS 318 | Algorithm Analysis | 4 | CS 260, MATH 231 |
CS 330 | Database Management Systems | 4 | CS 260 |
REQUIRED DATA ANALYTICS COURSES: 28 credits
Course Number | Course Title | Credits | Prerequisites |
---|---|---|---|
SCI 205 | GIS & Remote Sensing [SMI] | 4 | |
DAT 315 | Introduction to Data Science | 4 | CS 162 & STAT 327/352 |
DAT 318 | Data Mining | 4 | CS 330 & STAT 435 |
STAT 435 | Statistical Computing | 4 | DAT 315 & MATH 341(co-req) |
STAT 457 | Advanced Statistical Methods [UWR] | 4 | STAT 435 |
DAT 407 | Capstone Seminar/Project [UWR] | 4 | Senior Standing or consent of the Instructor |
DAT 434 | Machine Learning | 4 | STAT 457 |
DAT 465 | Data Visualization | 4 | STAT 435 or consent of the Instructor |
Total credits required for major: 76-77
EPCC update January 2021