| EOU Foundation Scholarship List | |
| Scholarship Name | |
| AAUW Scholarship | Must be enrolled as a curent full-time student, female, undergraduate. (so, jr, sr) |
| Agnes Plummer Burns Scholarship | Applicant must be a resident of Wallowa County, enrolled full time at EOU and planning on pursuing a degree program in teacher education. |
| Betty Bohnenkamp Scholarship | 1. Scholarships are available to new or current students 2. The scholarship may be applied to tuition and fees, books, room and board, or other expenses necessary for a student to puruse a degree at EOU. 3. The number and value of the scholarships will be based upone the needs of each student 4. The scholarship may be renewed based upon satisfactory academic progress and continuing pursuit of a degree or credential. |
| Bigfoot | Maintain balance between genders. Student must demonstrate need, have min. 2.0 GPA, have major or minor in: Natural Science, Math, Medicine or Nursing, Education or Agriculture. Award is renewable, but not automatically (student must re-apply). |
| Biology Club | Awarded to an undergraduate in Biology who will be enrolled in Fall. |
| Business Scholarship | |
| Virginia M. Cochran Scholarship | Awarded to Oregon residents enrolled full time in the OHSU School of Nursing at EOU. Students enrolled who are taking satellite courses are not eligible. Applicants will be evaluated based on their potential as a nurse, career plans in nursing, financial need and scholastic record. The scholarship will be distributed in quarterly amounts during the student’s enrollment in the OHSU at EOU program. Awarded by Nursing Program. |
| Cross Country Track Scholarship | |
| Cuthbert Memorial | Should provide support for an outstanding music student. |
| Dale Wyatt Memorial | Recipient must be a graduate of La Grande High School and studying education. The recipient will be chosen by the University's scholarship committee after consulation with faculty members in education. |
| Daniel Rama Memorial Scholarship | Recipient must be admitted to EOU, be able to document that he/she has fought fires for at least two fire seasons (examples of acceptable documentation include pay stubs or a letter from the employer) and demonstrate financial need. Awards are not renewable but recipients may reapply in succeeding years. |
| Darcy Justine Howlette Memorial Scholarship | Scholarship will be awarded to a graduate of Rainier High School in Ranier, OR who has been admitted to EOU at the time of applicaion. Preference will be given to students who plan to major in History or Psychology or are interested in outdoor recreation and/or horses. Selections shall be made based on the quality of the application and the needs and goals of the applicants. No GPA or other academic achievements are required. |
| Dobbins Memorial Scholarship | The fund will provide scholarship support for nursing students taking classes at Eastern. Preference for recipients shall be given to males who are high school graduates from Baker, Union or Wallowa Counties |
| Don & Lanetta Paul | Intended for music majors or minors, GPA 3.3+, soph, jr, sr. Award is renewable upon re-application. |
| Edna & Frank Paris Memorial Scholarship | Intended for music majors, minors or active participants in EOU’s music program. Cumulative GPA 3.25 +. Must be soph., jr. or sr. |
| Education Scholarship | |
| First Citizen's Scholarship | Full scholarship for Native American student. 3.0+ GPA |
| Frankie and W.C. Evans Scholarship | Recipient must have financial need and be a resident of Union County. Preference goes to a nursing student. |
| Fleener-Gould Scholarship | Need-based, currently enrolled, preference given to rural community students. Award is renewable, given satisfactory academic progress & continued financial need. |
| Forest Fletcher Scholarship | Need based. EOU freshman, 3.5+ HS GPA, Union County resident for at least 4 years prior to EOU enrollment. |
| George Nightengale Scholarship | Intended to provide assistance for art students at EOU.Demonstrated financial need. |
| Gilbert Scholarship | Faculty nominated individual is eligible for this merit-based award. Given to someone who shows outstanding talent. |
| Union County Grange Co-Op Scholarship | Awards made to students from Union County interested in home econ. or agriculture. |
| Grant County Futures Scholarship | Recipient must be a full time resident of Grant County for at least one year prior to application deadline. Must be currently enrolled or planning on enrolling in classes at EOU or Blue Mountain Community College through the Grant County Center, not on campus. Recipient must be age 16 or older. |
| Groth Memorial Scholarship | The Foundation will invest and manage a memorial gift with a beginning balance of $320. The Foundation will solicit, screen and select worthy students for the scholarship who is a string instrument player willing to audition prior to a final decision of this scholarship; has a cumulative grade point average of 3.00; will be actively involved as a participant in the Grande Ronde Symphony and willing to take private instruction on their instrument; be admissible and accepted for enrollment at EOU. |
| Hank Stertz Scholarship | Recipient must be a currently enrolled sophomore, junior or senior on campus or through DDE with financial need. Special consideration given to students from Wallowa county or Hawaii. |
| Carol M. Hargett Memorial Scholarship | For students who currently reside in Union or Wallowa County with demonstrated financial need (as determined by the FAFSA) to be used toward the cost of tuition and fees |
| Harney County Futures Scholarship | Enrolled at EOU or TVCC. Current resident of Harney Co. and resident for 2+ years prior. GPA >= 2.0. |
| Hatton Playwriting Scholarship | Applicants must be theater majors with at least one year EOU residence and a proven record of playwriting productivity (portfolio of scripts) |
| Hiatt Scholarship | Award will go to an incoming theater major from the Eastern Oregon region. |
| James and Margaret Huber Scholarship | |
| Hug Buglione Scholatship | This fund intended for senior “secondary education” majors with excellent academic progress |
| Irene Sudborough Scholarship | Awarded to a Native North American student enrolled at EOU who demonstrates financial need, preferably someone interested in the (visual) arts but can go to someone outside this discipline if no one qualifies in the arts. Renewable upon continued qualification. |
| Irma Klinghammer Masters Degree Scholarship | This is a scholarship for an EOU student who is enrolled in the advanced degree program. College of Ed will define additional criteria. |
| Irma Klinghammer Undergraduate Scholarship | This is a scholarship for an EOU student who is enrolled in the education degree program. College of Ed will define additional criteria. |
| J. Lynn Bishop Scholarship | Awarded by Music Department. |
| Jean McKenzie Memorial Scholarship | |
| Jeanne Kincaid Rogers Scholarship | Awards shall be $1,000 or available balance each academic year to be awarded as follows: Awards will be available to incoming freshmen and recipients must be outstanding, serious students majoring in music who have an interest in music education. Awards shall be automatically renewable for up to five years. The scholarship will be awarded by the EOU department of music faculty based on the criteria listed above and the talent of the applicants. |
| Juan Young Trust Scholarship | Preference for students who are direct lineal descendents of former employees of Kienow's Food Stores. Recipients must be at the time of application: under the age of 21; be a resident of Oregon; be acceptable to the college or university as a full time student |
| Julie Geraci Vocal Music Scholarship | To be used as a recruting tool, to attract outstanding vocal students who might not otherwise choose to attend EOU. Preference should be given to new students but current students may be eligible if deemed by the music faculty that no outstanding new student applications are recieved.Current students are subject to the same application and audition as new students. Scholarship further intended to be merit-based, given to students who have demonstrated outstanding talent. Examples include students who have won competitions or garnered other awards in music.If it is deemed by the music faculty that no outstanding applications have been recieved in a given year, no scholarships will be awarded that year. |
| Kristine Labernik Scholarship | Scholarships are available to new or current students enrolled in business or related studies. The number and value of the scholarships will be based upon the needs of each student. |
| Leona Golz Scholarship Fund | Intended for jr. or sr. students who have achieved academic distinction at EOU. |
| Lon Loudenbeck Scholarship | For student from the Northwest, preferably Union County, who wishes to pursue a career in law enforcement. |
| Loren H. Nebeker Scholarship | Recipients shall be incoming freshman admitted to EOU who are graduates of La Grande High School. Student will have demonstrated potential for academic success, have fallen short somehow and need encouragement and support to achieve their potential. A letter from a teacher or staff member of La Grande High School must accompany the scholarship application expressing the students potential for success in college. GPA will generally be between 2.75 and 3.25. Receipients must have financial need as determined by the Free Application for Federal Student Aid. Not renewable. |
| Lund Champions of Character Scholarship | Award recipient must be a currently enrolled female EOU, OSU, or OHSU student taking classes on the EOU campus. She must have participated or been associated with a female athletic team at EOU for at least one season in their primary sport prior to applying for the scholarship. Applicant must be at least sophomore standing, have a minimum gpa of 3.0 and demonstrate the five core values of respect, responsibility, sportsmanship, integrity and servant leadership. |
| Lundy Rodeo Scholarship Award | Awarded to full-time student, cumulative GPA 2.5 +. Net earnings of fund constitute a scholarship for a student-athlete. |
| Lynch Memorial Scholarship | Intended for outstanding students who major in business admin. Or related discipline and who live in Union or Wallowa counties. |
| Maj. General Willard Carey Scholarship | Intended to assist EOU students who are in Oregon Army Nat. Guard. Recipient(s) must be selected by Gen. Scholarship Committee and approved by Maj. Gen. Carey or designated member of his family. If award not made for 5 consecutive. years, income should fund a general scholarship in the Maj. General’s name. Awarded by Gold Program. Recipients must be enrolled in the GOLD program, be a member of the Oregon Army National Guard and be a successful candidate for receipt of the Oregon Laurels Program. |
| Margarite Allman Scholarship | Intended for students in the School of Education at EOU. Recipients must be of jr. under-graduate standing, with a 3.0 + GPA and pursuing teaching credentials. Preference given to Native Americans. |
| Mary Jane Loso Memorial Scholarship | One scholarship will be given each academic year to a student with financial need. The scholarship will be automatically renewable for up to four years. |
| Minds In Motion Scholarship | Eligible: fresh. è sr. EOU students & Avista Corp. employee dependents. Award to cover tuition, fees, books. Recipients must be in one of the following major courses of study: accounting, biology/chemistry, business, communications, computer science, math, economics, environmental science, engineering, natural resources, political science, statistics, technology. Also, student must maintain 2.5 + GPA, working toward first undergraduate degree, and have a middle-to-low income background. Number / value of scholarships to be divided equally between non-restrictive and multi-cultural scholarships. Three (3) $1,000 scholarships awarded each year. |
| Moody Scholarship | Must be resident of 1 of 10 Eastern counties of Oregon and single parent at time of application. Must maintain a 3.0 grade point average after the first three terms have been completed |
| Mt. Emily Scholarship | |
| Music Scholarships | Intended for full-time music students at EOU. |
| Nell Colton Seig Scholarship | Demonstrated financial need, completed freshman year (GPA 3.0 +). Preference given to those preparing to be teachers or nurses, natives of Baker Co. – or, barring that, Union Co. – and single parent or young couple with children. |
| Nipps Scholarship | Restricted to graduates of Cove High School. Preference given to math students. |
| Oregon Agriculture Foundation Scholarship | |
| Griffith-Paul Scholarship | |
| Quinn Memorial Scholarship | Eligible applicants must be enrolled fulltime as a returning student at EOU; have a 3.0 minimum cumulative GPA; have lettered on an Intercollegiate Athletic team; be eligible to represent Eastern in an Intercollegiate Athletic event and be eligible for financial aid. |
| Ralph & Esther Badgley Scholarship | Receipients shall be majoring in biological or physical sciences or mathmatics . |
| Ray Weeks Scholarship | FUND I: current & 3 yrs. Prior residence in Harney Co.. Admitted to academic program at EOU and in good academic standing. May be grad or under-grad, if multiple applicants, consideration goes to: Cumulative GPA 2.5 +, interest in study of business or education. Demonstrated need. Campus requirement for this award might be waived. |
| Jane Anderson Rebholz Memorial Scholarship | Recipient must be a full time student of music at EOU, a resident of the Willamette Valley, a piano and/or flute player and an aspiring teacher (public or private) of music |
| RJM Extended Program Scholarship | Recipient must be Native American enrolled in DDE and recommended by the Native American Program to the University’s standing financial aid committee who will then authorize the award. |
| Ruth Becker Memorial | Applicant must be a Union County High School graduate, currently or formerly affiliated with 4-H club activities and have demonstrated financial need not met by government programs. |
| Sara P Anderson Memorial Scholarship | Applicant must be at junior or senior standing, have participated in EOU athletics for at least two years and have a cumulative gpa of 3.5 or higher. |
| Sean Sullivan Scholarship | |
| EOU Theatre Club Scholarship | |
| Thomas Timothy Kerley Scholarship | |
| Virginia Boyer Laurence Scholarship | Awards must be gender balanced. Current full-time students, resident in E. Oregon 10-county region. Maintain 3.5+ cumulative GPA, and demonstrate involvement in community affairs. |
| Women In Science Badgely Scholarship | Scholarships recipients shall be: 1. Female students admitted to EOU 2. Chemistry or Physics majors. |
| Werner Bruecher Scholarship |
*Award amounts will vary annually. Please contact the Financial Aid Office with questions about specific award amounts.*