
| Name | Title | Phone | |
| Carol Kroll | Director of Human Resources | ckroll@eou.edu | 962-3548 |
| Irene Jerome | Assistant Director of Human Resources | ijerome@eou.edu | 962-3548 |
| Stephen Jenkins | Affirmative Action Officer | sjenkin2@eou.edu | 962-3553 |
| Tracie Houtz | Personnel / Benefits Officer | thoutz@eou.edu | 962-3033 |
| Pat Todd | Office Specialist | ptodd@eou.edu | 962-3548 |
| Angie Scott | Payroll Manager | ascott@eou.edu | 962-3634 |
| Tina Etter |
Payroll Technician | tetter@eou.edu | 962-3286 |
Following is a reference to names or offices of individuals who can provide specific answers to your questions. |
|||
| General Payroll Inquiries | Faculty, staff, student | Angie Scott | |
| Classified Employees | Position openings | Tracie Houtz | |
| Classified reviews | Irene Jerome | ||
| Student Employees | Job opportunities | Career Services | |
| Job classification | Tina Etter | ||
| Work Study - Payroll | Tina Etter | ||
| Teaching Faculty | Recruitment Appointments | Carol Kroll Andy Ashe |
|
| Administrative Faculty | Recruitment | Carol Kroll | |
| Appointments | Carol Kroll Andy Ashe |
||
| Classification Analysis | Irene Jerome | ||
| Resource Faculty | Appointments | Angie Scott | |
| Payroll | Andy Ashe Angie Scott |
||
| Temporary Classified Employees | Job Classification | Tina Etter | |
| Payroll | Tina Etter | ||
| Family Medical Leave Policy | Benefits | Tracie Houtz Carol Kroll Irene Jerome |
|
| Workers Compensation Policy | Benefits | Irene Jerome Tracie Houtz |
|
| Medical, Dental, Life | Benefits | Tracie Houtz Carol Kroll Irene Jerome |
|
| Retirement (PERS and ORP) |
Forms, benefits | Tracie Houtz Carol Kroll Irene Jerome |
|
| Tax Deferred Investments Forms, limits | Angie Scott | ||
| Contract Administration | SEIU | Carol Kroll Irene Jerome |
|
| AAP | AUP Academic Affairs | ||
| Affirmative Action Plan | Administration | Stephen Jenkins | |
| Safety | Safety Officer | Kirk Creech | |