| ACK - Ackerman Hall | LH - Loso Hall |
| BH - Badgley Hall | PS - Plant Services |
| DOR - Dorion Hall | QC - Quinn Coliseum |
| HC - Hoke Center | RSI - Regional Services Institute |
| HH - Hunt Hall | KEOL - KEOL Building |
| IH - Inlow Hall | ZH - Zabel Hall |
| LIB - Library | SHC - Student Health Center |
| ISB - Integrated Services Building | |
Student Services Directory
| Name | Building Number | Campus Extension |
| A | ||
| Academic Affairs | IH 116 | 23511 |
| Accounts Payable | IH 204-C | 23664 |
| Accounts Receivables/Billings | IH 119 | 23306 |
| Administration Office | IH 114 | 23773 |
| Admissions Office | IH 101 | 23393 |
| Advising Coordinator | IH 105 | 23520 |
| Affirmative Action | IH 212 | 23548 |
| Agriculture Program | ZH 204 | 23612 |
| Alumni Association | ACK 207 | 23844 |
| Art Gallery (Nightingale) | LH | 23667 |
| Athletics (Bulletin Board) | QC 126 | 23361 |
| Athletic Equipment Room | QC 108 | 23375 |
| Athletics Office | QC 126 | 23364 |
| Audio Visual | IH 001 | 23388 |
| B | ||
| Bilingual Education | ZH 261 | 23772 |
| Bookstore | HC 118 | 23691 |
| Budget Office | IH 114 | 23515 |
| C | ||
| Cage (Equipment Room) | QC 108 | 23375 |
| Campus Stores | HC 118 | 23341 |
| Carpool | PS | 23570 |
| Career Services | IH 104 | 23588 |
| Cashier | IH 119-D | 23590 |
| Computer Center | IH 008 | 23582 |
| Continuing Education/Regional Programs (See Distance Education) | ||
| Counseling Center | 1201 "L" Avenue | 23524 |
| Custodial Supervisor | PS | 23357 |
| D | ||
| Dental Hygiene Program (ODS/OIT/EOU) | BH 155 | 23561 |
| Development Office | ACK 207 | 23844 |
| Distance Education | ZH 222 | 23378 |
| Duplicating Center | HC 118 | 23505 |
| E | ||
| Eastern Oregon Regional Arts Council | LH 220 | 23624 |
| Eastern Student Entertainment | HC 321 | 23625 |
| ED-NET | IH 012 | 23879 |
| Electronic Resources Lab | LIB 101 | 23780 |
| EOCENE Courts Manager | 12th Street | 23828 |
| EOU Foundation | ACK 207 | 23844 |
| External Degree Program | ZH 227 | 23379 |
| F | ||
| Facilities Scheduling | Hoke | 23575 |
| Financial Aid | IH 105 | 23550 |
| Fish and Wildlife | BH 203 | 23777 |
| Food Service | HC 101 | 23566 |
| G | ||
| Graduate Studies | ZH 258 | 23535 |
| Grievance Counselor | ZH 237 | 23314 |
| H | ||
| Head Start Program | ACK 100 | 23622 |
| Health Service | 1201 "L" Avenue | 23524 |
| Hoke/Clubs/Organizations | HC 321 | 23704 |
| Hoke Information Desk - Lost and Found - Reception Desk & Paging |
HC 213 | 23507 |
| Info Desk | 23507 | |
| Info Desk | 23507 | |
| Housing/Residence Life | HC 111 | 23553 |
| I | ||
| Intact Program | HC 303 | 23654 |
| International Student Advisor | IH 101 | 23393 |
| Intramurals | QC 101-F | 23809 |
| J | ||
| Job Location Development Program | IH 104 | 23588 |
| K | ||
| KEOL - FM | KEOL | 23397 |
| Kitchen | HC 108 | 23566 |
| Koinonia House | 6th & K Street | 963-7484 |
| L | ||
| Learning Center | LH 234 | 23663 |
| Library | LIB 101 | 23864 |
| - Cataloging | LIB 104 | 23736 |
| - Circulation Desk | LIB 005 | 23864 |
| - Curriculum Library | LIB 203 | 23864 |
| - Director's Office | LIB 103 | 23792 |
| - Interlibrary Loans | LIB 005-B | 23735 |
| - Order Desk/Administrative Assistant | LIB 107 | 23540 |
| - References | LIB 109 | 23605 |
| - Serials | LIB 106 | 23734 |
| Library Hours (Auto Attendant) | 23579 | |
| M | ||
| Mac's Grill | HC | 23813 |
| Micronesian Program | LIB 008 | 23309 |
| Military Science | DOR Annex | 23587 |
| Mine Safety & Health Training | RSI | 23755 |
| Music Program | LH 154 | 23629 |
| N | ||
| Native American Program | IH 106 | 23741 |
| New Student Programs | IH 104 | 23847 |
| News Bureau | IH 105 | 23740 |
| Nursing Program (OHSU) | HH 304-B | 23646 |
| O | ||
| Office of Multicultural Affairs | IH 106 | 23741 |
| Oregon Department of Fish and Wildlife | BH 203 | 23777 |
| Oregon East | HC 3rd floor | 23787 |
| Outdoor Program | HC 1st floor | 23621 |
| P | ||
| Payroll Office | IH 212 | 23548 |
| Personnel | IH 212 | 23548 |
| Physical Education/Athletics | QC 101/126 | 23364 |
| Plant Services | PS | 23562 |
| President's Office | IH 211 | 23512 |
| Provost | IH 116 | 23544 |
| Purchasing | IH 204-A | 23376 |
| R | ||
| Regional Services Institute | RSI | 23755 |
| Registrar's Office | IH 109 | 23504 |
| Residence Halls | ||
| - Dorion East Hall Office | 23554 | |
| - Dorion East Director | 23841 | |
| - Dorion East Custodian | 23356 | |
| - Dorion West Hall Office | 23436 | |
| - Dorion West Director | 23565 | |
| - Dorion West Custodian | 23595 | |
| - Hunt Hall Office | 23563 | |
| - Hunt Hall Director | 23571 | |
| - Hunt Hall Custodian | 23355 | |
| Residence Life | HC 111 | 23553 |
| S | ||
| Safety | PS | 23350/ |
| Science Journal | HC 3rd floor | 23787 |
| Science Office | BH 114 | 23316 |
| School of Arts & Sciences | LH 154 | 23555 |
| - Badgley - Science | BH 114 | 23316 |
| - Social Science | ZH 131 | 23508 |
| School of Education and Business | ZH 261 | 23772 |
| Sculpture Lab | LH | 23877 |
| Sculpture Studio | LH 107 | 23686 |
| Security & Safety | PS | 23350 |
| Shipping/Receiving | PS | 23570 |
| Small Business Development Center | ISB 148 | 21532 |
| Sports Information | QC | 23732 |
| Student Activities | HC 321 | 23704 |
| Student Affairs (Vice President for Student Affairs) | IH 116 | 23635 |
| Student Ambassadors | IH | 23796 |
| Student Government | HC 313 | 23387 |
| Summer Session | ZH 261 | 23644 |
| Switchboard | IH 204 | 23300 |
| T | ||
| Teacher Certification | ZH 261 | 23772 |
| Telecommunications and Computing Service Center | IH 008 | 23582 |
| Testing Services | IH 105 | 23833 |
| Theater Tickets | LH 104-B | 23757 |
| U | ||
| University Relations (See Communications and Marketing) | ||
| V | ||
| Veterans Affairs | IH 109 | 23504 |
| The Voice | HC 320 | 23386 |
| W | ||
| Weekend College | ZH 222 | 23378 |
| Writing Proficiency Exam | IH 113 | 23520 |
| Writing Lab | LH 234-C | 23747 |
Student Affairs
Eastern Oregon University
One University Boulevard
La Grande, OR 97850-2899
Phone: 541-962-3635