

Students with the Associate of Arts Oregon Transfer (AAOT) Degree or an Associate of Science Oregon Transfer Degree in Business (ASOT) from an accredited Oregon community college will be considered as having met the general education distribution requirements at Eastern.
__________________________________________________________________________________________________
UMPQUA COMMUNITY COLLEGE
COURSES WHICH SATISFY GENERAL EDUCATION
CURRICULUM REQUIREMENTS AT
EASTERN OREGON UNIVERSITY
| Aesthetic & Humanities (AEH) | |||
| ART 204 | Hist Western Art | GER 103 | 1st Yr German |
| ART 205 | Hist Western Art | GER 201 | 2nd Yr German |
| ART 206 | Hist Western Art | GER 202 | 2nd Yr German |
| ENG 104 | Intro Literature | GER 203 | 2nd Yr German |
| ENG 105 | Intro Literature | MUS 111 | Music Theory |
| ENG 106 | Intro Literature | MUS 112 | Music Theory |
| ENG 107 | World Literature | MUS 113 | Music Theory |
| ENG 108 | World Literature | MUS 201 | Intro Music & Its Lit |
| ENG 109 | World Literature | MUS 202 | Intro Music & Its Lit |
| ENG 201 | Shakespeare | MUS 203 | Intro Music & Its Lit |
| ENG 202 | Shakespeare | MUS 204 | Music Of The World |
| ENG 203 | Shakespeare | MUS 205 | Intro Jazz History |
| ENG 253 | Survey American Lit | PHL 201 | Intro Philosophy |
| ENG 254 | Survey American Lit | PHL 202 | Ethics |
| ENG 255 | Survey American Lit | R 201 | World Religions |
| FA 256 | American Film History | R 202 | World Religions |
| FR 101 | 1st Yr French | R 203 | World Religions |
| FR 102 | 1st Yr French | SPAN 101 | 1st Yr Spanish |
| FR 103 | 1st Yr French | SPAN 102 | 1st Yr Spanish |
| FR 201 | 2nd Yr French | SPAN 103 | 1st Yr Spanish |
| FR 202 | 2nd Yr French | SPAN 201 | 2nd Yr Spanish |
| FR 203 | 2nd Yr French | SPAN 202 | 2nd Yr Spanish |
| GER 101 | 1st Yr German | SPAN 203 | 2nd Yr Spanish |
| GER 102 | 1st Yr German | TA 271 | Intro Theatre |
| Natural, Mathematical & Information Sciences (SMI) | |||
| BI 101 | Gen Biology | MTH 211 | Fund Elem Math I |
| BI 102 | Gen Biology | MTH 212 | Fund Elem Math II |
| BI 103 | Gen Biology | MTH 213 | Fund Elem Math III |
| BI 211 | Principles Biology | MTH 241 | Calculus Mgmt/Soc Sci |
| BI 212 | Principles Biology | MTH 242 | Calculus Mgmt/Soc Sci |
| BI 213 | Principles Biology | MTH 243 | Intro Probability & Stats |
| BOT 203 | Gen Field Botany | MTH 251 | Calculus I |
| CH 104 | Intro Chemistry | MTH 252 | Calculus II |
| CH 105 | Intro Chemistry | MTH 253 | Calculus III |
| CH 106 | Intro Chemistry | MTH 254 | Vector Calculus |
| CH 221 | Gen Chemistry | PH 201 | Gen Physics |
| CH 222 | Gen Chemistry | PH 202 | Gen Physics |
| CH 223 | Gen Chemistry | PH 203 | Gen Physics |
| FRP 111T | Bldng Construct/Fire Suppression (2) | PH 207 | Intro Astronomy |
| FRP 123T | Hazardous Materials IA (2) | PH 208 | Intro Astronomy |
| FRP 202T | Fire Protection Syst/Ext (1) | PH 211 | Gen Physics w/Calculus |
| FRP 212T | Fire Investigation (1) | PH 212 | Gen Physics w/Calculus |
| FRP 243T | Fire Codes/Ordinances (2) | PH 213 | Gen Physics w/Calculus |
| G 145 | Geology of the Pacific NW | PHL 203 | Intro Philosophy (Symbolic Logic) |
| G 201 | Gen Geology | GS 104 | Physical Science (Physics) |
| G 202 | Gen Geology | GS 105 | Physical Science (Chem) |
| G 203 | Gen Geology | GS 106 | Physical Science (Geology) |
| GEO 100 | Intro Physical Geography | GS 107 | Beginning Astronomy |
| MTH 105 | Intro to Contemporary Math | GS 113 | Intro Geol: Earth Revealed |
| GS 147 | Intro Oceanography: Endless Voyage | ||
| Social Sciences (SSC) | |||
| ANTH 150 | Intro Archaeology | HST 105 | World History |
| ANTH 221 | Cultural Anthropology | HST 106 | World History |
| ANTH 222 | Cultural Anthropology | HST 201 | History United States |
| ANTH 223 | Cultural Anthropology | HST 202 | History United States |
| ECON 115 | Intro Economics | HST 203 | History United States |
| ECON 201 | Economics | J 211 | Intro Mass Communication |
| ECON 202 | Economics | PS 201 | U.S. Government |
| ECON 203 | Economics | PS 205 | International Relations |
| FRP 163T | Fire Service Instructor Trng (1) | PSY 202 | Gen Psychology |
| FRP 263T | Fire Service Instructor Trng II (1) | PSY 203 | Gen Psychology |
| GEO 110 | Intro Human Geography | SOC 204 | Intro Sociology |
| GEO 120 | World Regional Geography | SOC 205 | Institutions & Social Change |
| HST 104 | World History | SOC 206 | Social Problems & Issues |
| Artistic Process & Creation (APC) | |||
| ART 115 | Basic Design | MUP 271-292 | Performance Studies |
| ART 116 | Basic Design | MUP 189 | Chamber Choir/Jazz Ensemble |
| ART 117 | Basic Design | MUP 196 | Chamber Orchestra |
| ART 131 | Intro Drawing | MUP 197 | Concert Choir |
| ART 132 | Intro Drawing | MUP 297 | Concert Choir |
| ART 222 | Graphic Design I | TA 141 | Acting I |
| ART 250 | Ceramics | TA 142 | Acting II |
| ART 261 | Photography | TA 143 | Acting III |
| ART 270 | Intro Print Making | TA 211 | Intro Set Design |
| ART 281 | Painting | TA 213 | Intro Lighting Design |
| ART 291 | Sculpture | TA 227 | Stage Makeup |
| ART 292 | Sculpture | TA 241 | Intermed Acting Techniques |
| ART 293 | Sculpture | TA 242 | Intermed Acting Techniques |
| MUP 101-292 | Performance Studies | TA 243 | Intermed Acting Techniques |
| MUP 114 | Gen Ensemble | WR 241 | Intro Imaginative Writing: Fiction |
| MUP 121 | Symphonic Choir | WR 242 | Intro Imaginative Writing: Poetry |
| MUP 171-192 | Performance Studies | WR 243 | Intro Imaginative Writing |
| Gateway (GTW) | |||
| LIB 127 | Library/Internet Research | WR 121 | English Comp: Exposition |
| SP 111 | Fund Public Speaking | WR 122 | English Comp: Style/Argument |
| SP 218 | Interpersonal Communication | WR 123 | English Comp: Research |
Updated 05/17/12