

Students with the Associate of Arts Oregon Transfer (AAOT) Degree or an Associate of Science Oregon Transfer Degree in Business (ASOT) from an accredited Oregon community college will be considered as having met the general education distribution requirements at Eastern.
__________________________________________________________________________________________________
TREASURE VALLEY COMMUNITY COLLEGE
COURSES WHICH SATISFY GENERAL EDUCATION
CURRICULUM REQUIREMENTS AT
EASTERN OREGON UNIVERSITY
| Aesthetic & Humanities (AEH) | |||
| ART 101 | Intro to Art | MUS 111 | Music Theory I |
| ART 204 | History Western Art | MUS 112 | Music Theory I |
| ART 205 | History Western Art | MUS 113 | Music Theory I |
| ART 206 | History Western Art | MUS 201 | Intro Music/Its Lit |
| ENG 104 | Intro Literature | MUS 202 | Intro Music/Its Lit |
| ENG 105 | Intro Literature | MUS 203 | Intro Music/Its Lit |
| ENG 106 | Intro Literature | PHIL 101 | Philosophical Problems |
| ENG 107 | Survey World Literature | R 201 | World Religions |
| ENG 108 | Survey World Literature | SPAN 101 | 1st Year Spanish |
| ENG 109 | Survey World Literature | SPAN 102 | 1st Year Spanish |
| ENG 201 | Shakespeare | SPAN 103 | 1st Year Spanish |
| ENG 202 | Shakespeare | SPAN 201 | 2nd Year Spanish |
| ENG 203 | Shakespeare | SPAN 202 | 2nd Year Spanish |
| ENG 253 | Survey American Lit | SPAN 203 | 2nd Year Spanish |
| ENG 254 | Survey American Lit | TA 274 | Theatre History |
| ENG 255 | Survey American Lit | ||
| Natural, Mathematical & Information Sciences (SMI) | |||
| ANS 121 | Intro Animal Science | GSCI 105 | Physical Science Chemistry |
| BIOL 101 | Gen Biology | GSCI 106 | Physical Science Geology |
| BIOL 102 | Gen Biology | GSCI 107 | Physical Science Astronomy |
| BIOL 103 | Gen Biology | GSCI 108 | Physical Science Oceanography |
| BIOL 211 | Biology | GSCI 110 | Physical Science Energy |
| BIOL 212 | Biology | MATH 105 | Contemporary Mathematics |
| BIOL 213 | Biology | MATH 211 | Fund Elem Math I |
| CHEM 121 | General Chemistry | MATH 212 | Fund Elem Math II |
| CHEM 122 | General Chemistry | MATH 213 | Fund Elem Math III |
| CHEM 123 | General Chemistry | MATH 243 | Intro Probability & Statistics I |
| CHEM 221 | College Chemistry | MATH 244 | Intro Probability & Statistics II |
| CHEM 222 | College Chemistry | MATH 251 | Calculus I |
| CHEM 223 | College Chemistry | MATH 252 | Calculus II |
| FOR 111 | Intro to Forestry | MATH 253 | Calculus III |
| GEOG 101 | Intro Physical Geography | PHYS 201 | General Physics |
| GEOL 201 | Physical Geology | PHYS 202 | General Physics |
| GEOL 202 | Physical/Historical Geology | PHYS 203 | General Physics |
| GEOL 203 | Physical Geology | PHYS 211 | Classical Physics |
| GSCI 104 | Physical Science Physics | PHYS 212 | Classical Physics |
| PHYS 213 | Classical Physics | ||
| Social Sciences (SSC) | |||
| ANTH 110 | Cultural Anthropology | HIST 203 | History United States |
| ECON 201 | Prin Micro Economics | POSC 201 | American Government |
| ECON 202 | Prin Macro Economics | POSC 202 | American Government |
| ECON 203 | Prin Economics Issues | PSYC 201 | Gen Psychology |
| GEOG 105 | Intro Cultural Geography | PSYC 202 | Gen Psychology |
| HIST 101 | History Western Civ | PSYC 203 | Gen Psychology |
| HIST 102 | History Western Civ | SOC 204 | Gen Sociology |
| HIST 103 | History Western Civ | SOC 205 | Gen Sociology |
| HIST 201 | History United States | SOC 206 | Gen Sociology |
| HIST 202 | History United States | ||
| Artistic Process & Creation (APC) | |||
| ART 115 | Basic Design | MUP 242 | Symphony Orchestra |
| ART 131 | Drawing I | MUP 271 | Applied Piano |
| ART 132 | Drawing II | MUP 273 | Applied Organ |
| ART 253 | Ceramics | MUP 274 | Applied Voice |
| ART 261 | Beginning Photography | MUP 275 | Applied Violin |
| MUP 171 | Applied Piano | MUP 280 | Applied Guitar |
| MUP 173 | Applied Organ | MUP 281 | Applied Flute |
| MUP 174 | Applied Voice | MUP 283 | Applied Clarinet |
| MUP 175 | Applied Violin | MUP 284 | Applied Saxophone |
| MUP 180 | Applied Guitar | MUP 286 | Applied Trumpet |
| MUP 181 | Applied Flute | MUP 288 | Applied Trombone |
| MUP 183 | Applied Clarinet | MUP 292 | Applied Misc Instruments |
| MUP 184 | Applied Saxophone | MUS 101 | Music Fundamentals |
| MUP 186 | Applied Trumpet | TA 101 | Intro to Theatre |
| MUP 188 | Applied Trombone | TA 111 | Fund Technical Theatre I |
| MUP 192 | Applied Misc Instruments | TA 112 | Fund Technical Theatre II |
| MUP 202 | Concert Band | TA 113 | Fund Technical Theatre III |
| MUP 205 | Jazz Band | TA 141 | Acting I |
| MUP 214 | Special Ensembles | TA 142 | Acting II |
| MUP 215 | Wind Ensemble | TA 143 | Acting III |
| MUP 221 | Chorale | WR 241 | Intro Imaginative Writing |
| MUP 222 | Concert Choir | WR 242 | Intro Imaginative Writing |
| MUP 225 | Vocal Jazz Ensemble | WR 243 | Intro Imaginative Writing |
| Gateway (GTW) | |||
| SP 111 | Fundamentals Speech | WR 122 | English Composition |
| WR 121 | English Composition | WR 123 | English Composition |
Updated 04/20/12