

Students with the Associate of Arts Oregon Transfer (AAOT) Degree or an Associate of Science Oregon Transfer Degree in Business (ASOT) from an accredited Oregon community college will be considered as having met the general education distribution requirements at Eastern.
__________________________________________________________________________________________________
SOUTHWESTERN COMMUNITY COLLEGE
COURSES WHICH SATISFY GENERAL EDUCATION
CURRICULUM REQUIREMENTS AT
EASTERN OREGON UNIVERSITY
| Aesthetic & Humanities (AEH) | |||
| ASL 101 | Beg American Sign Language I | GER 101 | 1st Year German |
| ASL 102 | Beg American Sign Language II | GER 102 | 1st Year German |
| ASL 103 | Beg American Sign Language III | GER 103 | 1st Year German |
| ART 204 | Hist Western Art: Intro Art History | GER 201 | 2nd Year German |
| ART 205 | Hist Western Art: Intro Art History | GER 202 | 2nd Year German |
| ART 206 | Hist Western Art: Intro Art History | GER 203 | 2nd Year German |
| ENG 104 | Intro Lit: Fiction | MUS 111 | Music Theory I |
| ENG 105 | Intro Lit: Drama | MUS 112 | Music Theory I |
| ENG 106 | Intro Lit:Poetry | MUS 113 | Music Theory I |
| ENG 107 | World Lit | MUS 201 | Intro to Music & its Lit |
| ENG 108 | World Lit | MUS 202 | Intro to Music & its Lit |
| ENG 109 | World Lit | MUS 203 | Intro to Music & its Lit |
| ENG 201 | Shakespeare | MUS 205 | Intro Jazz History |
| ENG 202 | Shakespeare | PHL 101 | Intro Philosophy:Problems |
| ENG 203 | Shakespeare | PHL 102 | Ethics |
| ENG 253 | Survey American Lit | SPAN 101 | 1st Year Spanish |
| ENG 254 | Survey American Lit | SPAN 102 | 1st Year Spanish |
| ENG 255 | Survey American Lit | SPAN 103 | 1st Year Spanish |
| FR 101 | 1st Year French | SPAN 201 | 2nd Year Spanish |
| FR 102 | 1st Year French | SPAN 202 | 2nd Year Spanish |
| FR 103 | 1st Year French | SPAN 203 | 2nd Year Spanish |
| Natural, Mathematical & Information Sciences (SMI) | |||
| BI 101 | General Biology | G 207 | Geology of Pacific NW |
| BI 102 | General Biology | G 221 | Gen Geology |
| BI 103 | General Biology | MTH 105 | Intro Contemporary Math |
| BI 201 | Intro Biology | MTH 211 | Fund Elem Math I |
| BI 202 | Intro Biology | MTH 212 | Fund Elem Math II |
| BI 203 | Intro Biology | MTH 213 | Fund Elem Math III |
| BOT 201 | Gen Botany | MTH 241 | Calculus for Bus & Soc Sci I |
| CHEM 121 | Intro College Chemistry I | MTH 242 | Calculus for Bus & Soc Sci II |
| CHEM 122 | Intro College Chemistry II | MTH 243 | Intro Probability & Statistics |
| CHEM 123 | Intro College Chemistry III | MTH 251 | Calculus I – Differential Calc |
| CHEM 221 | Gen Chemistry | MTH 252 | Calculus II – Integral Calc |
| CHEM 222 | Gen Chemistry | MTH 253 | Calculus III – Infinite Sequences & Series |
| CHEM 223 | Gen Chemistry | MTH 254 | Vector Calculus I |
| FS 5282 | Fire Codes/Rel Ordinances (2) | MTH 255 | Vector Calculus II |
| GS 104 | Physical Science | MTH 265 | Probability & Statistics w/Calculus |
| GS 105 | Physical Science | PH 121 | Elem Astronomy |
| GS 106 | Intro to Earth Science | PH 201 | Gen Physics |
| GS 107 | Astronomy | PH 202 | Gen Physics |
| GS 108 | Oceanography | PH 203 | Gen Physics |
| G 145 | Regional Field Geology | PH 211 | Gen Physics w/Calc |
| G 201 | Physical Geology I | PH 212 | Gen Physics w/Calc |
| G 202 | Physical Geology II | PH 213 | Gen Physics w/Calc |
| G 203 | Historical Geology | ||
| Social Sciences (SSC) | |||
| ANTH 101 | General Anthropology | HST 202 | Hist of U.S. |
| ANTH 102 | General Anthropology | HST 203 | Hist of U.S. |
| ANTH 103 | General Anthropology | PS 201 | American Government |
| ANTH 221 | Intro to Cultural Anthropology | PS 202 | American Government |
| ANTH 222 | Intro to Cultural Anthropology | PS 205 | International Relations |
| ANTH 223 | Intro to Cultural Anthropology | PSY 201 | Gen Psychology |
| ECON 201 | Microeconomics | PSY 202 | Gen Psychology |
| ECON 202 | Macroeconomics | PSY 203 | Gen Psychology |
| GEOG 105 | Cultural Geography | PSY 231 | Human Sexuality |
| HST 101 | Hist of Western Civ | SOC 204 | Gen Sociology |
| HST 102 | Hist of Western Civ | SOC 205 | Gen Sociology |
| HST 103 | Hist of Western Civ | SOC 206 | Gen Sociology |
| HST 201 | Hist of U.S. | WS 101 | Intro Women’s Std: Gender & Power |
| Artistic Process & Creation (APC) | |||
| ART 115 | Basic Design | MUP 174/274 | Voice |
| ART 116 | Basic Design | MUP 175/275 | Violin/Fiddle |
| ART 117 | Basic Design | MUP 178/278 | Bass Guitar |
| ART 131 | Intro to Drawing | MUP 180/280 | Guitar |
| ART 132 | Intro to Drawing | MUP 181/281 | Flute |
| ART 133 | Intro to Drawing | MUP 183/283 | Clarinet |
| ART 181A | Intro to Painting A | MUP 184/284 | Saxophone |
| ART 181B | Intro to Painting B | MUP 186/286 | Trumpet |
| ART 181C | Intro to Painting C | MUP 187/287 | French Horn |
| ART 191 | Beg Sculpture | MUP 188/288 | Trombone |
| ART 192 | Beg Sculpture | MUP 191/291 | Percussion |
| ART 225 | Computer Art I | MUS 101 | Music Fundamentals |
| ART 250 | Beg Ceramics I | MUS 102 | Music Fundamentals |
| ART 281 | Beg Painting | MUS 103 | Music Fundamentals |
| ART 282 | Beg Painting | TA 100 | Intro Theatre |
| ART 283 | Beg Painting | TA 111 | Fund Technical Theatre |
| MUP 105 | Jazz Band | TA 141 | Acting I |
| MUP 114 | Stage Band | TA 142 | Acting II |
| MUP 121 | Symphonic Choir | TA 143 | Acting III |
| MUP 125 | Vocal Jazz | TA 241 | Acting Styles |
| MUP 131 | Chamber Choir | TA 242 | Acting - Shakespeare |
| MUP 142 | Orchestra | WR 241 | Imag Writing: Fiction |
| MUP 202A | Concert Band | WR 242 | Imag Writing: Poetry |
| MUP 202B | Community Band | WR 243 | Imag Writing: Explorations |
| MUP 171/271 | Piano | ||
| Gateway (GTW) | |||
| LIB 127 | Intro to Library | WR 121 | English Comp |
| PHL 103 | Intro Logic & Critical Thinking | WR 122 | English Comp |
| SP 111 | Fund Public Speaking | WR 123 | English Comp |
| SP 218 | Interpersonal Comm | ||
Updated 05/17/12