

Students with the Associate of Arts Oregon Transfer (AAOT) Degree or an Associate of Science Oregon Transfer Degree in Business (ASOT) from an accredited Oregon community college will be considered as having met the general education distribution requirements at Eastern.
__________________________________________________________________________________________________
KLAMATH COMMUNITY COLLEGE
COURSES WHICH SATISFY GENERAL EDUCATION
CURRICULUM REQUIREMENTS AT
EASTERN OREGON UNIVERSITY
| Aesthetic & Humanities (AEH) | |||
| ART 204 | Hist Western Art: Beg 30,000 BCE | MUS 201 | Intro Music & Its Lit I |
| ART 205 | Hist Western Art: Beg 500 BC | MUS 202 | Intro Music & Its Lit II |
| ART 206 | Hist Western Art: Beg 1300 AD | MUS 203 | Intro Music & Its Lit III |
| ENG 104 | Intro Lit: Fiction | MUS 205 | History Jazz Music |
| ENG 105 | Intro Lit: Drama | PHL 202 | Intro Phil: Elem Ethics |
| ENG 106 | Intro Lit: Poetry | PHL 204 | Philosophy of Religion |
| ENG 107 | World Lit: Ancient | SPA 101 | 1st Yr Spanish I |
| ENG 108 | World Lit: Medieval & 17th Century | SPA 102 | 1st Yr Spanish II |
| ENG 109 | World Lit: Romantic & Modern | SPA 103 | 1st Yr Spanish III |
| ENG 214 | Literature of Northwest | SPA 201 | 2nd Yr Spanish I |
| ENG 253 | Survey American Lit to 1850 | SPA 202 | 2nd Yr Spanish II |
| ENG 254 | Survey American Lit 1850-1900 | SPA 203 | 2nd Yr Spanish III |
| ENG 255 | Survey American Lit 1900-Present | SPE 140 | Intro Intercultural Comm |
| Natural, Mathematical & Information Sciences (SMI) | |||
| ANS 121 | Intro Animal Science | GEL 207 | Geology of Pacific NW |
| BIO 101 | Biology I | GEO 105 | Physical Geography |
| BIO 102 | Biology II | GSC 107 | Physical Science: Astronomy |
| BIO 103 | Biology III | MTH 105 | Intro Contemporary Math |
| BIO 211 | Prin Biology I | MTH 211 | Found Elem Math I |
| BIO 212 | Prin Biology II | MTH 212 | Found Elem Math II |
| BIO 213 | Prin Biology III | MTH 213 | Found Elem Math III |
| CHE 104 | Gen Chemistry I | MTH 243 | Statistics I |
| CHE 105 | Gen Chemistry II | MTH 251 | Calculus I |
| CHE 106 | Gen Chemistry III | MTH 252 | Calculus II |
| CHE 221 | Gen Chemistry I | MTH 253 | Calculus III |
| CHE 222 | Gen Chemistry II | PHY 201 | Gen Physics I |
| CHE 223 | Gen Chemistry III | PHY 202 | Gen Physics II |
| GEL 201 | Physical Geology I | PHY 203 | Gen Physics III |
| GEL 202 | Physical Geology II | PHY 211 | Gen Physics IV |
| GEL 203 | Historical Geology | ||
| Social Sciences (SSC) | |||
| ATH 101 | Intro Physical Anthropology | HST 201 | U.S. History I |
| ATH 102 | Intro Archeology & Prehistory | HST 202 | U.S. History II |
| ATH 103 | Intro Cultural Anthropology | HST 203 | U.S. History III |
| ECO 201 | Prin Economics: Micro | POL 201 | Intro US Government |
| ECO 202 | Prin Economics: Macro | POL 205 | International Relations |
| GEO 106 | Human Cultural Geography I | PSY 201 | Gen Psychology I |
| GEO 107 | Human Cultural Geography II | PSY 202 | Gen Psychology II |
| HPE 253 | Human Sexuality I | SOC 204 | Gen Sociology |
| HST 101 | West Civ I: Ancient World-1000 | SOC 206 | Gen Sociology |
| HST 102 | West Civ II: 1000-1800 | ||
| HST 103 | West Civ III: 1800-Present | ||
| Artistic Process & Creation (APC) | |||
| ART 115 | Basic Design I | ART 281 | Painting |
| ART 116 | Basic Design II | ART 293 | Sculpture |
| ART 117 | Basic Design III | WRI 241 | Creative Writing: Fiction |
| ART 131 | Intro to Drawing | WRI 242 | Creative Writing: Poetry |
| ART 231 | Drawing | ||
| Gateway (GTW) | |||
| SPE 111 | Fund of Speech | WRI 122 | English Comp II |
| WR 121 | English Comp I | WRI 123 | English Comp III |
Updated 04/20/12