

Students with the Associate of Arts Oregon Transfer (AAOT) Degree or an Associate of Science Oregon Transfer Degree in Business (ASOT) from an accredited Oregon community college will be considered as having met the general education distribution requirements at Eastern.
__________________________________________________________________________________________________
Clatsop COMMUNITY COLLEGE
COURSES WHICH SATISFY GENERAL EDUCATION
CURRICULUM REQUIREMENTS AT
EASTERN OREGON UNIVERSITY
| Aesthetic & Humanities (AEH) | |||
| ART 204 | History Western Art | ENG 253 | Survey American Lit |
| ART 205 | History Western Art | ENG 254 | Survey American Lit |
| ART 206 | History Western Art | ENG 255 | Survey American Lit |
| ASL 101 | American Sign Language I | MUS 105 | Music Appreciation |
| ASL 102 | American Sign Language II | PHL 101 | Philosophical Problems |
| ASL 103 | American Sign Language III | PHL 102 | Ethics |
| ENG 104 | Intro Literature | R 201 | Great Religions of World |
| ENG 105 | Intro Literature | R 202 | Great Religions of World |
| ENG 106 | Intro Literature | R 203 | Great Religions of World |
| ENG 107 | World Lit: Ancient World | SP 115 | Intro Intercultural Communications |
| ENG 108 | World Lit: Medieval/Renaissance | SPAN 101 | 1st Year Spanish |
| ENG 109 | World Lit: Africa, Asia, Latin Amer | SPAN 102 | 1st Year Spanish |
| ENG 110 | Intro Film Studies | SPAN 103 | 1st Year Spanish |
| ENG 201 | Shakespeare | SPAN 201 | 2nd Year Spanish |
| ENG 202 | Shakespeare | SPAN 202 | 2nd Year Spanish |
| ENG 203 | Shakespeare | SPAN 203 | 2nd Year Spanish |
| Natural, Mathematical & Information Sciences (SMI) | |||
| BI 101 | Gen Biology: Ecology | MTH 105 | Intro Contemporary Math |
| BI 102 | Gen Biology: Human Biology | MTH 211 | Fund Elementary Math I |
| BI 103 | Gen Biology: Plant Biology | MTH 212 | Fund Elementary Math II |
| BI 211 | Principles Biology | MTH 213 | Fund Elementary Math III |
| BI 212 | Principles Biology | MTH 243 | Intro Probability & Statistics |
| BI 213 | Principles Biology | MTH 244 | Intro Probability & Statistics |
| BOT 101 | Botany | MTH 251 | Calculus I |
| CH 104 | Intro Chemistry | MTH 252 | Calculus II |
| CH 105 | Intro Chemistry | MTH 253 | Calculus III |
| CH 221 | Gen Chemistry | PH 201 | Gen Physics |
| CH 222 | Gen Chemistry | PH 202 | Gen Physics |
| CH 223 | Gen Chemistry | PH 203 | Gen Physics |
| GEO 100 | Intro Physical Geography | PH 211 | Gen Physics w/Calculus |
| GS 104 | Physical Science: Physics | PH 212 | Gen Physics w/Calculus |
| GS 106 | Physical Science: Geology | PH 213 | Gen Physics w/Calculus |
| GS 109 | Physical Science: Meteorology | ||
| Social Sciences (SSC) | |||
| ANT 101 | Intro Biological Anthro | HST 201 | History United States |
| ANT 102 | Intro Archeol/Prehistory | HST 202 | History United States |
| ANT 103 | Cultural Anthropology | HST 203 | History United States |
| EC 201 | Prin Economics: Micro | PS 201 | American Government |
| EC 202 | Prin Economics: Macro | PS 202 | American Government |
| GEO 110 | Cultural & Human Geography | PS 205 | International Politics |
| GEO 120 | World Regional Geography | PSY 201 | Gen Psychology |
| HST 101 | History Western Civ | PSY 202 | Gen Psychology |
| HST 102 | History Western Civ | PSY 231 | Intro Human Sexuality |
| HST 103 | History Western Civ | SOC 204 | Gen Sociology: Intro |
| HST | World History I | SOC 205 | Gen Sociology: Social Issues |
| HST | World History II | WS 101 | Women's Studies |
| HST | World History III | ||
| Artistic Process & Creation (APC) | |||
| ART 115 | Basic Design | MUS 134 | Group Voice-Beginning |
| ART 116 | Basic Design | MUS 142 | Group Woodwinds-Begin |
| ART 131 | Intro Drawing | MUS 143 | Group Woodwinds-Interm |
| ART 132 | Intro Drawing | MUS 144 | Group Brass-Beginning |
| ART 161 | Intro Photography | MUS 145 | Group Brass-Interm |
| ART 225 | Computer Graphics I | MUS 147 | Group Percussion-Begin |
| ART 250 | Intro Ceramics | MUS 148 | Group Percussion-Interm |
| ART 270 | Intro Printmaking | WR 240 | Creative Writing:Non-Fiction |
| ART 276 | Intro Sculpture | WR 241 | Creative Writing: Fiction |
| ART 277 | Intro Sculpture | WR 242 | Creative Writing: Poetry |
| ART 281 | Intro Painting | ||
| Gateway (GTW) | |||
| LIB 127 | Information Research Skills | WR 121 | English Comp |
| PHL 103 | Critical Reasoning | WR 122 | English Comp |
| SP 111 | Fund Public Speaking | WR 123 | English Comp |
Updated 04/20/12