

Students with the Associate of Arts Oregon Transfer (AAOT) Degree or an Associate of Science Oregon Transfer Degree in Business (ASOT) from an accredited Oregon community college will be considered as having met the general education distribution requirements at Eastern.
__________________________________________________________________________________________________
CHEMEKETA COMMUNITY COLLEGE
COURSES WHICH SATISFY GENERAL EDUCATION
CURRICULUM REQUIREMENTS AT
EASTERN OREGON UNIVERSITY
| Aesthetics & Humanities (AEH) | |||
| ART 101 | Understanding Art | JPN 101 | 1st Yr Japanese |
| ART 204 | Intro Art History | JPN 102 | 1st Yr Japanese |
| ART 205 | Intro Art History | JPN 103 | 1st Yr Japanese |
| ART 206 | Intro Art History | JPN 201 | 2nd Yr Japanese |
| ASL 111 | 1st Yr American Sign Language | JPN 202 | 2nd Yr Japanese |
| ASL 112 | 1st Yr American Sign Language | JPN 203 | 2nd Yr Japanese |
| ASL 113 | 1st Yr American Sign Language | MUS 161 | Music Appreciation |
| ASL 211 | 2nd Yr American Sign Language | MUS 201 | Intro Music & Its Lit |
| ASL 212 | 2nd Yr American Sign Language | MUS 202 | Intro Music & Its Lit |
| ASL 213 | 2nd Yr American Sign Language | MUS 203 | Intro Music & Its Lit |
| ENG 104 | Intro Fiction | MUS 211 | Music Theory 1 |
| ENG 105 | Intro Dramatic Lit | MUS 212 | Music Theory 2 |
| ENG 106 | Intro Poetry | MUS 213 | Music Theory 3 |
| ENG 107 | Intro World Lit | PHL 201 | Intro to Philosophy |
| ENG 108 | Intro World Lit | PHL 202 | Ethics |
| ENG 109 | Intro World Lit | PHL 206 | Faith & Reason:Phil of Religion |
| ENG 201 | Intro Shakespeare | RUS 101 | 1st Yr Russian |
| ENG 202 | Intro Shakespeare | RUS 102 | 1st Yr Russian |
| ENG 221 | Topics British Literature | RUS 103 | 1st Yr Russian |
| ENG 253 | Intro American Lit | RUS 201 | 2nd Yr Russian |
| ENG 254 | Intro American Lit | RUS 202 | 2nd Yr Russian |
| ENG 255 | Intro American Lit | RUS 203 | 2nd Yr Russian |
| FR 101 | 1st Year French | SP 115 | Intro Intercultural Comm |
| FR 102 | 1st Year French | SP 237 | Gender & Communication |
| FR 103 | 1st Year French | SPN 101 | 1st Yr Spanish |
| FR 201 | 2nd Year French | SPN 102 | 1st Yr Spanish |
| FR 202 | 2nd Year French | SPN 103 | 1st Yr Spanish |
| FR 203 | 2nd Year French | SPN 201 | 2nd Yr Spanish |
| HST 262 | Women in U.S. History | SPN 202 | 2nd Yr Spanish |
| SPN 203 | 2nd Yr Spanish | ||
| Natural, Mathematical & Information Sciences (SMI) | |||
| BI 101 | Gen Biology | GS 104 | Physical Science |
| BI 102 | Gen Biology | GS 105 | Physical Science |
| BI 103 | Gen Biology | GS 106 | Physical Science |
| BI 153 | Fund of Plant Biolgy | GS 107 | Intro Astronomy |
| BI 211 | Prin of Biology 1 | GS 142 | Earth Revealed |
| BI 212 | Prin of Biology 2 | GS 143 | The Earth’s Oceans |
| BI 213 | Prin of Biology 3 | MTH 211 | Found Elem Math |
| BOT 201 | Gen Botany | MTH 212 | Found Elem Math |
| BOT 202 | Gen Botany | MTH 213 | Found Elem Math |
| BOT 203 | Gen Botany | MTH 243 | Probability & Statistics |
| CH 110 | Found Gen, Organic, Biochem | MTH 244 | Probability & Statistics |
| CH 121 | College Chemistry | MTH 251 | Differential Calculus |
| CH 122 | College Chemistry | MTH 252 | Integral Calculus |
| CH 123 | College Chemistry | MTH 253 | Series Calculus & Linear Algebra |
| CH 221 | Gen Chemistry | MTH 254 | Vector Calculus |
| CH 222 | Gen Chemistry | MTH 255 | Vector Calculus |
| CH 223 | Gen Chemistry | OC 133 | Intro Oceanography |
| GEG 105 | Physical Geography | PH 201 | Gen Physics |
| GEO 142 | Geol Pacific NW Volc/Mtns/Glaciers | PH 202 | Gen Physics |
| GEO 143 | Pacific NW Rocks & Minerals | PH 203 | Gen Physics |
| GEO 144 | Geol Pacific NW Rvrs/Strms/Deserts | PH 207 | Astronomy |
| GEO 201 | Geology | PH 211 | Physics for Engineers/Scientists |
| GEO 202 | Geology | PH 212 | Physics for Engineers/Scientists |
| GEO 203 | Geology | PH 213 | Physics for Engineers/Scientists |
| PSY 201 | Intro Psych:Mind/Body | ||
| Social Sciences (SSC) | |||
| ATH 102 | Archaeology | HST 201 | History of U.S. |
| ATH 103 | Intro Cultural Anthropology | HST 202 | History of U.S. |
| EC 201 | Intro Microeconomics | HST 203 | History of U.S. |
| EC 202 | Intro Macroeconomics | JNL 224 | Intro Mass Communications |
| EC 203 | Applications to Econ Issues | PS 201 | American Government |
| GEG 106 | Cultural Geography I | PS 202 | American Government |
| GEG 107 | Cultural Geography II | PS 205 | International Relations |
| GEG 201 | World Regional Geography | PSY 100 | Intro Psychology |
| HE 209 | Human Sexuality | PSY 202 | Intro Psych:Mind/Society |
| HST 104 | History World Civilization | SOC 204 | Gen Sociology: Introduction |
| HST 105 | History World Civilization | SOC 205 | Gen Sociology: Institutions |
| HST 106 | History World Civilization | SOC 206 | Gen Sociology: Social Problems |
| HST 157 | Hist Middle East/N Africa | WS 101 | Intro Women's Studies |
| HST 158 | History Latin America | ||
| HST 159 | History Asia | ||
| Artistic Process & Creation (APC) | |||
| ART 115 | Basic Design | ART 286 | Adv Watercolor |
| ART 116 | Basic Design | ART 291 | Beg Sculpture |
| ART 117 | Basic Design | ART 292 | Ceramic Sculpture |
| ART 131 | Intro Drawing 1 | ART 293 | Wax to Bronze Sculpture |
| ART 221 | Graphic Design 1-Icons & Symbols | MUP 105 | Jazz Ensemble |
| ART 234 | Figure Drawing 1 | MUP 174 | Voice |
| ART 239 | Intro Digital Illustration | MUS 197 | Chorus |
| ART 261 | Gen Photography | WR 240 | Creative Nonfiction |
| ART 272 | Printmaking:Woodcuts/Linocuts | WR 241 | Fiction |
| ART 281 | Painting | WR 242 | Poetry |
| ART 284 | Watercolor | WR 262 | Screenwriting |
| ART 285 | Intermed Watercolor | ||
| Gateway (GTW) | |||
| PHL 203 | Critical Thinking & Logic | WR 121 | English Comp: Exposition |
| SP 111 | Fund Public Speaking | WR 122 | English Comp: Logic & Style |
| SP 218 | Interpersonal Communication | WR 123 | English Comp: Research Writing |
Updated 04/20/12