

Students with the Associate of Arts Oregon Transfer (AAOT) Degree or an Associate of Science Oregon Transfer Degree in Business (ASOT) from an accredited Oregon community college will be considered as having met the general education distribution requirements at Eastern.
__________________________________________________________________________________________________
COURSES WHICH SATISFY GENERAL EDUCATION
CURRICULUM REQUIREMENTS AT
EASTERN OREGON UNIVERSITY
| Aesthetics & Humanities (AEH) | |||
| ART 101 | Intro Visual Arts | ENG 263 | Detective Fiction |
| ART 102 | Intro Visual Arts | ENG 264 | Detective Fiction |
| ART 103 | Intro Visual Arts | ENG 269 | Nature Literature |
| ART 204 | Hist Western Art | MUS 105 | Music Appreciation |
| ART 205 | Hist Western Art | MUS 201 | Intro Music & Its Lit |
| ENG 104 | Intro Lit | MUS 205 | Intro Jazz History |
| ENG 105 | Intro Lit | MUS 111 | Music Theory |
| ENG 106 | Intro Lit | MUS 112 | Music Theory |
| ENG 107 | World Lit | MUS 113 | Music Theory |
| ENG 108 | World Lit | COM 115 | Intercultural Communication |
| ENG 109 | World Lit | COM 237 | Gender & Communication |
| ENG 197 | Film as Lit | SPAN 101 | 1st Yr Spanish |
| ENG 201 | Shakespeare | SPAN 102 | 1st Yr Spanish |
| ENG 202 | Shakespeare | SPAN 103 | 1st Yr Spanish |
| ENG 203 | Shakespeare | SPAN 201 | 2nd Yr Spanish |
| ENG 253 | Surv American Lit | SPAN 202 | 2nd Yr Spanish |
| ENG 254 | Surv American Lit | SPAN 203 | 2nd Yr Spanish |
| ENG 255 | Surv American Lit | ||
| Natural, Mathematical & Information Sciences (SMI) | |||
| ANS 121 | Animal Science | GS 104 | Phys Sci/Physics |
| BI 101 | Gen Biology | GS 105 | Phys Sci/Chemical Concepts |
| BI 102 | Gen Biology | GS 107 | Phys Sci/Astronomy |
| BI 103 | Gen Biology | GS 110 | Phys Sci/Energy |
| BI 211 | Gen Biology | GS 142 | Phys Geol/Earth Revealed |
| BI 212 | Gen Biology | MTH 105 | Intro Contemp Math |
| BI 213 | Gen Biology | MTH 211 | Found Elem Math |
| BOT 221 | Systematic Botany | MTH 212 | Found Elem Math |
| CH 104 | Elem Chemistry | MTH 213 | Found Elem Math |
| CH 105 | Elem Chemistry | MTH 243 | Intro Probability/Stats |
| CH 106 | Elem Chemistry | MTH 251 | Calculus |
| CH 221 | Gen Chemistry | MTH 252 | Calculus |
| CH 222 | Gen Chemistry | MTH 253 | Calculus |
| CH 223 | Gen Chemistry | MTH 254 | Vector Calculus |
| G 101 | Intro Geology | PHY 201 | Gen Physics |
| G 102 | Intro Geology | PHY 202 | Gen Physics |
| G 103 | Intro Geology | PHY 203 | Gen Physics |
| G 145 | Geol Pacific NW | PHY 211 | Gen Physics w/Calculus |
| G 201 | Physical Geology | PHY 212 | Gen Physics w/Calculus |
| G 202 | Physical Geology | PHY 213 | Gen Physics w/Calculus |
| G 203 | Historical Geology | RNG 241 | Range Management |
| GEOG 101 | Physical Geography | ||
| Social Sciences (SSC) | |||
| ANTH 101 | Intro Phys Anthro | PS 201 | Amer Govmnt & Politics |
| ANTH 102 | Intro Arch & Prehistory | PS 202 | Amer Govmnt & Politics |
| ANTH 103 | Intro Cult Anthro | PSY 201 | Gen Psychology |
| EC 201 | Prin Economics/Micro | PSY 202 | Gen Psychology |
| EC 202 | Prin Economics/Macro | PSY 203 | Gen Psychology |
| GEOG 103 | Human Geography | PSY 231 | Human Sexuality |
| GEOG 120 | World/Regional Geography | SOC 204 | Gen Sociology |
| HST 104 | World Civ | SOC 205 | Gen Sociology |
| HST 105 | World Civ | SOC 206 | Gen Sociology/Problems & Issues |
| HST 201 | Hist U.S. | ||
| HST 202 | Hist U.S. | ||
| HST 203 | Hist U.S. | ||
| Artistic Process & Creation (APC) | |||
| ART 115 | Basic Design | MUP 173 | Applied Organ |
| ART 116 | Basic Design | MUP 174 | Applied Voice |
| ART 117 | Basic Design | MUP 191 | Applied Percussion |
| ART 131 | Beg Drawing | MUP 205 | Jazz Ensemble |
| ART 132 | Beg Drawing | MUP 215 | Gen Ensemble |
| ART 133 | Beg Drawing | MUP 222 | Concert Choir |
| ART 154 | Beg Ceramics | MUP 225 | Vocal Jazz Ensemble |
| ART 155 | Beg Ceramics | MUP 241 | Symphony Orchestra |
| ART 156 | Beg Ceramics | MUP 268 | Applied Woodwinds |
| ART 261 | Beg Photography | MUP 269 | Applied Brass |
| ART 262 | Beg Photography | MUP 270 | Applied Strings |
| ART 263 | Beg Photography | MUP 271 | Applied Piano |
| ART 276 | Beg Sculpture | MUP 273 | Applied Organ |
| ART 277 | Beg Sculpture | MUP 274 | Applied Voice |
| ART 278 | Beg Sculpture | MUP 291 | Applied Percussion |
| ART 281 | Beg Painting | MUS 101 | Fund of Music |
| ART 282 | Beg Painting | TA 101 | Intro to Theater |
| ART 283 | Beg Painting | TA 141 | Fund Acting Techniques |
| MUP 105 | Jazz Ensemble | TA 142 | Fund Acting Techniques |
| MUP 115 | Gen Ensemble | TA 143 | Fund Acting Techniques |
| MUP 122 | Concert Choir | TA 241 | Intermed Acting Techniques |
| MUP 125 | Vocal Jazz Ensemble | TA 242 | Intermed Acting Techniques |
| MUP 141 | Symphony Orchestra | TA 243 | Intermed Acting Techniques |
| MUP 168 | Applied Woodwinds | WR 241 | Intro Imaginative Writing |
| MUP 169 | Applied Brass | WR 242 | Intro Imaginative Writing |
| MUP 170 | Applied Strings | WR 243 | Intro Imaginative Writing |
| MUP 171 | Applied Piano | ||
| Gateway (GTW) | |||
| PHL 103 | Intro Philosophy | WR 121 | English Comp |
| COM 111 | Fund Speech | WR 122 | English Comp |
| COM 112 | Fund Speech | WR 123 | English Comp |
Updated 04/20/12