Research and Grants Committee (RAG)
Professional Development
Fund, 2007/2008
Sharing the Learning Fund,
2007/2008
Faculty Development Awards 2007-08
| Name | Date | Activity | Request | Priority | Award | Status |
| Anna Cavinato | 8/18/07 | Meeting in Boston | $1,217.19 | 1 | 1217.19 | Funded |
| Kathelene Galloway | Materials | $500 | 4 | Pending | ||
| Teun Fetz | Conference | $1,244 | 5 | Withdrawn | ||
| John McKinnon | Per diem cost for meeting | $525.00 | 5 | $525.0 | Funded | |
| Miriam Munck | 11/07 | Present @ NSTA in Denver | $1,399 | 1 | $1,399 |
Funded |
| Miriam Munck | 1/08 | Present @ ASTE Conf in St. Louis | $1,200 | 1 | Pending, 2nd request | |
| Allen Evans | 5/08 | IRA Conference in Atlanta | $1,599.75 | 3 | $1280.00 | Funded |
| Rondall R Brown | 5/08 | IRA Conference in Atlanta | $1,539.75 | 3 | $1280.0 | Funded |
| Karyn Gomez | 5/08 | IRA Conference in Atlanta | $1,429.75 | 3 | pending, 2nd request | |
| Jessica Plattner | 7/07 | Present original show in Mexico | $725.75 | 1 | $725.25 | Funded |
| Kristen Oja | 10/07 | Presentation at OAHPERD Conference in Salem | $632 | 2 | $632 |
Funded |
| Michael Pierce | 10/07 | Presentation @ Allied Acad Intern'l | $865 | 1 | $865 |
Funded |
| Donna Rainboth | 11/07 | Present @ NSTA Conf in Denver | $1,237 | 1 | $1,237 |
Funded |
| Darren Dutto | 5/08 | Present paper @ American College of Sports Medicine Ann Conf | $1,662.75 | 1 | $1,500 | Funded |
| Jeff Dense | 3/08 | Present paper @ SW Political Science Assoc mtg in Vegas | $1,581.50 | 2 | $1500 | Funded |
| Barbara Schulz | 10/07 | Present paper @ Confed OR FNLA in Corvallis | $471 | 2 | $471 | Funded |
| Janet Hume-Schwarz | 10/07 | Present paper @ Allied Acad Intern'l | $1328.44 | 1 | 1328.44 | Funded |
| Cory Peeke | 1/08 | Art exhibition at Littman Gallery | $371.51 | 2 | Withdrawn | |
| Gerry Ramey | 3/08 | Present paper at Western Academy of Management | $1262.00 | 2 | $1262.00 | Funded |
| Shari Carpenter | 3/08 | Present paper at Western Academy of Management | $1262.00 | 2 | $1262.00 | Funded |
| Charles Lyons | 5/08 | Symposium presentation at Association for Behavior Analysis | $1350.25 | 1 | $1350.25 | Funded |
| Suranga Hettiarachchi | 4/08 | present paper at Consortium for Computing Sciences in Colleges of Southwest | $1226 | 2 | $1226 | Funded |
| Jay Van Tassell | 6/08 | Paper presentation at AAAS Pacific | $2643 | 2 | $1500 | Funded |
| Tonia St. Germain | 6/08 | present paper at National Women's Studies Association Conference |
$1765.51 | 1 | $1500 | Funded |
| Tonia St. Germain | 1/08 | National Women's Studies Association Council meeting (office) |
$1176.51 | 4 | 2nd request, pending | |
| Karen Antell | 9/07 | present paper at the Society for Ecological Restoration |
$353 | 2 | $353 | Funded |
| Joe Corsini | 10/07 | present paper at Society for Vertebrate Paleontology | $1574.60 | 1 | $1500 | Funded |
| Colleen Johnson | 1/08 | preent paper at Allied Social Science Assoc | $1642.50 | 1 | $1500 | Funded |
| Matthew Wells | 6/08 | present paper at Conference for Asian Studies | $1131.45 | 2 | 1131.45 | Funded |
| Colin Andrew | 4/08 | present paper at Amer. Chem. Society | 1423.51 | 1 | $1423.51 | Funded |
| Jeff Woodford | 4/08 | present paper at Amer. Chem. Society | $2035 | 1 | $1500.00 | Funded |
| Mark Shadle | 11/07 | Hawaii International Conference on Arts & Humanities |
$2814 | 1 | $1500.00 | Funded |
| Chip Ettinger | 6/08 | Research | $645.00 | 4 | $645.00 | Funded |
| Regina Braker | 6/08 | present paper at Berkshire Conference on Women's History |
$1183.93 | 1 | $1183.93 | Funded |
| Regina Braker | 10/07 | Present 2 workshops at Conf. OR for Lang. Teaching | $599.20 | 3 | $599.20 | Funded |
| Cori Brewster | 5/08 | Present paper at Rhetoric Society of America | $878.15 | 1 | $878.15 | Funded |
| Jeff Johnson | 1/08 | Present paper at Allied Social Science Assoc | $820 | 1 | pending | |
| Jeff Johnson | 6/08 | Present paper at Nat'l University Telecomm. Network Conference | $1533 | 1 | $1500 | Funded |
| Jeff Johnson | 3/08 | Present paper at Assoc for Law, Culture & Human Conf | $1217.50 | 1 | $1217.50 | Funded |
| Cory Peeke | 4/08 | Art exhibition at Seattle gallery | $511.16 | 2 | $511.16 | Funded |
| Kathelene Galloway | 2/08 | Art exhibition at Chemeketa C.C. gallery | $1143.64 | 2 | $1143.64 | Funded |
| Brian Sather | 1/08 | Present paper at NAKPEHE national conference | $1207.70 | 1 | $1207.70 | Funded |
| Janet Hume-Schwarz | 4/08 | Present paper at Int'l Assembly of Collegiate Bus. Ed. Conf | $1496.72 | 1 | 2nd request, pending |
|
| Peter Johnson | 1/08 | Exhibition at BMCC | $376.50 | 2 | $376.50 | Funded |
| Kerry Loewen | 1/08 | Exhibition at BMCC | $314.83 | 2 | $314.83 | Funded |
| Linda Jerofke | 4/08 | NW Anthro Conf | $1242.64 | 2 | $1242.64 | Funded |
| Kerri Jo Wenger | 3/08 | Amer Ed Research Assoc | $1636.50 | 1 | $1500.00 | Funded |
| Karyn Gomez | 2/08 | Texas Middls School | $787.25 | 3 | $787.25 | Funded |
| Jill Gibbian | 9/07 | Presentation in Montreal, CAN | $1688.62 | 1 | $1500.00 | Funded |
| Doug Kaigler | 2/08 | Show in Salem, OR | $1098.00 | 3 | $1098.00 | Funded |
| Ron Kelly | 4/08 | Amer Chem Society | $1755.00 | 1 | $1500.00 | Funded |
| Jan Dinsmore | 3/08 | Amer Ed Research | $1722. 20 | 1 | $1500.00 | Funded |
| Shawn Cain | 3/08 | Presentation, Chair session | $1392.28 | 1 | $1392.28 | Funded |
| Lisa Robertson | 4/08 | Performance | $322.25 | 2 | $322.25 | Funded |
| Cori Brewster | 4/08 | Presentation | $286.45 | 2 | $286.45 | Funded |
| Neva Sanders | 4/08 | Presentation | $979.90 | 1 | $979.90 | Funded |
| Nancy Knowles | 4/08 | Presentation | $979.90 | 1 | $979.90 | Funded |
| John McKinnon | 4/08 | Performance | $335.32 | 3 | $268.25 | Funded |
| Sheri Carpenter | 5/08 | Presentation | $883.00 | 1 | $883.00 | Funded |
| Jane Whitmire | 5/08 | Presentation | $1297.45 | 1 | $1297.45 | Funded |
| Kathelene Galloway | 5/08 | Program | $200.00 | 4 | $133.32 | Funded |
| Joe Corsini | 6/08 | NSF Workshop | $330.00 | 3 | $330.00 | Funded |
Beginning Fund Balance: ~$60,000 Funds Requested: ~ $56,071 (Includes funded and pending limited to $1500) Approximate Fund Balance: ~$3,930 Note 1: If you are listed above as "funded" your travel was approved for reimbursement. If you are listed as "Pending" contact RAG. If you submit more than one request during the fiscal year we will hold the second request until later in the year to ensure distribution of available funds to as many faculty as possible. If you do not prioritize second requests we will assume the earliest is the highest priority. The maximum allocation for the fiscal year will be $1500.00. Note 2: "funded' in the Status column means that your request has been funded and forwarded to the Provost's office for action. A "pending" in the Status column means that your request is pending RAG committee funds or we are waiting for additional information from you. Typically this is a letter indicating a paper has been accepted. Contact RAG if you have any questions about the status of your request. Contact Kristine Olson in the Provost's office for an account number for travel reimbursement. Page maintained by: R.H. Ettinger |
||||||
Dr. R.H. Ettinger
145 BH
One University Blvd.
La Grande, OR 97850
![]()