Faculty Development Fund Committee (formally RAG)
Professional Development
Fund, 2011/2012
Sharing the Learning Fund,
2011/2012
Faculty Development Awards 2011-12
| Name | Date | Activity | Request | Priority | Award | Status |
| Rosemay Powers | 7/11 | Presentation | $2016.00 | 1 | $2000.00 | Funded |
| Tonia St. Germain | 7/11 | Presentation | $2167.90 | 1 | Withdrawn | |
| Nicole Howard | 7/11 | Presentation | $1933 | 1 | $1933.00 | Funded |
| Shari Carpenter | 7/11 | Presentation | $1822 | 1 | $1822.00 | Funded |
| Ruth Davenport | 7/11 | Presentation | $1553.16 | 1 | $1533.16 | Funded |
| April Curtis | 7/11 | Panel | $1534.00 | 3 | $1227.50 | Funded |
| Brian Sather | 3/12 | Panel | $1910 | 3 | $1528.00 | Funded |
| Brian Sather | 10/11 | Panel | $912.00 | 3 | Pending (2nd request) | |
| John McKinnon | 9/11 | Presentation | $1147.00 | 1 | $1147.00 | Funded |
| Ted Takamura | 7/11 | Panel | $1688.40 | 3 | $1350.72 | Funded |
| Heidi Harris | 7/11 | Presentation | $1652.51 | 1 | Withdrawn | |
| Aimee Alexander-Shea | 12/11 | Presentation | $1939.54 | 1 | $1939.54 | Funded |
| Steve Clements | 11/11 | Presentation | $1890.20 | 1 | $1890.20 | Funded |
| Amanda Villagomez | 10/11 | Presentation | $1055.20 | 1 | $1055.20 | Funded |
| Kari Day | 3/12 | Workshop | $1806.00 | 1,3 | Withdrawn | |
| Allen Evans | 11/11 | Panel | $1343.88 | 3 | $1075.10 | Funded |
| Shari Carpenter | 3/12 | Workshop | $1806.00 | 1,3 | Pending (2nd reqest) | |
| Shari Carpenter | 2/11 | Presentation | $1409.00 | 1 | Pending (3rd request) | |
| Donna Rainboth | 1/12 | Presentation | $1961.00 | 1 | Withdrawn | |
| Kerri Wenger | 10/11 | Presentation | $1605.96 | 1 | $1605.96 | Funded |
| Jan Dinsmore | 10/11 | Presentation | $1039.20 | 1 | $1039.20 | Funded |
| Miriam Munck | 1/12 | Presentation | $1858.00 | 1 | $1858.00 | Funded |
| Jennifer Adkinson | 10/11 | Presentation | $1580.24 | 1 | $1580.24 | Funded |
| Heidi Harris | 11/11 | Presentation | $2140.00 | 1 | $2000.00 | Funded |
| Mike Heather | 3/12 | Presentation | $2375.00 | 1 | $2000.00 | Funded |
| Jeff Dense | 2/12 | Presentation | $1924 | 1 | $1924 | Funded |
| Jeff Dense | 3/12 | Presentation | $1113 | 2 | Pending (2nd request) | |
| Rory Becker | 5/12 | Presentation | $2117.40 | 1 | $2000.00 | Funded |
| Rory Becker | 3/12 | Presentation | $403.04 | 2 | Pending (2nd request) | |
| Charles Lyons | 5/12 | Presenation | $1479.06 | 1 | $1479.06 | Funded |
| Jan Dinsmore | 1/12 | Presentation | $1890.00 | 1 | Pending (2nd request) | |
| Matt Cooper | 5/12 | Presentation | $2362.55 | 1 | $2000 | Funded |
| Laurie Yates | 1/12 | Presentation | $2000 | 1 | $2000 | Funded |
| Ray Brown | 12/11 | Attendance | $708.00 | 4 | Pending | |
| Tawnya Lubbes | 4/12 | Presentation | $1637.00 | 1 | $1637.00 | Funded |
| Shaun Cain | 1/12 | Presentation | $2149.18 | 1 | $2000.00 | Funded |
| Jan Dinsmore | 4/12 | Presentation | $785 | 1 | Pending (3rd request) | |
| Peter Johnson | 3/12 | Presentation | $1267.40 | 1 | $1551.94 | Funded |
| Jill Gibian | 10/11 | Presentation | $1300 | 1 | $1300 | Funded |
| Jay van Tassell | 5/12 | Presentation | $2209 | 1 | $2000.00 | Funded |
| Ron Kelley | 1/12 | Presentation | $1058.30 | 1 | Pending (2nd Request) | |
| Ron Kelley | 3/12 | Presentation | $1486.50 | 1 | $1486.50 | Funded |
| Greg Monahan | 3/12 | Presentation | $1645.18 | 1 | $1645.18 | Funded |
| Cori Brewster | 9/11 | Presentation | $437.83 | 2 | Pending (2nd request) | |
| Cori Brewster | 3/12 | Presentation | $1672.00 | 1 | $1672.00 | Funded |
| Tonia St. Germain | 1/12 | Presentation | $767.58 | 1 | $767.58 | Funded |
| John Knudson-Martin | 4/12 | Chair | $1549.40 | 3 | Pending | |
| Laurie Yates | 4/12 | Presentation | $1161 | 1 | Pending (2nd Request) | |
| Michael Sell | 3/12 | Portfolio Review | $1926.04 | 3 | Pending | |
| Jodi Varon | 2/12 | Attending | $1281.50 | 4 | Pending | |
| David Axelrod | 2/12 | Attending | $834.50 | 4 | Pending | |
| Colby Heideman | 3/12 | Presentation | $1729 | 1 | $1729 | Funded |
| Steven Karpowicz | 3/12 | Presentation | $1232.50 | 1 | $1232.50 | Funded |
| Donna Evans | 6/12 | Presentation | $1902.550 | 1 | $1902.50 | Funded |
| Carol Lauritzen | 2/12 | Presentation | $568 | 2 | Pending | |
| Amanda Villagomez | 4/12 | Presentation | $1686.25 | 1 | Pending (2nd Request) | |
| Donna Rainboth | 4/12 | Presentation | $1998.00 | 1 | $1998.00 | Funded |
Beginning Fund Balance: ~ $60,000 Funds Allocated: ~ $58,873 Approximate Fund Balance: ~$1,127 Note 1: If you are listed above as "Funded" your travel was approved for reimbursement. If you are listed as "Pending" contact FDFC. If you submit more than one request during the fiscal year we will hold the second request until later in the year to ensure distribution of available funds to as many faculty as possible. If you do not prioritize second requests we will assume the earliest is the highest priority. The maximum allocation for the fiscal year will be $2000.00. Note 2: "Funded' in the Status column means that your request has been funded and forwarded to the Provost's office for action. A "Pending" in the Status column means that your request is pending or we are waiting for additional information from you. Typically this is a letter indicating a paper has been accepted or if "attending" there are sufficient funds at the end of the fiscal year. Contact FDFC if you have any questions about the status of your request. Contact Kristine Olson in the Provost's office for an account number for travel reimbursement. Note 3: * means you may have reached the FDFC funding limit for this year. Contact FDFC.
Revised Date: 3/9/12 |
||||||