Budget Facts
State General Fund = 15,703
State Fiscal Stabilization Fund = 1,659
Tuition & Resource Fees, net of Remissions = 15,666
Other = 720
Personnel Services = 25,971
Supplies & Services = 5,168
Capital Outlay = 924
State Funding FTE
| Projected | |||||
| 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | |
| State funding | $14,202 | $17,033 | $15,834 | $17,362 | $14,897 |
| FTE | 2460 | 2435 | 2550 | 2870 | 3160 |
| State Funding per FTE in thousands | $5.77 | $7.00 | $6.21 | $6.05 | $4.71 |
| State Funding % of total Revenue | 50.11% | 54.91% | 52.16% | 51.44% | 44.72% |
| Personnel Costs | $24,807 | $24,665 | $25,978 | $25,971 | $28,535 |
| Personnel Costs % of total Revenue | 87.52% | 79.52% | 85.58% | 76.95% | 85.66% |
| Personnel Costs per FTE | $10,084 | $10,129 | $10,187 | $9,049 | $9,030 |
| Total Revenue | $28,343 | $31,018 | $30,355 | $33,749 | $33,313 |



