Research and Grants Committee (RAG)

Professional Development Fund, 2006/2007
Sharing the Learning Fund, 2006/2007


                      All requests received after 2/10/07 are being held pending available funds


Faculty Development Awards 2006-07

Name Date Activity Request Priority Award Status
Galloway, Kathelene 9/06 Persentation $1610.51 1 $1500.00 funded
Cavinato, Anna 9/06 Presentation $1038.19 1 $1038.19 funded
Winn, John 9/06 Workshop $624.30 1 0 denied
Duto, Darren 9/06 Presentation $1409.00 1 $1409.00 funded
Schulz, Barbara 7/06 Virtual Pres $225.00 1 $225.00 funded
Johnson, Peter 7/06 Presentation $3650.41 1 $1500.00 funded
Plattner, Jessica 2/07 Presentation $1169.0 2 $1169.07 funded
Sather, Brian 10/06 Web Panel $984.00 3 $984.00 funded
Dense, Jeff 3/07 Presentation $1353.50 2 $1353.50 funded
Kaigler, Doug 11/06 Exhibition $3712.00 1 $1500.00 funded
Fetz, Teun 11/06 Course Particip $1093.60   0 denied
Wells, Mat 3/07 Presentation $1236.30 1 $1236.30 funded
Peeke, Cory 10/06 Exhibition $364.75 2 $364.75 funded
Espinosa, Leandro 7/06 Presentation $4095.00 1 $1500.00 funded
Corsini, Joe 7/06 Persentation $1526.00 1 $1500.00 funded
Davenport, Ruth 7/06 Presentation $1403.28 1 $1403.28 funded
Monahan, Greg 6/07 Presentation $2438.75 1 $1500.00 funded
Knowles, Nancy 3/07 Persentation $1283.30 1 $1283.30 funded
Jerofkee, Linda 3/07 Presentation $535.04 2 $535.04 funded
Gibbian, Jill 10/06 Presentation $888.01 2 $888.01 funded
Schulz, Barbara 10/06 Panel $436.40 3 $349.00 funded
Lowen, Kerry 11/06 Show $510.85 2 $510.85 funded
VanTassell, Jay 5/07 Presentation $1300.00 2 $1300.00 funded
Johnson, Marla 12/06 Presentation $780.24 1 $780.24 funded
Hume-Schwartz, Janet 10/06 Presentation $446.00 2 $446.00 funded
Shadle, Mark 3/07 Presentation $1856.50 1 $1856.50 funded
Loewen, Kerry 11/06 Exhibit $510.85 2 $510.85 funded
Atkinson, Ted 11/06 Presentation $1085.00 1 $1085.00 funded
Lyons, Charles 5/07 Presentation $1499.50 1 $1499.00 funded
Gibbian, Jill 10/06 Presdentation $766.92 2 $766.92 funded
McKinnon, John 3/07 Performance $1500.00 1 $1500.00 funded
Heny, Elizabeth 3/07 Show $1455.00 1 $1455.00 funded
Braker, Regina 10/06 Presentation $357.00 2 $357.00 funded
Curtis, April 1/07 Presentation $1112.00 1 $1112.00 funded
Ettinger, Chip 5/07 Presentation $1686.00 1 $1500.00 funded
St. Germain, Tonya 6/07 Presentation $2130.51 1 $1500.00 funded
Dinsmore, Jan 1/07 Presentation $1676.00 1 $1500.00 funded
Braker, Regina 11/06 Presentation $1276.45 1 $1143.00 funded
Wordelman, Peter 3/07 Performance $1500.00 1 $1500.00 funded
Johnson, Jeff 3/07 Presentation $1554.00 1 0 withdrawn
CUR Grant Work 5 faculty 3/07 Grant Writing $6053.00 1 $6053.00 funded
Brewster, Cory 2/07 Research $310.44 5 $310.44 funded
Wenger, Kerri 2/07 Presentation $1279.00 1 $1279.00 funded
Puls, Michael 4/07 Presentation $595.44 2 $595.44 funded
Siring, Rosemary 5/07 Program $1995.20 2 $1500.00 funded
McNerny, Lee Ann 12/06 Program $985.00 2 $985.00 funded
Mustoe, Marian 4/07 Presentation $1660.00 1 $1500.00 funded
Woodford, Jeff 3/07 Presentation $1969.95 1 $1500.00 funded
Schulz, Barbara 10/06 Presentation $2014.18 1 $926.00 funded
Mahrt, Laura 4/07 Presentation $263.84 2 $263.84 funded
Herrmann, Tom 4/07 Presentation $500.00 2 $500.00 funded
Ramey, Gerry 3/07 Presentation $1266.35 1 $1266.35 funded
Cavinato, Anna 3/07 Presentation $1541.79 1 $1500.0 funded
Thurber, John 4/07 Presentation $713.22 2 $713.22 pending
Kelley, Ron 3/07 Presentation $1325.00 1 $1325.00 pending
Dahl, Kathleen 4/07 Presentation $715.00 2 $715.00 pending
Evans, Allen 5/07 Program, foreign $2015.00     pending
Munck, Miriam 4/07 Program $2161.00     pending
Carpenter, Shari 3/07 Panel $1145.00     withdrawn

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Note: Because of fund shortfalls we are not making new allocations until late in spring term. Funds will be allocated in the order of pending status (date received) if they become available.

Beginning Fund Balance: $60,000

Fund Allocations:  $58,000     

Approximate Fund Balance:  $2,000                                                

Note 1: If you are listed above as "funded" your travel was approved for reimbursement. If you are listed as "Pending" contact RAG. If you submit more than one request during the fiscal year we will hold the second request until later in the year to ensure distribution of available funds to as many faculty as possible. If you do not prioritize second requests we will assume the earliest is the highest priority. The maximum allocation for the fiscal year will be $1500.00.

Note 2: "funded' in the Status column means that your request has been funded and forwarded to the Provost's office for action.   A "pending" in the Status column means that your request is pending RAG committee funds or we are waiting for additional information requested from you.  Contact RAG if you have any questions about the status of your request.  Contact Kristine Olson in the Provost's office for an account number for travel reimbursement.

Note 3: If you have submitted more than one request you may not see your 2nd request on this form. Funding 2nd requests will occur at the end of the academic year if funds are available.


Revised Date: 2/1/07

     

Home Page

 

 

Page maintained by: R.H. Ettinger
9/22/06

 

 

 

Contact Information

Dr. R.H. Ettinger
145 BH
One University Blvd.
La Grande, OR  97850

 

 

 

 

 

 

 EOU Home  |  Research & Grants