EASTERN OREGON UNIVERSITY
          END OF TERM ENROLLMENT  SUMMARY REPORT
                                Winter 2002 07/09/02
All Support    
_____________________________________________________________________________________
 | Part-Time
Winter 01 | Residents Non-Res Fee Policy TOTALS %Change
- | - - - - -
SEX |
  Men 1,176 | 589 380 287 1,256 6.80%
  Women 1,810 | 921 377 675 1,973 9.01%
  Unknown 4 | 1 3 11 15 275.00%
|
     TOTAL 2,990 | 1,511 760 973 3,244 8.49% **
|
ADMITTED |
  Undergraduate |
    Freshman 508 | 321 161 57 539 6.10%
    Sophomore 474 | 296 150 71 517 9.07%
    Junior 577 | 322 195 139 656 13.69%
    Senior 801 | 445 226 198 869 8.49%
    Post-Bac NonGrad 35 | 24 16 6 46 31.43%
    Unknown 0 | 0 0 0 0 N/A
|
     TOTAL 2,395 | 1,408 748 471 2,627 9.69%
|
|
  Graduate |
    Masters 103 | 70 4 55 129 25.24%
    Doctoral 0 | 0 0 0 0 N/A
    Law/Vet Med 0 | 0 0 0 0 N/A
    Other 0 | 11 0 26 37 N/A
|
     TOTAL 103 | 81 4 81 166 61.17%
|
|
  TOTAL ADMITTED 2,498 | 1,489 752 552 2,793 11.81%
|
NON-ADMITTED |
  Undergraduate 247 | 14 5 228 247 0.00%
  Graduate 245 | 8 3 193 204 -16.73%
|
     TOTAL 492 | 22 8 421 451 -8.33%
|
GRAND TOTAL 2,990 | 1,511 760 973 3,244 8.49%
|
Winter 01 Winter 02 % Change
Continuing w/o Interruption 2,179 2,430 11.52%
Returning After Absence of One
    or More Academic year Terms 45 29 -35.56%
New Students from High School/no college 57 61 7.02%
Prior College 319 348 9.09%
Other Admission Source 390 376 -3.59%
GRAND TOTAL 2,990 3,244 8.49%
FTE:
  Admitted Undergraduate 1,925.73 2,136.73 10.96%
  Admitted Graduate 82.75 95.33 15.20%
  Non-Admitted Students 125.25 121.73 -2.81%
GRAND TOTAL FTE 2,133.73 2,353.79 10.31% FTE
Report Main Page
EOU Home Page