EASTERN OREGON UNIVERSITY
          END OF TERM ENROLLMENT  SUMMARY REPORT
                                Spring 2002 07/09/02
All Support    
________________________________________________________________________________
 | Part-Time
Spring 01 | Residents Non-Res Fee Policy TOTALS %Change
|
SEX |
  Men 1,140 | 535 350 328 1,213 6.40%
  Women 1,868 | 865 374 621 1,860 -0.43%
  Unknown 7 | 1 7 15 23 228.57%
|
     TOTAL 3,015 | 1,401 731 964 3,096 2.69% **
|
ADMITTED |
  Undergraduate |
    Freshman 426 | 243 137 67 447 4.93%
    Sophomore 455 | 273 151 72 496 9.01%
    Junior 548 | 290 171 139 600 9.49%
    Senior 891 | 456 239 239 934 4.83%
    Post-Bac NonGrad 34 | 27 15 10 52 52.94%
    Unknown 0 | 0 0 0 0 N/A
|
     TOTAL 2,354 | 1,289 713 527 2,529 7.43%
|
|
  Graduate |
    Masters 73 | 74 6 49 129 76.71%
    Doctoral 0 | 0 0 0 0 N/A
    Law/Vet Med 0 | 0 0 0 0 N/A
    Other 41 | 9 2 20 31 N/A
|
     TOTAL 114 | 83 8 69 160 40.35%
|
|
  TOTAL ADMITTED 2,468 | 1,372 721 596 2,689 8.95%
|
NON-ADMITTED |
  Undergraduate 238 | 23 5 214 242 1.68%
  Graduate 309 | 6 5 154 165 -46.60%
|
     TOTAL 547 | 29 10 368 407 -25.59%
|
GRAND TOTAL 3,015 | 1,401 731 964 3,096 2.69%
|
Spring 01 Spring 02 % Change
Continuing w/o Interruption 2,220 2,456 10.63%
Returning After Absence of One
    or More Academic year Terms 44 23 -47.73%
New Students from High School/no college 36 38 5.56%
Prior College 271 279 2.95%
Other Admission Source 444 300 -32.43%
GRAND TOTAL 3,015 3,096 2.69%
FTE:
  Admitted Undergraduate 1,851.73 2,013.93 8.76%
  Admitted Graduate 83.50 103.00 23.35%
  Non-Admitted Students 149.98 120.30 -19.79%
GRAND TOTAL FTE 2,085.21 2,237.23 7.29% FTE