Staff
| Name
|
Title
|
Bldg/Room Number
|
Telephone Number
|
E-mail address
|
|
| Office of Facilities & Planning | |||||
| Kirk Creech | Director | call for email | |||
| Carol Franks | Admin. Support Specialist II | call for address | |||
| Tina Etter | Office Specialist I | call for address | |||
| Shipping & Receiving/Motor Pool | |||||
| Cheryl Higgins | Admin. Prog. Spec. | call for address | |||
| Jerry Hurd | Warehouse Worker | call for address | |||
| Landscape Maintenance | |||||
| Jerry Brown | Grounds Worker II | call for address | |||
| Frank Chase | Grounds Maint. I | call for address | |||
| Jerry Marshall | Grounds Maint. Worker I | call for address | |||
| Dan Newton | Grounds Maint. Worker I | call for address | |||
| Trades Maintenance | |||||
| Tony Calhoun | Painter | call for address | |||
| Ron Cleary | Trades/Maint. Worker II | call for address | |||
| Jerry Ingerson | Carpenter | call for address | |||
| John Botz | HVAC Tech | call for address | |||
| Bob Swalberg | Carpenter | call for address | |||
| Bud Hill | Electrician | call for address | |||
| Doug Scott | Trades/Maint. Worker II | dscott@eou.edu | |||
| Custodial | |||||
| Bill Benson | Supervisor | call for address | |||
| Theresa German | Custodial Coordinator | call for address | |||
| Cheri McCain | Custodian | call for address | |||
| Tom Clark | Custodian | call for address | |||
| Dana Bowers | Custodian | call for address | |||
| Kyle Harsin | Custodian | call for address | |||
| Bert Westbrook | Custodian | call for address | |||
| Pat Vaughn | Custodians | call for address | |||
| Tammy Reichoff | Custodian | call for address | |||
| Sharon Sharp | Custodian - Physical Plant - Lead worker | call for address | |||
| Shar Soles | Custodian | call for address | |||
| Mark Sullivan | Custodian - | call for address | |||
| Rusty Swanson | Custodian - Lead worker | call for address | |||
| Lisa Ross | Custodian | call for address | |||
![]()
