College of Education - First 3 Week Schedule
- EOU Summer 2008| CRN | Prefix | No | Title | Credits | Instructor | Time | Room |
| 13361 | ART | 335 | Collage as Refuge (Art Inst.) | 2 | T. Gloeckler | 10:00-12:00 | LH 210 |
| (Meets July 7 - 11) | |||||||
| 13362 | BA | 312 | Principles of Marketing | 5 | S. Carpenter | 8:00-12:00 | ZH 204 |
| (Meets M-R) | |||||||
| 13028 | BA | 498 | Business Policy & Strategy | 5 | L. Mueller | 8:00-12:00 | ZH 201 |
| (Meets M-R) | |||||||
| 13048 | ED | 503 | Masters Project - Special Ed | 6 | V. Kelly | ARR | |
| 13095 | ED | 510 | Creative Arts for Elementary Teacher | 3 | A.Curtis | 1:00-2:50 | ZH 114 |
| 13042 | ED | 510 | Creative Arts for Secondary Teacher | 2 | A. Curtis | 10:00-11:50 | ZH 110 |
| (Meets June 23 - July 3) | |||||||
| 13043 | ED | 510 | Reading Assessment for Learning (ECE/Elem) | 2 | R. Davenport | 8:00-11:50 | ZH 114 |
| (Meets July 7 - 11) | |||||||
| 13053 | ED | 510 | Talented & Gifted (Secondary | 3 | R. Brown | 8:00-9:50 | ZH 110 |
| 13010 | ED | 510 | Information Literacy (ECE/Elem) | 2 | S. Mielke | 10:00-11:50 | ZH 114 |
| (Meets June 23 - July 3) | |||||||
| 13054 | ED | 510 | Information Literacy (Secondary) | 2 | S. Mielke | 1:00-2:50 | ZH 110 |
| (Meets June 30 - July 11) | |||||||
| 13130 | ED | 541 | Lit Review (ECE/Elem) | 2 | A. Evans | ARR | |
| Presentations July 14 - August 1 | |||||||
| 13131 | ED | 541 | Lit Review (Secondary) | 2 | A. Evans | ARR | |
| Presentations July 14 - August 1 | |||||||
| 13363 | ED | 708 | Football Coaching | 3 | T. Camp | 8:00-6:00 | QC 127 |
| (Meets June 6-7) | |||||||
| 13342 | ENGL | 104 | Intro to Literature (Summer Inst.) | 4 | N., Gustafson | 1:30-4:30 | LH 230 |
| 13289 | HIST | 111 | World History (Summer Inst.) | 5 | M. Wells | 8:30-12:00 | LH 130 |
| 13365 | MTHE | 333 | Math in Elem School | 5 | J. Tooke | 10:00-12:00 and | ZH 108 |
| (Meets M-R) | 1:30-4:00 | ||||||
| 13366 | MUS | 396 | Ens. African Drum (Art Inst.) | 1 | T. Fetz | 1:00-3:00 | LH 123 |
| (Meets July 7 - 11) | |||||||
| 13285 | PES | 180 | Fitness for a Summer Evening (Summer Inst.) | 1 | J.Kegg | 6:00-7:50 | QC |
| (Meets M-R) | |||||||
| 13047 | PES | 199 | Sel. Topics: MedQuest | 2 | B. Hines | 8:00-8:00 | Hunt Hall |
| (Meets June 23-27) | |||||||
| 13092 | PES | 410 | Football Coaching | 3 | T. Camp | 8:00-6:00 | QC 127 |
| (Meets June 6-7) | |||||||
| 13288 | SOC | 210 | Humans in Environment (Summer Inst.) | 4 | B. Grigsby | 1:30-4:30 | LH 114 |
| 13006 | SPAN | 207 | Second Year Spanish | 4 | T. Gutierrez | 9:00-12:30 | ACK 104 |
| (Meets June 23 - July 7) | |||||||
| 13007 | SPAN | 208 | Second Year Spanish | 4 | T. Gutierrez | 9:00-12:30 | ACK 104 |
| (Meets July 7 - 23) | |||||||
| 13382 | SPED | 506 | Spec. Indep. Stds. - Special Ed | 1-6 | V.Kelly | ARR | |
| 13378 | SPED | 520 | Theories of Exceptionality | 3 | V. Kelly | 9:00-11:30 | ZH 202 |
| 13380 | SPED | 522 | Legal/Proc Aspects of Spec. Ed. | 3 | V. Kelly | 12:30-2:50 | ZH 202 |
| 13287 | THEA | 250 | Acting 1 (Summer Inst.) | 4 | A. Curtis | 6:00-8:50 pm | ACK 210 |
| (Meets M-R) | |||||||
| 13049 | THEA | 264 | Tech TA: Set Const. | 3 | K. Wheeler | 1:00-2:50 | LH 105 |
| 13368 | THEA | 360 | Theatrical Playwriting (Art Inst.) | 3 | A. Curtis | 3:30-5:30 | LH 116 |
| (Meets July 7 - 11) | |||||||
| 13036 | THEA | 364 | Adv. Tech TA: Set Const. | 3 | K. Wheeler | 1:00-2:50 | LH 105 |
| 13290 | WR | 131 | Exploratory Prose Wr. (Summer Inst.) | 4 | S. Whitelock | 8:30-11:30 | LH 116 |
Classes Meet Monday - Friday unless noted. |
|||||||