 |
Eastern Oregon University |
Holy Names University vs Eastern Oregon University (12/30/07 at Kailua, Hawaii)
Official Basketball Box Score
Official Basketball Box Score
Holy Names University vs Eastern Oregon University
12/30/07 1:00 pm at Kailua, Hawaii
--------------------------------------------------------------------------------
VISITORS: Holy Names University 5-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 DAWSON, Junai....... * 4-7 0-0 3-4 0 2 2 3 11 0 1 0 0 13
21 NAKASONE, Larisa.... * 1-6 1-3 1-2 0 0 0 3 4 0 1 0 1 23
23 KADOTA, Chelsie..... * 2-6 1-2 0-0 1 2 3 3 5 0 1 0 0 27
25 CAMARA, Mana........ * 3-8 1-1 2-3 4 1 5 4 9 0 4 0 0 26
4 HUTTON, Angelita.... * 4-10 1-3 2-3 1 1 2 0 11 1 1 0 0 25
10 HYCHE, Raquel....... 0-5 0-0 2-2 0 1 1 1 2 0 0 0 1 12
11 HENNING, Sarah...... 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 14
20 KEALOHA, C'ani...... 1-5 1-3 0-0 2 2 4 0 3 0 1 0 1 15
22 RONOLO, Jamie-Leigh. 1-4 1-2 0-0 0 1 1 2 3 0 2 0 0 12
3 ANTHONY, Angela..... 1-3 0-1 1-2 1 0 1 1 3 0 1 0 2 16
32 GONZALEZ, Alexandria 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 1
33 SABLAN, Janiene..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 WIDGREN, Liz........ 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 4
35 LOVELLE, Danielle... 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 4
42 HARTFIELD, Valyncia. 0-1 0-0 0-1 1 0 1 0 0 0 0 0 0 5
TEAM................ 1 3 4
Totals.............. 17-59 6-15 11-17 11 21 32 18 51 1 14 0 5 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 6-34 17.6% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 1-8 12.5% Game: 40.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 6-11 54.5% Game: 64.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Eastern Oregon University 10-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 LEAVITT, Salena..... * 1-6 0-0 2-2 1 3 4 3 4 3 1 0 1 31
21 OLSON, Breana....... * 3-5 0-0 1-2 1 1 2 3 7 0 2 0 0 16
24 OLSEN, Laura........ * 4-8 2-3 0-0 1 2 3 1 10 0 1 0 0 28
30 HENDERSON, Sheena... * 3-11 0-0 2-4 2 1 3 0 8 0 3 0 1 25
33 HAWES, Elise........ * 4-6 0-0 0-0 6 3 9 4 8 1 3 0 2 21
10 GARRO, Alyssa....... 1-4 0-1 2-4 0 2 2 0 4 0 0 0 0 7
12 DEBOODT, Grace...... 0-1 0-1 0-0 2 4 6 0 0 1 0 0 0 7
13 NILSON, Sunny....... 1-2 0-0 0-0 0 0 0 1 2 1 0 0 1 5
22 FISO, Jenny......... 7-10 1-1 2-3 0 0 0 2 17 2 3 0 1 23
23 TURNER, Calli Jo.... 1-3 0-0 3-4 1 4 5 1 5 0 0 0 0 12
32 ULMER, Tiffanie..... 5-11 0-0 7-8 5 9 14 0 17 1 0 1 2 20
42 MATSON, Amanda...... 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0 5
TEAM................ 4 2 6
Totals.............. 30-67 3-6 19-27 23 34 57 16 82 9 14 1 8 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 18-39 46.2% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 2-4 50.0% Game: 50.0% REBS
F Throw % 1st Half: 10-16 62.5% 2nd Half: 9-11 81.8% Game: 70.4% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Holy Names University-None. Eastern Oregon University-None.
Attendance:
Score by Periods 1st 2nd Total
Holy Names University......... 32 19 - 51
Eastern Oregon University..... 35 47 - 82