 |
Eastern Oregon University |
Eastern Oregon University vs Warner Pacific College (12/19/07 at Portland, OR)
Official Basketball Box Score
Official Basketball Box Score
Eastern Oregon University vs Warner Pacific College
12/19/07 5:30 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: Eastern Oregon University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 LEAVITT, Salena..... * 5-11 1-1 1-3 1 5 6 2 12 3 2 0 0 34
22 FISO, Jenny......... * 2-6 1-2 1-4 1 3 4 2 6 3 3 0 1 34
24 OLSEN, Laura........ * 3-9 0-3 4-4 1 2 3 1 10 2 1 1 1 38
30 HENDERSON, Sheena... * 8-18 0-0 3-4 1 7 8 4 19 0 3 0 3 45
33 HAWES, Elise........ * 3-6 1-1 4-4 3 4 7 2 11 5 1 0 2 34
10 GARRO, Alyssa....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
32 ULMER, Tiffanie..... 3-15 0-5 2-3 5 7 12 2 8 3 5 0 1 33
42 MATSON, Amanda...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
TEAM................ 3 1 4
Totals.............. 24-66 3-12 15-22 15 29 44 13 66 16 17 1 8 225
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 10-34 29.4% OT: 0-0 0.0% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-7 28.6% OT: 0-0 0.0% Game: 25.0% REBS
F Throw % 1st Half: 7-7 100 % 2nd Half: 8-15 53.3% OT: 0-0 0.0% Game: 68.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 BROWN, Sally........ * 3-5 0-0 0-0 1 3 4 1 6 1 2 1 0 27
04 BOYD, Karissa....... * 1-5 0-2 1-2 0 6 6 5 3 10 3 0 0 41
05 WELLS, Lindsey...... * 3-9 1-6 1-2 1 2 3 1 8 5 4 1 1 41
31 BARTON, Jacque...... * 2-10 1-6 0-0 0 4 4 2 5 3 2 1 1 42
44 WILSON, Danica...... * 9-16 0-0 2-2 1 4 5 3 20 2 3 1 1 34
03 DILLON, Aurora...... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
13 NEWBY, Rachel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 AINSWORTH, Meaghan.. 7-12 0-0 4-5 3 2 5 4 18 1 3 3 1 29
45 RIDER, Stephanie.... 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 4
TEAM................ 10 10
Totals.............. 26-60 2-15 8-11 6 31 37 18 62 22 18 7 4 225
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 15-33 45.5% OT: 0-0 0.0% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-7 14.3% OT: 0-0 0.0% Game: 13.3% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 5-8 62.5% OT: 0-0 0.0% Game: 72.7% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Oregon University-None. Warner Pacific
College-None.
Attendance:
Score by Periods 1st 2nd OT Total
Eastern Oregon University..... 36 22 8 - 66
Warner Pacific College........ 26 32 4 - 62