4.2.08
LA GRANDE, Ore. - Eastern Oregon University Football Coach Tim Camp has announced the signing of 37 student-athletes for the 2008 season.
“I would rate this as one of our better classes since I came to La Grande 3 years ago. I know that the staff and I were able to sign the kind of student-athletes who will be the right “fit” here at EOU.”
“Our recruiting philosophy here at Eastern Oregon University is to focus on the best high school student/athletes we can attract from the region. The primary focus was in the following states – Oregon, Washington and Idaho.”
Head Coach Tim Camp went on to say, “I feel we did that this year by signing 13 excellent student-athletes from the state of Oregon, 13 from the state of Washington and 11 from the state of Idaho to go along with 2 from the state of California, 1 from Nevada and 1 international student/athlete from Canada.”
“The staff did a super job identifying quality players at every position, making it a well-rounded class by position.”
“I would like to thank the EOU football staff, the EOU support staff, the high school coaches in the region, as well as the Eastern Alumni, who helped make this recruiting class a success.”
The group of newcomers to the Mountaineer program will join a squad that expects to return a total of 15 student/athletes who saw action in at least one or more contests in 2007. – 7 on offense and 9 on defense.
2008 Football Signees
| Name | Pos. | Ht. | Wt. | Hometown/High School |
| Manual Aguilar | DB | 6-0 | 310 | Metarie, LA / Grace King Prep |
| Michael Arent | LB | 5-11 | 230 | Kennewick, WA / Kamiakin HS |
| Joe Biddle | TE / DE | 6-4 | 205 | Richland, WA / Richland HS |
| Andrew Brault | TE / WR | 6-3 | 180 | Boise, ID / Capital HS |
| Jordan Bunker | OL | 6-3 | 245 | Nyssa, OR / Nyssa HS |
| Mackenzie Burdett | WR / DB | 6-1 | 175 | Bold Beach, OR / Gold Beach HS |
| Nicholas Conner | RB / DB | 5-11 | 190 | Colton, OR / Colton HS |
| Dustin Eggers | QB / DB | 6-0 | 175 | Derry, ID / Derry HS |
| Kyle Essington | QB | 6-3 | 180 | Chino Hills, CA / Brea Olinda HS |
| Joel Garcia | OL | 6-6 | 345 | Nampa, ID / Vallivue |
| Travis Gibson | DL | 6-2 | 200 | Fallon, NV / Churchill County HS |
| Jordan Gonsalves | LB | 6-0 | 180 | Middleton, ID / Middleton HS |
| Bret Gordon | QB / DB | 5-11 | 170 | Boise, ID / Idaho City HS |
| Shawn Hiebert | RB / LB | 5-10 | 180 | Rathdrum, ID / Lakeland HS |
| Greylin James | WR | 6-1 | 180 | Federal Way, WA / Federal Way HS |
| Drew Johnson | WR / DB | 6-0 | 180 | Rochester, WA / W.F. West HS |
| Jordan Kasper | OL | 6-4 | 310 | Boise, ID / Meridian Tech Charter |
| Mitchell Larson | RB / DB | 6-2 | 180 | Kennewick, WA / Kamiakin HS |
| Nicholas McCoy | LB | 6-2 | 210 | Spokane, WA / West Valley HS |
| Tyler McFarlane | LB | 6-1 | 210 | Boise, ID / Idaho City HS |
| Carson Meyer | QB / DB | 5-1 | 170 | Richland, WA / Kamiakin HS |
| Carl Neumann | DL | 6-0 | 255 | Burns, OR / Crane HS |
| Mitchell Ornelas | OL | 6-2 | 275 | Woodburn, OR / Woodburn HS |
| Carson Parks | RB / LB | 6-1 | 185 | British Columbia, Canada / OHS |
| Jonathan Raney | WR / DB | 6-2 | 190 | Bellingham, WA / Mt. Baker HS |
| Justin Reynolds | WR | 5-11 | 200 | Battle Ground, WA / Battle Ground HS |
| Jeremy Rowley | DL | 6-4 | 255 | Hood River, OR / Hood River Valley HS |
| Kyle Russell | QB / DB | 5-10 | 170 | Woodburn, OR / Woodburn HS |
| Nathan Rudder | DL | 6-1 | 250 | Boise, ID / Meridian HS |
| Brendan Saltvick | OL | 6-2 | 295 | Gig Harbor, WA / Gig Harbor HS |
| Bryson Sap | QB | 5-11 | 180 | Ontario, OR / Ontario HS |
| Justin Southern | QB | 5-10 | 175 | Federal Way, WA / Federal Way HS |
| Nick Stewart | DL | 6-1 | 245 | Corvallis, OR / Cresent Valley HS |
| Kyle Sutphin | OL / DL | 6-1 | 295 | Pasco, WA / Kamiakin HS |
| James Thiessen | OL | 6-5 | 275 | Blachly, OR / Triangle Lake HS |
| Justin Walker | OL / DL | 6-2 | 265 | Spokane, WA / Cheney |
| Tylor Zacharias | WR | 5-9 | 165 | La Grande, OR / La Grande HS |
Athletics Office, Quinn 126
One University Boulevard
La Grande, OR 97850-2899
Phone: 541-962-3364
email: athletic@eou.edu
![]()