 |
Eastern Oregon University |
Eastern Oregon University vs Warner Pacific College (12/19/07 at Portland, OR)
Official Basketball Box Score
Official Basketball Box Score
Eastern Oregon University vs Warner Pacific College
12/19/07 7:30 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: Eastern Oregon University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 CAROLLO, Mark....... * 5-14 2-5 2-2 1 8 9 1 14 4 4 1 2 32
25 LANDSVERK, Josh..... * 3-5 0-0 0-0 0 0 0 1 6 1 2 0 0 17
3 TEMPLETON, Jeremy... * 4-6 3-3 3-4 0 0 0 2 14 6 0 0 1 28
30 CAROLLO, Paul....... * 5-9 0-0 0-0 3 4 7 1 10 4 1 0 1 29
34 FRYER, Neil......... * 6-9 1-3 6-10 4 5 9 3 19 2 0 0 1 20
14 BLIGH, Nate......... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 2
20 SAWYERS, Steve...... 1-3 1-2 1-2 0 4 4 1 4 0 1 0 0 12
21 JANKE, Kyle......... 4-6 0-0 0-0 0 0 0 3 8 2 2 0 0 20
23 FINLEY, Nick........ 2-3 0-0 0-0 0 4 4 3 4 6 0 0 1 25
24 BLANCHARD, Dan...... 2-5 0-0 0-0 0 0 0 2 4 1 1 0 1 9
32 LOTT, Rickey........ 1-1 0-0 0-0 0 0 0 1 2 1 1 0 0 2
42 AMBROSE, Nick....... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
45 AZADGANIAN, Beau.... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
TEAM................ 5 7 12
Totals.............. 35-65 7-13 12-18 14 33 47 18 89 27 13 1 7 200
TOTAL FG% 1st Half: 16-38 42.1% 2nd Half: 19-27 70.4% Game: 53.8% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 1-2 50.0% Game: 53.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-18 66.7% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 JACKSON, Josh....... * 3-8 1-4 4-4 0 1 1 2 11 1 2 0 2 35
20 O'GALLAGHER, Scott.. * 3-9 1-4 4-5 2 4 6 1 11 2 5 0 1 29
32 MARTIN, Jalonta..... * 6-10 0-0 2-6 2 4 6 0 14 2 0 0 1 35
41 DEROCHOWSKI, Travis. * 1-7 1-2 0-0 1 3 4 2 3 0 1 2 0 18
44 STEWART, Shane...... * 2-4 1-3 1-2 1 3 4 5 6 0 2 1 0 18
03 SKYWARD, Jaxin...... 2-4 2-4 1-2 0 1 1 2 7 3 1 1 0 12
04 HARVEY, Steffen..... 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 4
10 ROBINSON, Marquis... 0-3 0-0 2-2 0 0 0 0 2 0 0 0 0 9
12 NEIMANN, Andrew..... 0-2 0-1 0-0 0 1 1 0 0 0 1 0 1 3
14 GALLAGHER, Eddie.... 1-4 0-0 0-1 3 1 4 1 2 0 0 0 0 6
22 COOK, Keegan........ 0-2 0-1 2-2 0 1 1 0 2 0 0 0 0 10
30 OURY, Pat........... 2-6 2-6 0-0 1 1 2 1 6 1 2 0 0 21
TEAM................ 1 1 2
Totals.............. 20-59 8-25 16-24 11 21 32 15 64 11 14 4 5 200
TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 12-36 33.3% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 4-14 28.6% Game: 32.0% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 9-13 69.2% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Oregon University-None. Warner Pacific
College-None.
Attendance:
Score by Periods 1st 2nd Total
Eastern Oregon University..... 38 51 - 89
Warner Pacific College........ 27 37 - 64