 |
Eastern Oregon University |
Edward Waters (Fla.) vs Eastern Oregon University (03/12/08 at Point Lookout, MO)
Official Basketball Box Score
Official Basketball Box Score
Edward Waters (Fla.) vs Eastern Oregon University
03/12/08 5:45 pm CT at Point Lookout, MO
--------------------------------------------------------------------------------
VISITORS: Edward Waters (Fla.) 20-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 WIMBUSH, Jeffrey.... * 8-19 4-6 5-6 0 5 5 0 25 1 3 0 5 39
22 METELUS, Jean....... * 0-2 0-0 0-0 0 3 3 5 0 0 4 1 0 11
23 BAIN III, Ulysses... * 1-8 0-0 3-3 0 1 1 4 5 0 1 0 0 24
25 WALTER-BROWN,William * 1-6 0-1 0-0 2 1 3 2 2 0 2 0 0 17
32 HOLDER, VanRossi.... * 2-4 0-0 2-2 1 0 1 0 6 0 1 0 1 20
33 HENRY, Arnold....... 4-9 0-0 5-9 5 7 12 2 13 2 0 0 1 34
34 BARNES, Desmond..... 0-0 0-0 2-2 0 1 1 2 2 0 1 0 0 17
50 NELSON, Johnny...... 3-9 0-0 1-1 1 3 4 5 7 0 2 0 0 22
52 DENNIS, Kareem...... 1-5 0-0 0-0 1 3 4 2 2 0 2 0 1 16
TEAM................ 1 1 2
Totals.............. 20-62 4-7 18-23 11 25 36 22 62 3 16 1 8 200
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 13-34 38.2% Game: 32.3% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-3 66.7% Game: 57.1% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 18-22 81.8% Game: 78.3% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Eastern Oregon University 26-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 CAROLLO, Mark....... * 7-17 2-5 2-2 2 7 9 2 18 2 0 0 0 27
25 LANDSVERK, Josh..... * 3-7 0-0 0-0 2 3 5 4 6 1 1 0 0 24
3 TEMPLETON, Jeremy... * 1-6 0-3 2-2 2 3 5 1 4 3 3 0 2 29
30 CAROLLO, Paul....... * 6-9 0-0 0-4 7 5 12 1 12 0 0 1 0 25
34 FRYER, Neil......... * 3-12 0-4 8-8 3 3 6 2 14 0 3 2 0 22
20 SAWYERS, Steve...... 1-2 0-0 3-4 1 1 2 1 5 1 0 2 1 16
23 FINLEY, Nick........ 1-3 0-1 1-2 0 5 5 4 3 8 1 0 3 20
24 BLANCHARD, Dan...... 8-17 2-5 2-2 2 6 8 1 20 4 0 0 0 22
32 LOTT, Rickey........ 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 3
42 AMBROSE, Nick....... 2-3 0-0 1-2 1 0 1 1 5 0 1 0 0 7
45 AZADGANIAN, Beau.... 1-1 0-0 2-2 0 0 0 0 4 1 0 0 0 5
TEAM................ 4 2 6
Totals.............. 34-79 4-18 21-28 24 35 59 18 93 20 9 5 6 200
TOTAL FG% 1st Half: 14-46 30.4% 2nd Half: 20-33 60.6% Game: 43.0% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 2-7 28.6% Game: 22.2% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 13-15 86.7% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials: Darrell Foreman, Jack Metzger, Pat Boeh
Technical fouls: Edward Waters (Fla.)-HENRY, Arnold. Eastern Oregon
University-None.
Attendance: 1500
Score by Periods 1st 2nd Total
Edward Waters (Fla.).......... 16 46 - 62
Eastern Oregon University..... 38 55 - 93