 |
Eastern Oregon University |
Eastern Oregon Univ vs Evergreen State College (02/16/08 at Greenhouse Olympia, WA)
Official Basketball Box Score
Official Basketball Box Score
Eastern Oregon Univ vs Evergreen State College
02/16/08 7:30 pm at Greenhouse Olympia, WA
--------------------------------------------------------------------------------
VISITORS: Eastern Oregon Univ 22-4, 15-3 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 TEMPLETON, Jeremy... * 3-5 1-1 2-2 0 3 3 2 9 3 2 0 0 30
12 CAROLLO, Mark....... * 7-13 2-3 2-2 0 2 2 2 18 1 2 0 0 31
25 LANDSVERK, Josh..... * 5-6 1-2 0-0 1 2 3 5 11 0 1 0 0 16
30 CAROLLO, Paul....... * 2-6 0-0 1-2 1 9 10 5 5 0 3 0 1 23
34 FRYER, Neil......... * 4-5 1-1 7-8 3 2 5 0 16 1 2 0 0 31
14 BLIGH, Nate......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 SAWYERS, Steve...... 2-4 0-0 0-0 0 2 2 0 4 0 1 0 1 12
23 FINLEY, Nick........ 4-9 0-1 5-7 1 4 5 2 13 1 0 0 1 20
24 BLANCHARD, Dan...... 5-9 1-1 0-0 0 4 4 1 11 0 0 0 0 25
32 LOTT, Rickey........ 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1 1
42 AMBROSE, Nick....... 1-1 0-0 0-0 1 0 1 2 2 2 0 0 0 9
45 AZADGANIAN, Beau.... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
TEAM,............... 1 1
Totals.............. 34-59 7-10 18-23 8 28 36 19 93 8 11 0 4 200
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 17-28 60.7% Game: 57.6% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 3-4 75.0% Game: 70.0% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 8-11 72.7% Game: 78.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Evergreen State College 18-6, 13-5 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 WARD, Michael....... * 1-4 0-1 0-0 0 2 2 5 2 0 2 0 1 18
05 MENEFEE, Nathan..... * 5-16 2-6 2-3 1 4 5 2 14 5 2 0 1 39
23 WHITTAKER, Marcus... * 2-7 0-1 0-0 4 0 4 1 4 1 1 0 0 23
33 MOORE, Nick......... * 4-11 0-2 7-7 1 4 5 3 15 1 1 2 0 39
42 COOK, Thomas........ * 1-3 0-0 0-0 2 0 2 0 2 0 2 0 2 15
02 LEVI III, John...... 1-4 0-0 0-0 0 1 1 1 2 0 0 1 0 8
1 HOWARD, David....... 5-5 0-0 1-2 2 2 4 1 11 1 2 0 0 26
21 FELICIANO, Julio.... 5-9 0-1 3-9 2 2 4 4 13 2 2 0 0 19
24 WRIGHT, Marcus...... 0-1 0-0 3-4 2 1 3 2 3 0 0 0 0 13
TEAM,............... 1 1 1
Totals.............. 24-60 2-11 16-25 14 17 31 19 66 10 13 3 4 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 9-27 33.3% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 0-7 0.0% Game: 18.2% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 13-20 65.0% Game: 64.0% 3,3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Oregon Univ-None. Evergreen State College-None.
Attendance: 700
Score by Periods 1st 2nd Total
Eastern Oregon Univ........... 48 45 - 93
Evergreen State College....... 35 31 - 66