Eastern Oregon
Team Game-by-Game Statistics
Game Results
2006 Eastern Oregon University Football
Eastern Oregon Game Results (as of Dec 13, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2006 at Southern Oregon W 9-3 1- 0- 0 0- 0- 0 2:42
* Sep 09, 2006 at #1 Carroll 3-49 L 1- 1- 0 0- 1- 0
* Sep 15, 2006 at #9 Montana Tech 10-17 L 1- 2- 0 0- 2- 0
* Sep 23, 2006 ROCKY MOUNTAIN W 27-20 2- 2- 0 1- 2- 0 2:54
* Sep 30, 2006 at #13 Montana St.-Northern 21-41 L 2- 3- 0 1- 3- 0
* Oct 07, 2006 at Montana-Western W 28-21 3- 3- 0 2- 3- 0
* Oct 14, 2006 #1 CARROLL 0-34 L 3- 4- 0 2- 4- 0 2:20
* Oct 21, 2006 #14 MONTANA TECH 12-15 L 3- 5- 0 2- 5- 0 2:29
* Oct 28, 2006 at Rocky Mountain WO 42-35 4- 5- 0 3- 5- 0
* Nov 04, 2006 #7 MONTANA ST.-NORTHERN W 10-7 5- 5- 0 4- 5- 0 2:17
* Nov 11, 2006 MONTANA-WESTERN W 37-14 6- 5- 0 5- 5- 0 2:35
* indicates conference game
Team Game-by-Game
2006 Eastern Oregon University Football
Eastern Oregon Team Game-by-Game (as of Dec 13, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 at Southern Oregon..... 36 98 0 33 10 174 0 43 28- 10- 1 174 0 43 2 47 0 30 1 0 0 0 321
Sep 09, 2006 at Carroll............. 25 28 0 9 11 113 0 52 24- 11- 1 116 0 52 5 47 0 19 1 1 0 0 189
Sep 15, 2006 at Montana Tech........ 26 36 0 21 24 245 1 34 48- 24- 2 245 1 34 2 28 0 20 2 11 0 9 320
Sep 23, 2006 ROCKY MOUNTAIN......... 45 236 2 16 14 146 1 51 28- 14- 1 137 1 51 4 72 0 21 3 23 0 12 540
Sep 30, 2006 at Montana St.-Northern 19 51 1 12 13 225 2 65 37- 15- 2 236 2 65 4 66 0 37 0 0 0 0 342
Oct 07, 2006 at Montana-Western..... 64 302 3 52 7 119 1 28 24- 7- 0 119 1 28 1 22 0 22 0 0 0 0 443
Oct 14, 2006 CARROLL................ 30 74 0 36 11 112 0 26 23- 11- 0 112 0 26 6 123 0 27 2 0 0 0 331
Oct 21, 2006 MONTANA TECH........... 47 157 1 34 9 127 1 23 18- 9- 0 127 1 23 3 45 0 18 1 17 0 17 346
Oct 28, 2006 at Rocky Mountain...... 40 280 4 88 5 94 1 49 19- 5- 1 94 1 49 6 80 0 30 1 4 0 4 504
Nov 04, 2006 MONTANA ST.-NORTHERN... 38 138 0 18 8 106 0 36 12- 8- 0 106 0 36 2 54 0 33 0 0 0 0 386
Nov 11, 2006 MONTANA-WESTERN........ 56 354 3 50 9 200 2 51 13- 9- 0 200 2 51 2 68 0 36 5 37 0 14 659
Totals..............................426 1754 14 88 121 1661 9 65 274-123- 8 1666 9 65 37 652 0 37 16 93 0 17 4381
Opponent............................392 1628 22 68 130 1534 6 43 271-130- 15 1521 6 43 35 733 0 55 22 337 0 40 4241
Games played: 11
Avg per rush: 4.1
Avg per catch: 13.7
Pass efficiency: 100.96
Kick ret avg: 17.6
Punt ret avg: 5.8
All purpose avg/game: 398.3
Total offense avg/gm: 310.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at Southern Oregon..... 40 14 54 2.0-6 1.0-5 1 1-0 2-2 0 3 0 0-0 0 0 0 9
Sep 09, 2006 at Carroll............. 46 9 55 5.0-23 2.0-19 0 0-0 1-0 0 1 0 0-0 0 0 0 3
Sep 15, 2006 at Montana Tech........ 33 44 77 10.0-52 2.0-21 0 2-0 1-0 0 2 0 1-1 0 0 0 10
Sep 23, 2006 ROCKY MOUNTAIN......... 32 34 66 3.0-15 2.0-13 0 1-0 2-63 0 6 0 3-3 0 0 0 27
Sep 30, 2006 at Montana St.-Northern 49 29 78 3.0-15 2.0-11 3 0-0 0-0 0 2 1 0-0 0 0 0 18
Oct 07, 2006 at Montana-Western..... 25 25 50 7.5-32 2.5-25 2 2-0 2-0 0 9 0 4-4 0 0 0 28
Oct 14, 2006 CARROLL................ 35 50 85 2.0-4 0.0-0 0 0-0 1-22 0 3 0 0-0 0 0 0 0
Oct 21, 2006 MONTANA TECH........... 28 48 76 2.0-13 1.0-11 1 1-0 0-0 0 6 1 2-0 0 0 0 12
Oct 28, 2006 at Rocky Mountain...... 47 37 84 9.0-22 0.0-0 1 0-0 4-46 0 1 1 5-4 0 1 0 42
Nov 04, 2006 MONTANA ST.-NORTHERN... 23 64 87 7.0-30 3.0-17 3 2-0 2-88 0 2 0 1-1 0 0 0 10
Nov 11, 2006 MONTANA-WESTERN........ 23 26 49 9.0-42 5.0-31 0 1-0 0-0 0 8 0 5-4 0 0 0 37
Totals.............................. 381 380 761 59.5-254 20.5-153 11 10-0 15-221 0 43 3 21-17 0 1 0 196
Opponent............................ 307 388 695 72.0-238 16.0-88 6 14-0 6-9 0 40 1 28-25 0 1 1 215
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2006 at Southern Oregon..... 7 252 36.0 50 0 1 0 1 2 4-3 44 0
Sep 09, 2006 at Carroll............. 7 315 45.0 48 0 0 0 0 1 2-1 33 0
Sep 15, 2006 at Montana Tech........ 7 265 37.9 50 0 0 0 1 2 1-1 26 0
Sep 23, 2006 ROCKY MOUNTAIN......... 4 197 49.2 56 0 0 0 2 2 2-0 0 2
Sep 30, 2006 at Montana St.-Northern 7 216 30.9 56 0 0 0 0 0 0-0 0 0
Oct 07, 2006 at Montana-Western..... 8 299 37.4 55 0 2 0 0 2 1-0 0 0
Oct 14, 2006 CARROLL................ 7 319 45.6 62 0 0 0 3 2 1-0 0 0
Oct 21, 2006 MONTANA TECH........... 6 244 40.7 50 0 0 0 1 1 0-0 0 0
Oct 28, 2006 at Rocky Mountain...... 5 223 44.6 63 0 1 0 1 2 0-0 0 0
Nov 04, 2006 MONTANA ST.-NORTHERN... 5 182 36.4 53 0 0 1 1 1 1-1 26 0
Nov 11, 2006 MONTANA-WESTERN........ 2 82 41.0 51 0 1 1 1 0 2-1 21 0
Totals.............................. 65 2594 39.9 63 0 5 2 11 15 14-7 44 2
Opponent............................ 57 2059 36.1 64 0 3 6 4 14 11-4 47 2
Opponent Game-by-Game
2006 Eastern Oregon University Football
Eastern Oregon Opponent Game-by-Game (as of Dec 13, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 at Southern Oregon..... 35 157 0 25 13 93 0 25 25- 13- 2 93 0 25 3 66 0 26 3 57 0 32 382
Sep 09, 2006 at Carroll............. 52 294 5 28 6 89 1 26 13- 6- 1 89 1 26 2 45 0 25 2 38 0 40 466
Sep 15, 2006 at Montana Tech........ 42 171 2 65 12 106 0 27 24- 12- 1 106 0 27 3 44 0 21 6 73 0 28 394
Sep 23, 2006 ROCKY MOUNTAIN......... 32 129 1 30 12 135 2 29 29- 12- 2 122 2 29 5 116 0 43 2 30 0 30 410
Sep 30, 2006 at Montana St.-Northern 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2006 at Montana-Western..... 24 84 2 27 17 268 1 43 39- 17- 2 268 1 43 4 80 0 31 3 59 0 29 491
Oct 14, 2006 CARROLL................ 57 391 4 68 5 59 0 22 13- 5- 1 59 0 22 1 32 0 32 2 33 0 28 515
Oct 21, 2006 MONTANA TECH........... 40 144 2 18 13 148 0 40 23- 13- 0 148 0 40 3 69 0 36 1 12 0 12 373
Oct 28, 2006 at Rocky Mountain...... 53 202 5 17 14 152 0 30 35- 14- 4 152 0 30 8 180 0 55 1 32 0 32 566
Nov 04, 2006 MONTANA ST.-NORTHERN... 41 81 1 11 16 214 0 28 28- 16- 2 214 0 28 2 34 0 20 2 3 0 3 332
Nov 11, 2006 MONTANA-WESTERN........ 16 -25 0 8 22 270 2 40 42- 22- 0 270 2 40 4 67 0 24 0 0 0 0 312
Opponent totals.....................392 1628 22 68 130 1534 6 43 271-130- 15 1521 6 43 35 733 0 55 22 337 0 40 4241
Eastern Oregon......................426 1754 14 88 121 1661 9 65 274-123- 8 1666 9 65 37 652 0 37 16 93 0 17 4381
Games played: 11
Avg per rush: 4.2
Avg per catch: 11.8
Pass efficiency: 91.35
Kick ret avg: 20.9
Punt ret avg: 15.3
All purpose avg/game: 385.5
Total offense avg/gm: 286.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 at Southern Oregon..... 31 16 47 3.0-7 0.0-0 1 0-0 1-9 0 6 0 0-0 0 0 0 3
Sep 09, 2006 at Carroll............. 34 11 45 10.0-19 0.0-0 1 3-0 1-0 0 2 0 7-7 0 0 0 49
Sep 15, 2006 at Montana Tech........ 33 20 53 8.0-31 1.0-5 0 0-0 2-0 0 12 0 2-2 0 0 0 17
Sep 23, 2006 ROCKY MOUNTAIN......... 36 48 84 6.0-17 2.0-9 1 1-0 1-0 0 4 1 3-2 0 0 0 20
Sep 30, 2006 at Montana St.-Northern 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 07, 2006 at Montana-Western..... 37 57 94 7.0-23 1.0-3 0 1-0 0-0 0 8 0 3-3 0 0 0 21
Oct 14, 2006 CARROLL................ 19 50 69 6.0-23 2.0-11 0 2-0 0-0 0 5 0 4-4 0 0 0 34
Oct 21, 2006 MONTANA TECH........... 28 48 76 12.0-60 7.0-47 0 1-0 0-0 0 2 0 1-1 0 1 0 15
Oct 28, 2006 at Rocky Mountain...... 33 26 59 10.0-36 3.0-13 0 2-0 1-0 0 0 0 5-3 0 0 1 35
Nov 04, 2006 MONTANA ST.-NORTHERN... 19 54 73 5.0-12 0.0-0 1 2-0 0-0 0 0 0 1-1 0 0 0 7
Nov 11, 2006 MONTANA-WESTERN........ 37 58 95 5.0-10 0.0-0 2 2-0 0-0 0 1 0 2-2 0 0 0 14
Opponent totals..................... 307 388 695 72.0-238 16.0-88 6 14-0 6-9 0 40 1 28-25 0 1 1 215
Eastern Oregon...................... 381 380 761 59.5-254 20.5-153 11 10-0 15-221 0 43 3 21-17 0 1 0 196
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2006 at Southern Oregon..... 6 220 36.7 53 0 1 0 1 2 2-1 47 0
Sep 09, 2006 at Carroll............. 6 212 35.3 54 0 1 0 0 2 0-0 0 0
Sep 15, 2006 at Montana Tech........ 7 194 27.7 48 0 0 0 0 4 2-1 27 0
Sep 23, 2006 ROCKY MOUNTAIN......... 8 256 32.0 45 0 1 2 0 1 0-0 0 0
Sep 30, 2006 at Montana St.-Northern 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 07, 2006 at Montana-Western..... 6 220 36.7 48 0 0 0 0 0 1-0 0 0
Oct 14, 2006 CARROLL................ 5 182 36.4 42 0 0 3 0 2 2-2 32 0
Oct 21, 2006 MONTANA TECH........... 5 218 43.6 64 0 0 0 1 1 1-0 0 1
Oct 28, 2006 at Rocky Mountain...... 5 229 45.8 53 0 0 0 1 2 1-0 0 1
Nov 04, 2006 MONTANA ST.-NORTHERN... 2 95 47.5 48 0 0 0 0 0 1-0 0 0
Nov 11, 2006 MONTANA-WESTERN........ 7 233 33.3 50 0 0 1 1 0 1-0 0 0
Opponent totals..................... 57 2059 36.1 64 0 3 6 4 14 11-4 47 2
Eastern Oregon...................... 65 2594 39.9 63 0 5 2 11 15 14-7 44 2
Team Game-by-Game Comparison
2006 Eastern Oregon University Football
Eastern Oregon Team Game-by-Game Comparison (as of Dec 13, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Southern Oregon..... 9-3 13/10 36-98 / 35-157 28-10- 1 / 25-13- 2 174/93 64/60 272/250 49/132 30/70 1/3
Carroll............. 3-49 5/16 25-28 / 52-294 24-11- 1 / 13- 6- 1 116/89 49/65 144/383 48/83 17/35 4/1
Montana Tech........ 10-17 20/17 26-36 / 42-171 48-24- 2 / 24-12- 1 245/106 74/66 281/277 39/117 46/77 2/3
ROCKY MOUNTAIN...... 27-20 20/17 45-236 / 32-129 28-14- 1 / 29-12- 2 137/122 73/61 373/251 158/146 125/71 2/3
Montana St.-Northern 21-41 14/27 19-51 / 0-0 37-15- 2 / 0- 0- 0 236/0 56/0 287/0 66/0 65/69 2/2
Montana-Western..... 28-21 22/18 64-302 / 24-84 24- 7- 0 / 39-17- 2 119/268 88/63 421/352 22/139 81/68 1/4
CARROLL............. 0-34 8/21 30-74 / 57-391 23-11- 0 / 13- 5- 1 112/59 53/70 186/450 145/65 13/34 2/1
MONTANA TECH........ 12-15 14/15 47-157 / 40-144 18- 9- 0 / 23-13- 0 127/148 65/63 284/292 62/81 54/20 1/1
Rocky Mountain...... 42-35 13/21 40-280 / 53-202 19- 5- 1 / 35-14- 4 94/152 59/88 374/354 130/212 83/39 3/4
MONTANA ST.-NORTHERN 10-7 11/17 38-138 / 41-81 12- 8- 0 / 28-16- 2 106/214 50/69 244/295 142/37 89/71 2/4
MONTANA-WESTERN..... 37-14 19/13 56-354 / 16--25 13- 9- 0 / 42-22- 0 200/270 69/58 554/245 105/67 35/35 2/1
Totals.................. 199-256 159/192 426-1754/392-1628 274-123- 8/271-130-15 1666/1521 700/663 3420/3149 966/1079 638/589 22/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Southern Oregon..... 4-17 / 5-15 1-1 / 0-1 29:54/ 30:06 0:12 2.7/4.5 6.2/3.7 4.2/4.2 7-36.0 / 6-36.7
Carroll............. 0-6 / 2-6 0-0 / 1-1 00:00/ 00:00 0:00 1.1/5.7 4.8/6.8 2.9/5.9 7-45.0 / 6-35.3
Montana Tech........ 7-18 / 4-15 0-3 / 0-0 26:19/ 32:59 -6:40 1.4/4.1 5.1/4.4 3.8/4.2 7-37.9 / 7-27.7
ROCKY MOUNTAIN...... 3-13 / 4-15 0-3 / 1-1 29:36/ 30:24 0:48 5.2/4.0 4.9/4.2 5.1/4.1 4-49.2 / 8-32.0
Montana St.-Northern 5-15 / 5-12 1-3 / 2-2 38:26/ 33:42 4:44 2.7/0.0 6.4/0.0 5.1/0.0 7-30.9 / 0-0.0
Montana-Western..... 8-21 / 5-13 2-2 / 0-1 35:57/ 24:13 11:44 4.7/3.5 5.0/6.9 4.8/5.6 8-37.4 / 6-36.7
CARROLL............. 3-14 / 3-12 0-3 / 0-1 26:19/ 33:41 -7:22 2.5/6.9 4.9/4.5 3.5/6.4 7-45.6 / 5-36.4
MONTANA TECH........ 5-15 / 5-13 2-3 / 1-2 30:38/ 29:12 1:26 3.3/3.6 7.1/6.4 4.4/4.6 6-40.7 / 5-43.6
Rocky Mountain...... 4-14 / 4-17 1-3 / 2-4 36:26/ 23:34 12:52 7.0/3.8 4.9/4.3 6.3/4.0 5-44.6 / 5-45.8
MONTANA ST.-NORTHERN 4-11 / 8-17 0-1 / 0-2 24:32/ 35:28 -10:56 3.6/2.0 8.8/7.6 4.9/4.3 5-36.4 / 2-47.5
MONTANA-WESTERN..... 6-15 / 5-15 3-4 / 1-2 35:11/ 24:49 10:22 6.3/-1.6 15.4/6.4 8.0/4.2 2-41.0 / 7-33.3
Totals.................. 49-159/ 50-150 10-26 / 8-17 313:18/298:08 15:10 4.1/4.2 6.1/5.6 4.9/4.7 65-39.9 / 57-36.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2006 Eastern Oregon University Football
Eastern Oregon Game Results (as of Dec 13, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2006 at Southern Oregon W 9-3 1- 0- 0 0- 0- 0 2:42
* Sep 09, 2006 at #1 Carroll 3-49 L 1- 1- 0 0- 1- 0
* Sep 15, 2006 at #9 Montana Tech 10-17 L 1- 2- 0 0- 2- 0
* Sep 23, 2006 ROCKY MOUNTAIN W 27-20 2- 2- 0 1- 2- 0 2:54
* Sep 30, 2006 at #13 Montana St.-Northern 21-41 L 2- 3- 0 1- 3- 0
* Oct 07, 2006 at Montana-Western W 28-21 3- 3- 0 2- 3- 0
* Oct 14, 2006 #1 CARROLL 0-34 L 3- 4- 0 2- 4- 0 2:20
* Oct 21, 2006 #14 MONTANA TECH 12-15 L 3- 5- 0 2- 5- 0 2:29
* Oct 28, 2006 at Rocky Mountain WO 42-35 4- 5- 0 3- 5- 0
* Nov 04, 2006 #7 MONTANA ST.-NORTHERN W 10-7 5- 5- 0 4- 5- 0 2:17
* Nov 11, 2006 MONTANA-WESTERN W 37-14 6- 5- 0 5- 5- 0 2:35
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Southern Oregon..... 9-3 13/10 36-98 / 35-157 28-10- 1 / 25-13- 2 174/93 64/60 272/250 49/132 30/70 1/3
Carroll............. 3-49 5/16 25-28 / 52-294 24-11- 1 / 13- 6- 1 116/89 49/65 144/383 48/83 17/35 4/1
Montana Tech........ 10-17 20/17 26-36 / 42-171 48-24- 2 / 24-12- 1 245/106 74/66 281/277 39/117 46/77 2/3
ROCKY MOUNTAIN...... 27-20 20/17 45-236 / 32-129 28-14- 1 / 29-12- 2 137/122 73/61 373/251 158/146 125/71 2/3
Montana St.-Northern 21-41 14/27 19-51 / 0-0 37-15- 2 / 0- 0- 0 236/0 56/0 287/0 66/0 65/69 2/2
Montana-Western..... 28-21 22/18 64-302 / 24-84 24- 7- 0 / 39-17- 2 119/268 88/63 421/352 22/139 81/68 1/4
CARROLL............. 0-34 8/21 30-74 / 57-391 23-11- 0 / 13- 5- 1 112/59 53/70 186/450 145/65 13/34 2/1
MONTANA TECH........ 12-15 14/15 47-157 / 40-144 18- 9- 0 / 23-13- 0 127/148 65/63 284/292 62/81 54/20 1/1
Rocky Mountain...... 42-35 13/21 40-280 / 53-202 19- 5- 1 / 35-14- 4 94/152 59/88 374/354 130/212 83/39 3/4
MONTANA ST.-NORTHERN 10-7 11/17 38-138 / 41-81 12- 8- 0 / 28-16- 2 106/214 50/69 244/295 142/37 89/71 2/4
MONTANA-WESTERN..... 37-14 19/13 56-354 / 16--25 13- 9- 0 / 42-22- 0 200/270 69/58 554/245 105/67 35/35 2/1
Totals.................. 199-256 159/192 426-1754/392-1628 274-123- 8/271-130-15 1666/1521 700/663 3420/3149 966/1079 638/589 22/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2006 Eastern Oregon University Football
Eastern Oregon Game Superlatives (as of Dec 13, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 MORSCHECK, Trav at Montana-Western (Oct 07, 2006)
Yards Rushing....... 213 BURROUGHS, Jake at Rocky Mountain (Oct 28, 2006)
TD Rushes........... 2 BURROUGHS, Jake at Rocky Mountain (Oct 28, 2006)
BURROUGHS, Jake vs Montana-Western (Nov 11, 2006)
Long Rush........... 88 BURROUGHS, Jake at Rocky Mountain (Oct 28, 2006)
Pass attempts....... 48 O'BRIEN, Ian at Montana Tech (Sep 15, 2006)
Pass completions.... 24 O'BRIEN, Ian at Montana Tech (Sep 15, 2006)
Yards Passing....... 245 O'BRIEN, Ian at Montana Tech (Sep 15, 2006)
TD Passes........... 2 O'BRIEN, Ian at Montana St.-Northern (Sep 30, 2006)
BURROUGHS, Jake vs Montana-Western (Nov 11, 2006)
Long Pass........... 65 O'BRIEN, Ian at Montana St.-Northern (Sep 30, 2006)
Receptions.......... 8 WILSON, Jomo at Montana Tech (Sep 15, 2006)
WILSON, Jomo vs Rocky Mountain (Sep 23, 2006)
Yards Receiving..... 103 WILSON, Jomo vs Rocky Mountain (Sep 23, 2006)
TD Receptions....... 1 WILSON, Jomo at Montana Tech (Sep 15, 2006)
WILSON, Jomo vs Rocky Mountain (Sep 23, 2006)
AMOS, Deandre at Montana St.-Northern (Sep 30, 2006)
WILSON, Jomo at Montana St.-Northern (Sep 30, 2006)
MAXIE, Lamar at Montana-Western (Oct 07, 2006)
WILSON, Jomo vs Montana Tech (Oct 21, 2006)
WILSON, Jomo at Rocky Mountain (Oct 28, 2006)
QUARLES, Ryan vs Montana-Western (Nov 11, 2006)
WILSON, Jomo vs Montana-Western (Nov 11, 2006)
Long Reception...... 65 WILSON, Jomo at Montana St.-Northern (Sep 30, 2006)
Field Goals......... 3 AKERS, Thomas at Southern Oregon (Sep 02, 2006)
Long Field Goal..... 44 AKERS, Thomas at Southern Oregon (Sep 02, 2006)
Punts............... 7 AKERS, Thomas at Southern Oregon (Sep 02, 2006)
AKERS, Thomas at Carroll (Sep 09, 2006)
AKERS, Thomas at Montana Tech (Sep 15, 2006)
FULLERTON, Greg at Montana St.-Northern (Sep 30, 2006)
FULLERTON, Greg vs Carroll (Oct 14, 2006)
Punting Avg......... 49.2 FULLERTON, Greg vs Rocky Mountain (Sep 23, 2006)
Long Punt........... 63 FULLERTON, Greg at Rocky Mountain (Oct 28, 2006)
Long Punt Return.... 17 KETNER, Cameron vs Montana Tech (Oct 21, 2006)
Long Kickoff Return. 37 WILSON, Jomo at Montana St.-Northern (Sep 30, 2006)
Tackles............. 15 DUNN, Corey vs Carroll (Oct 14, 2006)
Sacks............... 2.0 HOFFMAN, Jimmy vs Montana-Western (Nov 11, 2006)
Tackles For Loss.... 3.5 HOFFMAN, Jimmy at Montana Tech (Sep 15, 2006)
DUNN, Corey vs Montana-Western (Nov 11, 2006)
Interceptions....... 2 O'BRIAN, Sean vs Montana St.-Northern (Nov 04, 2006)
2006 Eastern Oregon University Football
Eastern Oregon Game Superlatives (as of Dec 13, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 64 at Montana-Western (Oct 07, 2006)
Yards Rushing....... 354 vs Montana-Western (Nov 11, 2006)
Yards Per Rush...... 7.0 at Rocky Mountain (Oct 28, 2006)
TD Rushes........... 4 at Rocky Mountain (Oct 28, 2006)
Pass attempts....... 48 at Montana Tech (Sep 15, 2006)
Pass completions.... 24 at Montana Tech (Sep 15, 2006)
Yards Passing....... 245 at Montana Tech (Sep 15, 2006)
Yards Per Pass...... 15.4 vs Montana-Western (Nov 11, 2006)
TD Passes........... 2 at Montana St.-Northern (Sep 30, 2006)
vs Montana-Western (Nov 11, 2006)
Total Plays......... 88 at Montana-Western (Oct 07, 2006)
Total Offense....... 554 vs Montana-Western (Nov 11, 2006)
Yards Per Play...... 8.0 vs Montana-Western (Nov 11, 2006)
Points.............. 42 at Rocky Mountain (Oct 28, 2006)
Sacks By............ 5 vs Montana-Western (Nov 11, 2006)
First Downs......... 22 at Montana-Western (Oct 07, 2006)
Penalties........... 10 vs Rocky Mountain (Sep 23, 2006)
Penalty Yards....... 125 vs Rocky Mountain (Sep 23, 2006)
Turnovers........... 4 at Carroll (Sep 09, 2006)
Interceptions By.... 4 at Rocky Mountain (Oct 28, 2006)
2006 Eastern Oregon University Football
Eastern Oregon Game Superlatives (as of Dec 13, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 Jimmy Beal, at Rocky Mountain (Oct 28, 2006)
Yards Rushing....... 136 Jed Thomas, vs Carroll (Oct 14, 2006)
TD Rushes........... 3 John Barnett, at Carroll (Sep 09, 2006)
Clint Franklin, at Rocky Mountain (Oct 28, 2006)
Long Rush........... 68 Jed Thomas, vs Carroll (Oct 14, 2006)
Pass attempts....... 34 Travis Blome, vs Montana-Western (Nov 11, 2006)
Pass completions.... 18 Travis Blome, vs Montana-Western (Nov 11, 2006)
Yards Passing....... 214 Kelly McBryan, vs Montana St.-Northern (Nov 04, 2006)
TD Passes........... 2 Vance Vincent, vs Rocky Mountain (Sep 23, 2006)
Long Pass........... 43 Travis Blome, at Montana-Western (Oct 07, 2006)
Receptions.......... 8 CASEY KELLY, vs Montana Tech (Oct 21, 2006)
Yards Receiving..... 92 Jake Larson, at Montana-Western (Oct 07, 2006)
TD Receptions....... 1 Jed Thomas, at Carroll (Sep 09, 2006)
Toby Rundle, vs Rocky Mountain (Sep 23, 2006)
Taylor Harris, vs Rocky Mountain (Sep 23, 2006)
Craig Cornelius, at Montana-Western (Oct 07, 2006)
Keahua Bowman, vs Montana-Western (Nov 11, 2006)
Kahai Sevilla, vs Montana-Western (Nov 11, 2006)
Long Reception...... 43 Travis Hartman, at Montana-Western (Oct 07, 2006)
Field Goals......... 1 PALMER, Steve, at Southern Oregon (Sep 02, 2006)
DAN KLECKNER, at Montana Tech (Sep 15, 2006)
Marcus Miller, vs Carroll (Oct 14, 2006)
Ben Chaet, vs Carroll (Oct 14, 2006)
Long Field Goal..... 47 PALMER, Steve, at Southern Oregon (Sep 02, 2006)
Punts............... 8 Marc Bradshaw, vs Rocky Mountain (Sep 23, 2006)
Punting Avg......... 47.5 Don Saisbury, vs Montana St.-Northern (Nov 04, 2006)
Long Punt........... 64 DAN KLECKNER, vs Montana Tech (Oct 21, 2006)
Long Punt Return.... 40 N Milodragovich, at Carroll (Sep 09, 2006)
Long Kickoff Return. 55 Daniel Ghormley, at Rocky Mountain (Oct 28, 2006)
Tackles............. 17 Marc Bradshaw, vs Rocky Mountain (Sep 23, 2006)
Dustin Johnson, vs Montana-Western (Nov 11, 2006)
Sacks............... 3.5 JJ PERINO, vs Montana Tech (Oct 21, 2006)
Tackles For Loss.... 4.0 JJ PERINO, vs Montana Tech (Oct 21, 2006)
Interceptions....... 1 WILLIAMS, James, at Southern Oregon (Sep 02, 2006)
Seamus Molloy, at Carroll (Sep 09, 2006)
JOSH KLING, at Montana Tech (Sep 15, 2006)
COLE SALO, at Montana Tech (Sep 15, 2006)
Spencer Cooney, vs Rocky Mountain (Sep 23, 2006)
Michae Williams, at Rocky Mountain (Oct 28, 2006)
2006 Eastern Oregon University Football
Eastern Oregon Game Superlatives (as of Dec 13, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 57 vs Carroll (Oct 14, 2006)
Yards Rushing....... 391 vs Carroll (Oct 14, 2006)
Yards Per Rush...... 6.9 vs Carroll (Oct 14, 2006)
