| Date | Opponent | Location | Time/Result | |
| Aug. 18 | Alumni Game | La Grande | 1:00 pm | |
| Aug. 25 | X |
North Idaho College | La Grande | L, 0-1 |
| Aug. 27 | X |
Treasure Valley CC | Ontario, Ore | 4:00 pm MT |
| Aug. 30 | Northwest Nazarene University | Nampa, Idaho | L, 0-1 | |
| Sept. 5 | Carroll College | Helena, Mont. | L, 0-4 | |
| Sept. 7 | University of Great Falls | Great Falls, Mont. | W, 2-1 | |
| Sept. 14 | * |
The Evergreen State College | La Grande | L. 1-3 |
| Sept. 15 | * | Northwest University | La Grande | W, 3-0 |
| Sept. 21 | * | Oregon Institute of Technology | Klamath Falls, | |
| Sept. 22 | * |
Southern Oregon University | Ashland, Ore. | L, 1-3 |
| Sept. 28 | * | Warner Pacific College | La Grande | W, 3-0 |
| Sept. 29 | * | Corban College | La Grande | L, 0-1 |
| Oct. 4 | Simon Frasier University | La Grande | L, 0-1 | |
| Oct. 6 | * | Northwest Christian College | La Grande | W, 1-0 |
| Oct. 12 | * | Cascade College | Portland, Ore | L, 1-2 |
| Oct. 13 | * | Concordia University | Portland, Ore | L, 0-4 |
| Oct. 17 | * | Albertson College | Caldwell, Idaho | W, 1-0 |
| Oct. 20 | Cascade Collegiate Conference Quarterfinals | Local Sites | ||
| Oct. 24 | Cascade Collegiate Conference Semifinals | Local Sites | ||
| Oct. 27 | Cascade Collegiate Conference Finals | Local Sites | ||
| Nov. 9-10 | NAIA Region I Tournament | TBA | ||
| Nov. 14-21 | NAIA National Championships | Olathe, Kan. | ||
* |
Cascade Collegiate Conference Match | |||
x |
Scrimmage Match |
