 |
Eastern Oregon University |
Southern Oregon Univ. vs Eastern Oregon University (11/30/07 at La Grande, Ore. (Quinn Coliseum))
Official Basketball Box Score
Official Basketball Box Score
Southern Oregon Univ. vs Eastern Oregon University
11/30/07 5:30 pm at La Grande, Ore. (Quinn Coliseum)
--------------------------------------------------------------------------------
VISITORS: Southern Oregon Univ. 3-2, 0-1 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 MURI, Chelsey....... * 8-15 0-2 1-1 1 2 3 3 17 9 4 0 2 34
22 BROOKINS, Emily..... * 2-9 2-6 0-0 3 0 3 2 6 1 5 0 0 31
24 COOPER, Kellyn...... * 6-9 0-0 0-1 1 5 6 2 12 1 3 1 2 27
32 DICKISON, Rhiannon.. * 0-3 0-3 1-2 0 0 0 2 1 1 2 0 1 22
44 SPEER, Jackie....... * 5-15 0-0 4-6 4 10 14 3 14 1 3 1 2 33
12 SMITH, Krystal...... 0-1 0-0 0-0 1 3 4 1 0 0 1 0 1 12
20 WOOD, Carly......... 1-4 1-1 0-0 0 1 1 3 3 0 1 0 0 12
21 SCOTT, Whitney...... 3-8 1-5 3-3 0 2 2 4 10 1 5 0 0 27
23 BAKER, Ashley....... 2-5 0-0 6-6 1 1 2 0 10 0 0 0 1 19
42 SCHEFFLER, Lindsey.. 2-2 1-1 0-0 0 1 1 0 5 2 1 0 0 8
TEAM................ 3 5 8 1
Totals.............. 29-71 5-18 15-19 14 30 44 20 78 16 26 2 9 225
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 13-31 41.9% OT: 2-5 40.0% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-9 22.2% OT: 0-0 0.0% Game: 27.8% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 13-16 81.3% OT: 0-0 0.0% Game: 78.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Eastern Oregon University 4-0, 1-0 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 LEAVITT, Salena..... * 0-0 0-0 0-0 1 1 2 1 0 0 5 0 0 8
21 OLSON, Breana....... * 9-20 4-6 5-5 3 4 7 2 27 3 5 0 3 35
24 OLSEN, Laura........ * 3-11 0-5 3-5 2 2 4 2 9 7 2 0 2 39
30 HENDERSON, Sheena... * 8-18 0-0 0-2 8 6 14 4 16 2 3 2 3 40
33 HAWES, Elise........ * 0-3 0-1 0-0 5 1 6 1 0 2 0 2 2 35
10 GARRO, Alyssa....... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
22 FISO, Jenny......... 1-6 0-3 3-4 0 5 5 3 5 6 2 0 3 31
32 ULMER, Tiffanie..... 7-13 0-0 1-3 0 8 8 4 15 2 5 1 1 29
42 MATSON, Amanda...... 3-3 0-0 0-0 0 0 0 0 6 0 2 0 0 6
TEAM................ 3 1 4
Totals.............. 32-75 4-15 12-19 22 28 50 17 80 22 25 5 14 225
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 18-41 43.9% OT: 2-5 40.0% Game: 42.7% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 3-8 37.5% OT: 0-2 0.0% Game: 26.7% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 3-5 60.0% OT: 2-4 50.0% Game: 63.2% 0
--------------------------------------------------------------------------------
Officials: Darren Krzesnik, Robert Vawser, Randy Winters
Technical fouls: Southern Oregon Univ.-None. Eastern Oregon University-None.
Attendance:
Score by Periods 1st 2nd OT Total
Southern Oregon Univ.......... 33 41 4 - 78
Eastern Oregon University..... 32 42 6 - 80
Points in the paint-SOU 32,EOU 44. Points off turnovers-SOU 25,EOU 20.
2nd chance points-SOU 12,EOU 20. Fast break points-SOU 13,EOU 20.
Bench points-SOU 28,EOU 28. Score tied-7 times. Lead changes-15 times.
Last FG-SOU OT-00:04, EOU OT-00:23.