 |
Eastern Oregon University |
Eastern Oregon University vs Walla Walla University (11/13/07 at College Place, WA)
Official Basketball Box Score
Official Basketball Box Score
Eastern Oregon University vs Walla Walla University
11/13/07 7:00 pm at College Place, WA
--------------------------------------------------------------------------------
VISITORS: Eastern Oregon University 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 LEAVITT, Salena..... * 2-4 0-2 0-0 2 2 4 0 4 4 3 0 0 22
24 OLSEN, Laura........ * 6-12 4-9 0-0 1 4 5 1 16 1 1 0 3 29
30 HENDERSON, Sheena... * 2-7 0-0 2-2 1 3 4 4 6 0 2 1 1 15
32 ULMER, Tiffanie..... * 4-10 0-0 0-2 3 5 8 2 8 1 2 0 0 24
33 HAWES, Elise........ * 5-7 2-4 0-0 3 2 5 5 12 0 0 0 0 17
10 GARRO, Alyssa....... 2-9 1-5 0-1 2 0 2 1 5 3 0 0 0 15
12 DEBOODT, Grace...... 2-6 0-0 0-0 0 2 2 1 4 0 0 0 0 7
13 NILSON, Sunny....... 0-0 0-0 0-0 1 2 3 1 0 2 0 0 0 12
21 OLSON, Breana....... 7-10 5-6 2-2 2 1 3 1 21 1 1 0 4 22
22 FISO, Jenny......... 5-10 1-3 0-0 3 2 5 3 11 5 4 0 1 17
23 TURNER, Calli Jo.... 1-2 0-0 0-0 0 1 1 2 2 0 1 0 1 10
42 MATSON, Amanda...... 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 10
TEAM................ 3 3 6
Totals.............. 36-78 13-29 4-7 22 28 50 23 89 17 15 1 10 200
TOTAL FG% 1st Half: 15-40 37.5% 2nd Half: 21-38 55.3% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 8-13 61.5% Game: 44.8% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 2-3 66.7% Game: 57.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Walla Walla University 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 PAINTER, Emily...... * 1-4 0-1 0-0 3 1 4 3 2 0 9 0 1 29
21 CARLSON, Lacey...... * 2-7 0-1 0-5 3 9 12 3 4 1 4 0 0 32
32 GLASSMAN, Alexis.... * 5-12 1-3 4-7 0 0 0 2 15 0 0 0 0 27
34 WHEELER, Karen...... * 3-7 1-1 0-0 3 3 6 0 7 0 4 0 0 26
40 BECHTEL, Brianne.... * 3-8 0-0 3-5 1 0 1 1 9 1 3 1 3 22
12 BECKER, Mandy....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 CORREIA, Kelsey..... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 11
25 REEDY, Danielle..... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 10
33 HERSCHER, Ashleigh.. 1-1 0-0 2-2 0 0 0 0 4 0 0 0 0 11
44 PENNER, Heidi....... 2-3 0-0 2-2 1 1 2 1 6 0 2 0 0 14
50 RHUMAN, Kristina.... 1-3 0-0 2-5 0 2 2 1 4 0 2 0 0 17
TEAM................ 6 6
Totals.............. 18-48 2-6 13-26 12 22 34 12 51 2 26 1 4 200
TOTAL FG% 1st Half: 8-17 47.1% 2nd Half: 10-31 32.3% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 1-4 25.0% Game: 33.3% REBS
F Throw % 1st Half: 7-15 46.7% 2nd Half: 6-11 54.5% Game: 50.0% 3
--------------------------------------------------------------------------------
Officials: Connie Perkins, John McCoy, Sarah Miller
Technical fouls: Eastern Oregon University-None. Walla Walla
University-None.
Attendance:
Score by Periods 1st 2nd Total
Eastern Oregon University..... 37 52 - 89
Walla Walla University........ 24 27 - 51
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Eastern Oregon University vs Walla Walla University
11/13/07 7:00 pm at College Place, WA
--------------------------------------------------------------------------------
VISITORS: Eastern Oregon University 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 LEAVITT, Salena..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 OLSEN, Laura........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 HENDERSON, Sheena... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 ULMER, Tiffanie..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 HAWES, Elise........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 GARRO, Alyssa....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 DEBOODT, Grace...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 NILSON, Sunny....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 OLSON, Breana....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 FISO, Jenny......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 TURNER, Calli Jo.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 MATSON, Amanda...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Walla Walla University 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 PAINTER, Emily...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 CARLSON, Lacey...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 GLASSMAN, Alexis.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 WHEELER, Karen...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 BECHTEL, Brianne.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 BECKER, Mandy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 CORREIA, Kelsey..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 REEDY, Danielle..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 HERSCHER, Ashleigh.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 PENNER, Heidi....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 RHUMAN, Kristina.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Connie Perkins, John McCoy, Sarah Miller
Technical fouls: Eastern Oregon University-None. Walla Walla
University-None.
Attendance:
Score by Periods 1st
Eastern Oregon University..... 37
Walla Walla University........ 24