 |
Eastern Oregon University |
Eastern Oregon University vs Cardinal Stritch (Wis.) (03/13/08 at Sioux City, IA (Tyson Events Center))
Official Basketball Box Score
Official Basketball Box Score
Eastern Oregon University vs Cardinal Stritch (Wis.)
03/13/08 9:15 pm CT at Sioux City, IA (Tyson Events Center)
--------------------------------------------------------------------------------
VISITORS: Eastern Oregon University 25-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 LEAVITT, Salena..... * 2-6 1-2 0-0 1 4 5 0 5 0 2 0 0 36
21 OLSON, Breana....... * 4-9 0-2 0-0 2 2 4 2 8 3 5 0 2 27
30 HENDERSON, Sheena... * 6-13 0-0 2-3 3 10 13 3 14 0 5 0 0 37
32 ULMER, Tiffanie..... * 2-8 1-5 0-0 0 1 1 1 5 3 6 0 0 25
33 HAWES, Elise........ * 3-7 3-6 1-2 2 9 11 2 10 0 1 0 0 36
22 FISO, Jenny......... 3-6 1-2 3-4 0 2 2 2 10 2 3 0 1 21
42 MATSON, Amanda...... 0-0 0-0 0-0 0 1 1 1 0 3 0 0 0 18
TEAM................ 3 3
Totals.............. 20-49 6-17 6-9 8 32 40 11 52 11 22 0 3 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 11-24 45.8% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-6 33.3% Game: 35.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-9 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Cardinal Stritch (Wis.) 26-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 GILGENBACH, Beth.... * 3-6 2-4 2-2 1 6 7 0 10 3 1 0 5 37
14 CALDWELL, Jeni...... * 4-11 1-3 1-2 1 8 9 4 10 4 2 0 0 37
22 STELLOH, Michelle... * 4-17 1-7 0-0 6 2 8 3 9 0 4 0 1 35
40 EWALD, Tina......... * 0-4 0-1 0-0 0 1 1 2 0 0 0 0 2 30
42 SHIREY, Megan....... * 4-12 0-0 1-3 1 0 1 3 9 1 3 0 1 35
20 DAUM, Brittany...... 2-7 1-3 0-0 1 1 2 1 5 1 1 0 1 13
24 SKORUSA, Renet...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
30 HENKE, Jessica...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 KLOCEK, Carolyn..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 BARES, Jennifer..... 1-2 0-0 2-2 1 3 4 2 4 0 2 0 1 7
54 REID, Shamiah....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM................ 1 2 3
Totals.............. 19-62 5-18 6-9 12 23 35 15 49 9 14 0 11 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 10-32 31.3% Game: 30.6% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 1-7 14.3% Game: 27.8% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 5-5 100 % Game: 66.7% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Oregon University-None. Cardinal Stritch
(Wis.)-None.
Attendance: 672
Score by Periods 1st 2nd Total
Eastern Oregon University..... 22 30 - 52
Cardinal Stritch (Wis.)....... 23 26 - 49