 |
Eastern Oregon University |
Eastern Oregon Univ vs The Evergreen State College (02/16/08 at Greenhouse Olympia, WA)
Official Basketball Box Score
Official Basketball Box Score
Eastern Oregon Univ vs The Evergreen State College
02/16/08 5:30 pm at Greenhouse Olympia, WA
--------------------------------------------------------------------------------
VISITORS: Eastern Oregon Univ 22-4, 15-4 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 LEAVITT, Salena..... * 3-6 0-0 3-3 0 3 3 1 9 1 2 0 0 36
21 OLSON, Breana....... * 0-3 0-1 0-0 0 3 3 0 0 0 2 0 0 15
24 OLSEN, Laura........ * 1-3 0-1 0-0 0 3 3 0 2 1 1 0 0 20
30 HENDERSON, Sheena... * 4-7 0-0 3-4 0 0 0 4 11 0 3 0 0 19
33 HAWES, Elise........ * 5-7 2-3 0-0 2 3 5 1 12 1 4 0 2 37
13 NILSON, Sunny....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
22 FISO, Jenny......... 4-5 1-1 2-2 0 1 1 4 11 1 1 0 0 24
32 ULMER, Tiffanie..... 7-12 0-0 2-3 2 3 5 1 16 0 3 0 0 33
42 MATSON, Amanda...... 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 12
TEAM,............... 5 5 1
Totals.............. 25-46 3-6 10-12 4 21 25 12 63 4 17 0 2 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 13-20 65.0% Game: 54.3% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 3-3 100 % Game: 50.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 9-10 90.0% Game: 83.3% 0
--------------------------------------------------------------------------------
HOME TEAM: The Evergreen State College 9-18, 8-10 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 WHITE, Joy.......... * 2-9 0-5 6-7 0 2 2 2 10 4 3 0 1 37
11 DAVIS, Sydney....... * 0-2 0-0 0-0 0 2 2 1 0 0 1 0 1 21
25 LEE, Rosalind....... * 6-10 0-0 0-0 3 1 4 2 12 1 3 0 2 25
33 SOLBERG, Jennifer... * 5-12 1-2 0-0 3 5 8 3 11 1 3 0 2 30
34 CLARK, Molly........ * 4-7 4-4 0-0 0 5 5 3 12 2 1 0 1 38
20 STEWART, Angel...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
21 AUCKLAND, Kristi.... 7-11 2-3 2-2 4 3 7 2 18 0 2 0 1 28
22 BRADLEY, Leah....... 0-5 0-0 2-2 3 0 3 1 2 0 1 0 0 9
24 BECK, Katie......... 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 5
TEAM,............... 1 1 1
Totals.............. 25-59 7-14 10-11 13 19 32 15 67 9 15 0 8 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 13-29 44.8% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 4-9 44.4% Game: 50.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 5-5 100 % Game: 90.9% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Oregon Univ-None. The Evergreen State College-None.
Attendance: 468
Score by Periods 1st 2nd Total
Eastern Oregon Univ........... 25 38 - 63
The Evergreen State College... 32 35 - 67