 |
Eastern Oregon University |
Eastern Oregon University
Game-by-Game Statistics
Team Game-by-Game
2007-08 EOU Men's Basketball
Eastern Oregon University Team Game-by-Game (as of Mar 15, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Walla Walla Univer 10/25/07 108-78 W 40-73 .548 7-18 .389 21-30 .700 18 28 46 46.0 22 29 10 1 6 108 108.0
at Univ. of Montana-W 11/02/07 93-79 W 34-63 .540 7-13 .538 18-22 .818 12 26 38 42.0 26 11 18 0 13 93 100.5
at Montana Tech 11/03/07 77-67 W 26-50 .520 6-15 .400 19-23 .826 11 26 37 40.3 20 17 19 6 9 77 92.7
MONTANA TECH 11/09/07 89-57 W 37-74 .500 9-22 .409 6-11 .545 15 26 41 40.5 18 22 9 1 12 89 91.8
UNIV. OF MONTANA-WEST 11/10/07 79-52 W 22-51 .431 6-15 .400 29-46 .630 8 39 47 41.8 25 13 11 3 8 79 89.2
vs Westminster Colleg 11/16/07 71-88 L 26-64 .406 1-11 .091 18-24 .750 18 15 33 40.3 23 13 15 1 10 71 86.2
vs Willamette Univers 11/17/07 95-88 W 32-62 .516 9-17 .529 22-27 .815 12 22 34 39.4 15 18 16 2 8 95 87.4
SOUTHERN OREGON UNIV. 11/30/07 84-64 W 34-66 .515 5-14 .357 11-15 .733 15 30 45 40.1 17 23 19 3 6 84 87.0
OREGON TECH 12/01/07 88-73 W 32-69 .464 10-26 .385 14-19 .737 11 32 43 40.4 21 24 11 6 5 88 87.1
WALLA WALLA UNIVERSIT 12/13/07 80-62 W 30-63 .476 8-16 .500 12-18 .667 18 17 35 39.9 14 23 10 4 6 80 86.4
at Cascade College 12/18/07 70-64 W 27-61 .443 3-12 .250 13-21 .619 11 29 40 39.9 21 8 11 4 4 70 84.9
at Warner Pacific Col 12/19/07 89-64 W 35-65 .538 7-13 .538 12-18 .667 14 33 47 40.5 18 27 13 1 7 89 85.2
at Northwest Christia 01/04/08 75-68 W 28-65 .431 5-23 .217 14-15 .933 12 23 35 40.1 18 15 13 5 14 75 84.5
THE EVERGREEN STATE C 01/11/08 94-93 W 36-71 .507 6-16 .375 16-31 .516 19 20 39 40.0 17 20 13 2 8 94 85.1
NORTHWEST UNIVERSITY 01/12/08 75-78 L 31-67 .463 5-16 .313 8-15 .533 12 28 40 40.0 21 16 16 4 7 75 84.5
COLLEGE OF IDAHO 01/15/08 63-62 W 25-59 .424 6-21 .286 7-12 .583 14 25 39 39.9 15 16 11 3 7 63 83.1
at Corban College 01/18/08 70-68 W 26-71 .366 3-26 .115 15-20 .750 22 29 51 40.6 21 15 14 2 8 70 82.4
at Concordia Universi 01/19/08 63-67 L 23-49 .469 4-13 .308 13-23 .565 12 17 29 39.9 25 8 17 0 6 63 81.3
WARNER PACIFIC COLLEG 01/25/08 102-91 W 33-69 .478 12-27 .444 24-26 .923 13 31 44 40.2 13 25 10 6 5 102 82.4
CASCADE COLLEGE 01/26/08 88-55 W 34-77 .442 10-27 .370 10-12 .833 18 42 60 41.2 19 23 11 2 7 88 82.7
at Oregon Tech 02/01/08 79-96 L 30-67 .448 5-21 .238 14-16 .875 10 25 35 40.9 25 13 12 6 4 79 82.5
at Southern Oregon 02/02/08 88-76 W 35-61 .574 6-16 .375 12-20 .600 6 29 35 40.6 22 10 10 2 7 88 82.7
CONCORDIA UNIVERSITY 02/08/08 83-70 W 32-61 .525 5-17 .294 14-20 .700 15 32 47 40.9 19 23 14 1 2 83 82.7
CORBAN COLLEGE 02/09/08 105-90 W 38-66 .576 13-20 .650 16-22 .727 13 28 41 40.9 18 30 12 0 5 105 83.7
at Northwest Universi 02/15/08 86-80 W 29-65 .446 9-20 .450 19-26 .731 16 23 39 40.8 15 10 8 3 13 86 83.8
at Evergreen State Co 02/16/08 93-66 W 34-59 .576 7-10 .700 18-23 .783 8 28 36 40.6 19 8 11 0 4 93 84.1
at College of Idaho 02/19/08 85-77 W 28-54 .519 9-18 .500 20-30 .667 7 37 44 40.7 22 20 13 3 1 85 84.1
NORTHWEST CHRISTIAN C 02/23/08 81-65 W 33-68 .485 13-27 .481 2-2 1.000 9 22 31 40.4 18 22 8 3 8 81 84.0
NORTHWEST CHRISTIAN C 02/27/08 81-58 W 31-60 .517 8-24 .333 11-13 .846 12 17 29 40.0 17 21 8 3 11 81 83.9
WARNER PACIFIC COLLEG 03/01/08 79-85 L 29-60 .483 9-27 .333 12-18 .667 10 26 36 39.9 17 15 12 6 4 79 83.8
vs Edward Waters (Fla 03/12/08 93-62 W 34-79 .430 4-18 .222 21-28 .750 24 35 59 40.5 18 20 9 5 6 93 84.1
COLLEGE OF THE OZARKS 03/14/08 42-65 L 16-54 .296 4-22 .182 6-12 .500 16 25 41 40.5 47 10 25 0 8 42 82.8
------------------------------------------------------------------------------------------------------------------------------------
Eastern Oregon University 2648 980-2043 .480 221-601 .368 467-658 .710 431 865 1296 40.5 646 568 409 88 229 2648 82.8
Opponents 2308 788-1824 .432 233-639 .365 499-686 .727 279 744 1023 32.0 583 407 463 80 180 2308 72.1
Games played: 32
Points/game: 82.8
FG Pct: 48.0
3FG Pct: 36.8
FT Pct: 71.0
Rebounds/game: 40.5
Assists/game: 17.8
Turnovers/game: 12.8
Assist/turnover ratio: 1.4
Steals/game: 7.2
Blocks/game: 2.8
Opponent Game-by-Game
2007-08 EOU Men's Basketball
Eastern Oregon University Opponent Game-by-Game (as of Mar 15, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Walla Walla Univer 10/25/07 108-78 W 24-61 .393 5-24 .208 25-29 .862 12 21 33 33.0 24 12 15 2 5 78 78.0
at Univ. of Montana-W 11/02/07 93-79 W 22-50 .440 11-24 .458 24-36 .667 8 19 27 30.0 20 13 19 4 9 79 78.5
at Montana Tech 11/03/07 77-67 W 23-56 .411 9-25 .360 12-14 .857 9 17 26 28.7 20 15 16 1 8 67 74.7
MONTANA TECH 11/09/07 89-57 W 20-46 .435 3-15 .200 14-18 .778 4 23 27 28.3 11 10 21 3 6 57 70.2
UNIV. OF MONTANA-WEST 11/10/07 79-52 W 14-58 .241 3-21 .143 21-31 .677 12 28 40 30.6 27 5 15 1 4 52 66.6
vs Westminster Colleg 11/16/07 71-88 L 28-46 .609 7-16 .438 25-30 .833 6 25 31 30.7 24 17 20 2 9 88 70.2
vs Willamette Univers 11/17/07 95-88 W 35-64 .547 8-19 .421 10-11 .909 8 20 28 30.3 23 20 19 3 7 88 72.7
SOUTHERN OREGON UNIV. 11/30/07 84-64 W 23-56 .411 5-19 .263 13-18 .722 7 20 27 29.9 14 7 17 3 6 64 71.6
OREGON TECH 12/01/07 88-73 W 24-64 .375 6-28 .214 19-28 .679 13 30 43 31.3 16 10 14 1 6 73 71.8
WALLA WALLA UNIVERSIT 12/13/07 80-62 W 22-46 .478 8-11 .727 10-14 .714 10 17 27 30.9 19 13 20 2 4 62 70.8
at Cascade College 12/18/07 70-64 W 20-58 .345 6-25 .240 18-23 .783 13 29 42 31.9 23 9 10 3 6 64 70.2
at Warner Pacific Col 12/19/07 89-64 W 20-59 .339 8-25 .320 16-24 .667 11 21 32 31.9 15 11 14 4 5 64 69.7
at Northwest Christia 01/04/08 75-68 W 25-56 .446 6-13 .462 12-19 .632 11 26 37 32.3 13 17 17 5 4 68 69.5
THE EVERGREEN STATE C 01/11/08 94-93 W 35-60 .583 13-26 .500 10-15 .667 6 21 27 31.9 27 15 18 5 7 93 71.2
NORTHWEST UNIVERSITY 01/12/08 75-78 L 24-58 .414 10-23 .435 20-23 .870 7 29 36 32.2 14 16 14 2 1 78 71.7
COLLEGE OF IDAHO 01/15/08 63-62 W 21-48 .438 10-22 .455 10-18 .556 5 25 30 32.1 12 13 13 1 4 62 71.1
at Corban College 01/18/08 70-68 W 23-51 .451 3-15 .200 19-26 .731 3 26 29 31.9 16 13 14 2 7 68 70.9
at Concordia Universi 01/19/08 63-67 L 19-45 .422 4-17 .235 25-29 .862 9 21 30 31.8 22 11 17 2 6 67 70.7
WARNER PACIFIC COLLEG 01/25/08 102-91 W 34-75 .453 12-29 .414 11-11 1.000 9 25 34 31.9 21 18 8 6 7 91 71.7
CASCADE COLLEGE 01/26/08 88-55 W 18-66 .273 8-28 .286 11-20 .550 12 27 39 32.2 15 10 12 3 2 55 70.9
at Oregon Tech 02/01/08 79-96 L 33-65 .508 5-8 .625 25-36 .694 13 27 40 32.6 18 15 11 4 5 96 72.1
at Southern Oregon 02/02/08 88-76 W 23-57 .404 7-18 .389 23-26 .885 8 27 35 32.7 16 9 11 1 3 76 72.3
CONCORDIA UNIVERSITY 02/08/08 83-70 W 26-59 .441 8-25 .320 10-19 .526 6 17 23 32.3 17 16 8 0 4 70 72.2
CORBAN COLLEGE 02/09/08 105-90 W 32-60 .533 16-28 .571 10-16 .625 1 18 19 31.8 18 20 12 3 5 90 72.9
at Northwest Universi 02/15/08 86-80 W 29-61 .475 11-26 .423 11-12 .917 9 26 35 31.9 21 15 15 3 3 80 73.2
at Evergreen State Co 02/16/08 93-66 W 24-60 .400 2-11 .182 16-25 .640 14 17 31 31.8 19 10 13 3 4 66 72.9
at College of Idaho 02/19/08 85-77 W 26-58 .448 9-28 .321 16-27 .593 3 24 27 31.7 19 13 7 1 8 77 73.1
NORTHWEST CHRISTIAN C 02/23/08 81-65 W 25-53 .472 2-8 .250 13-16 .813 8 26 34 31.8 9 13 14 3 4 65 72.8
NORTHWEST CHRISTIAN C 02/27/08 81-58 W 21-49 .429 7-16 .438 9-14 .643 13 18 31 31.7 16 9 20 3 1 58 72.3
WARNER PACIFIC COLLEG 03/01/08 79-85 L 32-60 .533 11-16 .688 10-16 .625 7 26 33 31.8 15 18 10 3 6 85 72.7
vs Edward Waters (Fla 03/12/08 93-62 W 20-62 .323 4-7 .571 18-23 .783 11 25 36 31.9 22 3 16 1 8 62 72.4
COLLEGE OF THE OZARKS 03/14/08 42-65 L 23-57 .404 6-23 .261 13-19 .684 11 23 34 32.0 17 11 13 0 16 65 72.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2308 788-1824 .432 233-639 .365 499-686 .727 279 744 1023 32.0 583 407 463 80 180 2308 72.1
Eastern Oregon University 2648 980-2043 .480 221-601 .368 467-658 .710 431 865 1296 40.5 646 568 409 88 229 2648 82.8
Games played: 32
Points/game: 72.1
FG Pct: 43.2
3FG Pct: 36.5
FT Pct: 72.7
Rebounds/game: 32.0
Assists/game: 12.7
Turnovers/game: 14.5
Assist/turnover ratio: 0.9
Steals/game: 5.6
Blocks/game: 2.5
Team Game-by-Game Comparison
2007-08 EOU Men's Basketball
Eastern Oregon University Team Game-by-Game Comparison (as of Mar 15, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Walla Walla University........ 61/46 47/32 108-78 +30 40-73/24-61 .548/.393 7-18/ 5-24 .389/.208 21-30/25-29 .700/.862 46/33 +13 29/12 10/15 1/2 6/5 22/24
Univ. of Montana-Western...... 43/29 50/50 93-79 +14 34-63/22-50 .540/.440 7-13/11-24 .538/.458 18-22/24-36 .818/.667 38/27 +11 11/13 18/19 0/4 13/9 26/20
Montana Tech.................. 27/19 50/48 77-67 +10 26-50/23-56 .520/.411 6-15/ 9-25 .400/.360 19-23/12-14 .826/.857 37/26 +11 17/15 19/16 6/1 9/8 20/20
MONTANA TECH.................. 45/28 44/29 89-57 +32 37-74/20-46 .500/.435 9-22/ 3-15 .409/.200 6-11/14-18 .545/.778 41/27 +14 22/10 9/21 1/3 12/6 18/11
UNIV. OF MONTANA-WESTERN...... 38/30 41/22 79-52 +27 22-51/14-58 .431/.241 6-15/ 3-21 .400/.143 29-46/21-31 .630/.677 47/40 +7 13/5 11/15 3/1 8/4 25/27
Westminster College........... 31/37 40/51 71-88 (17) 26-64/28-46 .406/.609 1-11/ 7-16 .091/.438 18-24/25-30 .750/.833 33/31 +2 13/17 15/20 1/2 10/9 23/24
Willamette University......... 46/48 49/40 95-88 +7 32-62/35-64 .516/.547 9-17/ 8-19 .529/.421 22-27/10-11 .815/.909 34/28 +6 18/20 16/19 2/3 8/7 15/23
SOUTHERN OREGON UNIV.......... 44/30 40/34 84-64 +20 34-66/23-56 .515/.411 5-14/ 5-19 .357/.263 11-15/13-18 .733/.722 45/27 +18 23/7 19/17 3/3 6/6 17/14
OREGON TECH................... 35/36 53/37 88-73 +15 32-69/24-64 .464/.375 10-26/ 6-28 .385/.214 14-19/19-28 .737/.679 43/43 - 24/10 11/14 6/1 5/6 21/16
WALLA WALLA UNIVERSITY........ 31/25 49/37 80-62 +18 30-63/22-46 .476/.478 8-16/ 8-11 .500/.727 12-18/10-14 .667/.714 35/27 +8 23/13 10/20 4/2 6/4 14/19
Cascade College............... 39/29 31/35 70-64 +6 27-61/20-58 .443/.345 3-12/ 6-25 .250/.240 13-21/18-23 .619/.783 40/42 (2) 8/9 11/10 4/3 4/6 21/23
Warner Pacific College........ 38/27 51/37 89-64 +25 35-65/20-59 .538/.339 7-13/ 8-25 .538/.320 12-18/16-24 .667/.667 47/32 +15 27/11 13/14 1/4 7/5 18/15
Northwest Christian College... 41/40 34/28 75-68 +7 28-65/25-56 .431/.446 5-23/ 6-13 .217/.462 14-15/12-19 .933/.632 35/37 (2) 15/17 13/17 5/5 14/4 18/13
THE EVERGREEN STATE COLLEGE... 37/42 57/51 94-93 +1 36-71/35-60 .507/.583 6-16/13-26 .375/.500 16-31/10-15 .516/.667 39/27 +12 20/15 13/18 2/5 8/7 17/27
NORTHWEST UNIVERSITY.......... 27/32 48/46 75-78 (3) 31-67/24-58 .463/.414 5-16/10-23 .313/.435 8-15/20-23 .533/.870 40/36 +4 16/16 16/14 4/2 7/1 21/14
COLLEGE OF IDAHO.............. 25/33 38/29 63-62 +1 25-59/21-48 .424/.438 6-21/10-22 .286/.455 7-12/10-18 .583/.556 39/30 +9 16/13 11/13 3/1 7/4 15/12
Corban College................ 31/28 39/40 70-68 +2 26-71/23-51 .366/.451 3-26/ 3-15 .115/.200 15-20/19-26 .750/.731 51/29 +22 15/13 14/14 2/2 8/7 21/16
Concordia University.......... 24/19 39/48 63-67 (4) 23-49/19-45 .469/.422 4-13/ 4-17 .308/.235 13-23/25-29 .565/.862 29/30 (1) 8/11 17/17 0/2 6/6 25/22
WARNER PACIFIC COLLEGE........ 44/39 58/52 102-91 +11 33-69/34-75 .478/.453 12-27/12-29 .444/.414 24-26/11-11 .923/.000 44/34 +10 25/18 10/8 6/6 5/7 13/21
CASCADE COLLEGE............... 49/19 39/36 88-55 +33 34-77/18-66 .442/.273 10-27/ 8-28 .370/.286 10-12/11-20 .833/.550 60/39 +21 23/10 11/12 2/3 7/2 19/15
Oregon Tech................... 39/37 40/59 79-96 (17) 30-67/33-65 .448/.508 5-21/ 5-8 .238/.625 14-16/25-36 .875/.694 35/40 (5) 13/15 12/11 6/4 4/5 25/18
Southern Oregon............... 39/28 49/48 88-76 +12 35-61/23-57 .574/.404 6-16/ 7-18 .375/.389 12-20/23-26 .600/.885 35/35 - 10/9 10/11 2/1 7/3 22/16
CONCORDIA UNIVERSITY.......... 38/36 45/34 83-70 +13 32-61/26-59 .525/.441 5-17/ 8-25 .294/.320 14-20/10-19 .700/.526 47/23 +24 23/16 14/8 1/0 2/4 19/17
CORBAN COLLEGE................ 50/43 55/47 105-90 +15 38-66/32-60 .576/.533 13-20/16-28 .650/.571 16-22/10-16 .727/.625 41/19 +22 30/20 12/12 0/3 5/5 18/18
Northwest University.......... 38/42 48/38 86-80 +6 29-65/29-61 .446/.475 9-20/11-26 .450/.423 19-26/11-12 .731/.917 39/35 +4 10/15 8/15 3/3 13/3 15/21
Evergreen State College....... 48/35 45/31 93-66 +27 34-59/24-60 .576/.400 7-10/ 2-11 .700/.182 18-23/16-25 .783/.640 36/31 +5 8/10 11/13 0/3 4/4 19/19
College of Idaho.............. 36/27 49/50 85-77 +8 28-54/26-58 .519/.448 9-18/ 9-28 .500/.321 20-30/16-27 .667/.593 44/27 +17 20/13 13/7 3/1 1/8 22/19
NORTHWEST CHRISTIAN COLLEGE... 59/33 22/32 81-65 +16 33-68/25-53 .485/.472 13-27/ 2-8 .481/.250 2-2 /13-16 .000/.813 31/34 (3) 22/13 8/14 3/3 8/4 18/9
NORTHWEST CHRISTIAN COLLEGE... 37/26 44/32 81-58 +23 31-60/21-49 .517/.429 8-24/ 7-16 .333/.438 11-13/ 9-14 .846/.643 29/31 (2) 21/9 8/20 3/3 11/1 17/16
WARNER PACIFIC COLLEGE........ 32/44 47/41 79-85 (6) 29-60/32-60 .483/.533 9-27/11-16 .333/.688 12-18/10-16 .667/.625 36/33 +3 15/18 12/10 6/3 4/6 17/15
Edward Waters (Fla.).......... 38/16 55/46 93-62 +31 34-79/20-62 .430/.323 4-18/ 4-7 .222/.571 21-28/18-23 .750/.783 59/36 +23 20/3 9/16 5/1 6/8 18/22
COLLEGE OF THE OZARKS......... 24/23 18/42 42-65 (23) 16-54/23-57 .296/.404 4-22/ 6-23 .182/.261 6-12/13-19 .500/.684 41/34 +7 10/11 25/13 0/0 8/16 47/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2007-08 EOU Men's Basketball
Eastern Oregon University Game-by-Game Points-Rebounds-Assists (as of Mar 15, 2008)
All games
3 12 14 20 21 23 24 25 30
Opponent Date Score WL TEMPLETON CAROLLO,M BLIGH,NAT SAWYERS,S JANKE,KYL FINLEY,NI BLANCHARD LANDSVERK CAROLLO,P
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Walla Walla Universi10/25/07 108-78 W 17- 1- 6 22- 7- 2 0- 0- 0 4- 4- 3 17- 3- 1 9- 3- 5 11- 3- 2 10- 5- 4 6-11- 3
at Univ. of Montana-Wes11/02/07 93-79 W 19- 2- 6 17- 3- 0 0- 0- 0 0- 3- 0 10- 3- 0 4- 2- 2 13- 3- 1 8- 8- 1 5- 3- 0
at Montana Tech 11/03/07 77-67 W 13- 2- 4 12- 5- 1 DNP 5- 5- 2 12- 4- 1 2- 4- 2 2- 4- 2 7- 1- 1 4- 3- 2
MONTANA TECH 11/09/07 89-57 W 10- 1- 7 11- 6- 3 0- 1- 0 4- 2- 1 11- 7- 0 4- 3- 3 7- 3- 1 10- 4- 2 6- 4- 3
UNIV. OF MONTANA-WESTER11/10/07 79-52 W 5- 4- 4 21- 6- 1 0- 1- 0 5- 2- 0 3- 7- 1 5- 1- 1 8- 3- 1 2- 1- 0 11-10- 3
vs Westminster College 11/16/07 71-88 L 4- 1- 4 19- 3- 1 0- 0- 0 4- 2- 0 17- 3- 0 2- 0- 1 3- 0- 1 6- 3- 0 12-10- 5
vs Willamette Universit11/17/07 95-88 W 13- 4- 0 30- 7- 3 DNP 2- 0- 0 27- 7- 2 0- 0- 3 6- 2- 1 0- 1- 0 8- 9- 4
SOUTHERN OREGON UNIV. 11/30/07 84-64 W 13- 1- 6 11- 5- 0 0- 1- 0 4- 4- 1 12- 1- 1 0- 3- 4 10- 5- 4 19- 7- 1 11- 7- 2
OREGON TECH 12/01/07 88-73 W 14- 3-10 22-12- 3 DNP 2- 2- 2 6- 5- 3 6- 1- 0 9- 3- 0 10- 7- 0 7- 7- 4
WALLA WALLA UNIVERSITY 12/13/07 80-62 W 6- 5- 5 16- 5- 2 0- 0- 0 2- 4- 1 15- 4- 0 5- 3- 4 6- 3- 2 6- 2- 1 4- 3- 3
at Cascade College 12/18/07 70-64 W 6- 0- 3 14- 8- 0 DNP 7- 1- 2 11- 2- 0 5- 5- 0 2- 4- 1 5- 3- 0 10-14- 1
at Warner Pacific Colle12/19/07 89-64 W 14- 0- 6 14- 9- 4 2- 1- 0 4- 4- 0 8- 0- 2 4- 4- 6 4- 0- 1 6- 0- 1 10- 7- 4
at Northwest Christian 01/04/08 75-68 W 9- 2- 5 25- 8- 2 DNP DNP 11- 2- 2 2- 1- 1 0- 3- 0 6- 3- 0 10- 7- 1
THE EVERGREEN STATE COL01/11/08 94-93 W 3- 2- 7 43-10- 0 DNP 9- 4- 0 10- 3- 1 5- 3- 8 0- 1- 1 0- 0- 1 13-10- 1
NORTHWEST UNIVERSITY 01/12/08 75-78 L 12- 1- 5 15-10- 2 DNP 0- 1- 0 7- 4- 1 8- 4- 2 6- 4- 1 6- 7- 0 16- 4- 5
COLLEGE OF IDAHO 01/15/08 63-62 W 6- 4- 2 11- 5- 1 DNP 2- 2- 1 6- 2- 1 8- 2- 6 0- 3- 0 8- 6- 1 8- 8- 1
at Corban College 01/18/08 70-68 W 12- 5- 3 21-10- 2 DNP 1- 2- 0 10- 6- 1 5- 1- 3 6- 6- 0 6- 2- 0 5- 9- 2
at Concordia University01/19/08 63-67 L 6- 1- 0 7- 3- 1 DNP 0- 4- 1 5- 4- 1 13- 3- 3 0- 1- 0 4- 3- 0 11- 1- 2
WARNER PACIFIC COLLEGE 01/25/08 102-91 W 12- 2- 4 19- 9- 2 DNP 4- 3- 0 DNP 0- 0- 8 26- 7- 3 6- 3- 0 21-14- 4
CASCADE COLLEGE 01/26/08 88-55 W 12- 4- 6 8- 8- 1 0- 1- 0 7- 6- 2 DNP 8- 6- 7 15- 9- 3 4- 3- 1 4- 9- 1
at Oregon Tech 02/01/08 79-96 L 5- 7- 4 19- 8- 3 0- 0- 0 0- 1- 0 DNP 6- 2- 3 19- 4- 2 8- 4- 0 16- 5- 1
at Southern Oregon 02/02/08 88-76 W 11- 7- 1 19-10- 2 DNP 2- 0- 1 DNP 8- 3- 2 9- 0- 2 18- 1- 0 2- 2- 2
CONCORDIA UNIVERSITY 02/08/08 83-70 W 9- 4- 6 24-11- 0 0- 1- 0 6- 3- 0 DNP 4- 2- 6 6- 4- 1 14- 5- 2 16-12- 5
CORBAN COLLEGE 02/09/08 105-90 W 10- 5- 7 30- 5- 2 0- 0- 0 0- 7- 1 DNP 3- 3- 5 6- 2- 2 13- 1- 1 18-10- 5
at Northwest University02/15/08 86-80 W 8- 1- 2 19- 6- 2 DNP 2- 3- 1 DNP 3- 2- 1 16- 3- 0 6- 4- 0 14- 7- 3
at Evergreen State Coll02/16/08 93-66 W 9- 3- 3 18- 2- 1 0- 0- 0 4- 2- 0 DNP 13- 5- 1 11- 4- 0 11- 3- 0 5-10- 0
at College of Idaho 02/19/08 85-77 W 9- 3- 4 25- 8- 2 0- 0- 0 1- 0- 0 DNP 5- 2- 4 6- 5- 3 16- 7- 2 12-14- 5
NORTHWEST CHRISTIAN COL02/23/08 81-65 W 8- 4- 6 40- 6- 3 0- 0- 0 0- 1- 3 DNP 6- 0- 3 11- 3- 0 8- 4- 1 4-11- 4
NORTHWEST CHRISTIAN COL02/27/08 81-58 W 10- 1- 5 16- 5- 3 DNP 5- 3- 2 DNP 9- 4- 5 13- 4- 1 8- 4- 2 8- 6- 0
WARNER PACIFIC COLLEGE 03/01/08 79-85 L 10- 2- 1 10- 3- 4 DNP 7- 3- 0 DNP 10- 4- 3 8- 5- 1 9- 2- 2 12- 7- 2
vs Edward Waters (Fla.)03/12/08 93-62 W 4- 5- 3 18- 9- 2 DNP 5- 2- 1 DNP 3- 5- 8 20- 8- 4 6- 5- 1 12-12- 0
COLLEGE OF THE OZARKS 03/14/08 42-65 L 3- 3- 4 24- 5- 0 DNP 0- 2- 0 DNP 3- 1- 1 5- 2- 2 2- 0- 1 2-23- 2
32 34 42 45
Opponent Date Score WL LOTT,RICK FRYER,NEI AMBROSE,N AZADGANIA
-------- ---- ----- -- --------- --------- --------- ---------
vs Walla Walla Universi10/25/07 108-78 W 0- 1- 0 6- 3- 1 4- 3- 1 2- 2- 1
at Univ. of Montana-Wes11/02/07 93-79 W 0- 0- 0 12- 7- 1 3- 1- 0 2- 0- 0
at Montana Tech 11/03/07 77-67 W DNP 20- 2- 2 DNP DNP
MONTANA TECH 11/09/07 89-57 W 0- 0- 0 26- 4- 1 0- 1- 0 0- 0- 1
UNIV. OF MONTANA-WESTER11/10/07 79-52 W 2- 0- 1 14- 5- 1 1- 2- 0 2- 1- 0
vs Westminster College 11/16/07 71-88 L 0- 0- 0 4- 1- 1 0- 1- 0 0- 0- 0
vs Willamette Universit11/17/07 95-88 W DNP 9- 3- 5 DNP DNP
SOUTHERN OREGON UNIV. 11/30/07 84-64 W DNP 2- 3- 3 0- 0- 1 2- 3- 0
OREGON TECH 12/01/07 88-73 W DNP 12- 1- 2 DNP DNP
WALLA WALLA UNIVERSITY 12/13/07 80-62 W 4- 2- 0 16- 3- 5 DNP 0- 0- 0
at Cascade College 12/18/07 70-64 W DNP 10- 0- 1 DNP DNP
at Warner Pacific Colle12/19/07 89-64 W 2- 0- 1 19- 9- 2 2- 0- 0 0- 1- 0
at Northwest Christian 01/04/08 75-68 W DNP 12- 6- 4 DNP DNP
THE EVERGREEN STATE COL01/11/08 94-93 W DNP 11- 4- 1 DNP DNP
NORTHWEST UNIVERSITY 01/12/08 75-78 L 0- 0- 0 5- 1- 0 DNP DNP
COLLEGE OF IDAHO 01/15/08 63-62 W DNP 14- 6- 3 DNP DNP
at Corban College 01/18/08 70-68 W DNP 4- 6- 4 0- 0- 0 DNP
at Concordia University01/19/08 63-67 L 2- 0- 0 15- 5- 0 DNP DNP
WARNER PACIFIC COLLEGE 01/25/08 102-91 W DNP 14- 3- 4 0- 0- 0 DNP
CASCADE COLLEGE 01/26/08 88-55 W 2- 0- 0 21- 7- 2 7- 2- 0 0- 0- 0
at Oregon Tech 02/01/08 79-96 L 2- 0- 0 4- 2- 0 0- 0- 0 0- 1- 0
at Southern Oregon 02/02/08 88-76 W DNP 16- 4- 0 3- 1- 0 DNP
CONCORDIA UNIVERSITY 02/08/08 83-70 W 0- 0- 0 4- 4- 3 0- 0- 0 0- 0- 0
CORBAN COLLEGE 02/09/08 105-90 W 0- 0- 0 23- 4- 5 2- 1- 2 0- 0- 0
at Northwest University02/15/08 86-80 W DNP 18- 5- 1 DNP DNP
at Evergreen State Coll02/16/08 93-66 W 1- 0- 0 16- 5- 1 2- 1- 2 3- 0- 0
at College of Idaho 02/19/08 85-77 W 2- 1- 0 9- 3- 0 0- 0- 0 0- 0- 0
NORTHWEST CHRISTIAN COL02/23/08 81-65 W 0- 0- 0 4- 1- 2 0- 0- 0 0- 1- 0
NORTHWEST CHRISTIAN COL02/27/08 81-58 W 2- 0- 0 10- 0- 3 0- 0- 0 0- 1- 0
WARNER PACIFIC COLLEGE 03/01/08 79-85 L DNP 13- 6- 2 0- 0- 0 DNP
vs Edward Waters (Fla.)03/12/08 93-62 W 2- 0- 0 14- 6- 0 5- 1- 0 4- 0- 1
COLLEGE OF THE OZARKS 03/14/08 42-65 L 1- 0- 0 2- 3- 0 0- 0- 0 0- 0- 0