| Date | Opponent | Location | Result |
| Sept. 4 | Idaho State | Pocatello, ID | L, 28-54 |
| Sept. 11 | Southern Oregon | Ashland, OR | L, 2-34 |
| Sept. 18 | Carroll College | La Grande | W, 28-21 |
| Sept. 25 | Western Oregon | Monmouth, OR | W, 35-34 |
| Oct. 2 | Pacific Lutheran | La Grande | L, 35-41 |
| Oct. 9 | Puget Sound | Tacoma, WA | W, 41-14 |
| Oct. 16 | Willamette | La Grande | W, 28-7 |
| Oct. 23 | Linfield | McMinneville, OR | L, 29-36 |
| Oct. 30 | Lewis and Clark State | Lewiston, ID | W, 69-3 |
| Nov. 6 | Whitworth | La Grande | L, 28-31 |
Athletics Office, Quinn 126
One University Boulevard
La Grande, OR 97850-2899
Phone: 541-962-3364
email: athletic@eou.edu
![]()