Aramark Quinn Classic
November 9-10, 2007
Quinn Coliseum * La Grande, Oregon
November 9, 2007
6:00 PM- The College of Idaho vs. Montana-Western
8:00 PM- Montana Tech vs. Eastern Oregon
November 10, 2007
6:00 PM- Montana Tech vs. The College of Idaho
8:00 PM- Montana-Western vs. Eastern Oregon
|
![]() |
| La Grande, Oregon | Butte, Montana |
| Founded in 1929 | Founded in 1900 |
| Enrollment of 3500 | Enrollment of 2200 |
| Cascade Conference | Frontier Conference |
| 2006-2007 Record: (12-6)(23-8) | 2006-2007 Record: (5-9) (10-18) |
| Eastern Oregon University | Montana Institute of Technology |
| Team Roster | Team Roster |
| Schedule and Results | Schedule and Results |
| Statistics | Statistics |
| Quinn Classic Record: 10-6 | Quinn Classic Record: 2-2 |
|
![]() |
| Caldwell, Idaho | Dillon, Montana |
| Founded in 1891 | Founded in 1893 |
| Enrollment of 834 | Enrollment of 1166 |
| Cascade Conference | Frontier Conference |
| 2006-2007 Record: (13-5)(19-8) | 2006-2007 Record: (2-12) (8-20) |
| The College of Idaho | Montana-Western University |
| Team Roster | Team Roster |
| Schedule and Results | Schedule and Results |
| Statistics | Statistics |
| Quinn Classic Record: 6-0 | Quinn Classic Record: 1-5 |
CLASSIC WIN-LOSS RECORDS
| W | L | PCT. | |
| The College of Idaho | 6 | 0 | 1.000 |
| Central Washington | 2 | 0 | 1.000 |
| Northwest Nazarene | 2 | 0 | 1.000 |
| Eastern Oregon | 10 | 6 | 0.625 |
| Carroll | 5 | 3 | 0.625 |
| Lewis and Clark State | 2 | 2 | 0.500 |
| Montana Tech | 2 | 2 | 0.500 |
| Evergreen State | 1 | 1 | 0.500 |
| Pacific Lutheran | 1 | 1 | 0.500 |
| Southern Oregon | 1 | 1 | 0.500 |
| Montana-Western | 1 | 6 | 0.167 |
| Puget Sound Christian | 0 | 2 | 0.000 |
| Trinity Western | 0 | 2 | 0.000 |
| Warner Pacific | 0 | 2 | 0.000 |
| William Jessup (San Jose Christian) | 0 | 2 | 0.000 |
Athletics Office, Quinn 126
One University Boulevard
La Grande, OR 97850-2899
Phone: 541-962-3364
email: athletic@eou.edu
![]()