Eastern Oregon vs Warner Pacific (Oct 04, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Eastern Oregon Univ. Volleyball
Eastern Oregon vs Warner Pacific (Oct 04, 2003 at Portland, OR)
Eastern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Olivia Graff........ 5| 5 6 25 -.040| 1| 0 0| 1| 4| 0 1 3| 0
2 Kaki McLean......... 5| 20 2 38 .474| 0| 1 1| 2| 8| 0 2 0| 4
4 Tara Daly........... 5| 0 0 5 .000| 0| 3 3| 5| 5| 0 0 0| 0
7 Misty Jenkin........ 5| 11 2 27 .333| 6| 0 0| 0| 3| 0 1 4| 0
10 Sarelle Parrish..... 5| 0 1 1-1.000| 24| 1 1| 0| 9| 0 0 0| 2
11 Jana Brotherton..... 5| 13 5 30 .267| 0| 0 0| 0| 0| 0 5 3| 0
3 Kim Marr............ 5| 1 1 2 .000| 0| 0 0| 0| 9| 0 0 0| 0
5 Melissa Helmer...... 5| 1 0 9 .111| 18| 0 1| 0| 7| 0 0 0| 4
6 Jeanna Eastburn..... 2| 0 0 0 .000| 1| 0 0| 1| 0| 0 0 0| 0
8 Megan Shimamoto..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Jamie Russell....... 5| 7 2 22 .227| 0| 0 0| 0| 2| 0 2 4| 1
12 Brina Fritsche...... 5| 2 0 5 .400| 4| 0 0| 0| 3| 1 3 2| 0
13 Rhianna Stafford.... 5| 0 0 0 .000| 0| 2 1| 0| 0| 0 0 0| 0
14 Jessie Morris....... 5| 0 0 0 .000| 2| 1 5| 1| 6| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 60 19 164 .250| 56| 8 12| 12| 56| 1 14 16| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 1 30 .467 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 4 36 .250 Eastern Oregon...... 30 23 22 30 15
3 9 9 39 .000 Warner Pacific...... 21 30 30 25 4
4 19 5 49 .286
5 4 0 10 .400
Warner Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Joel'ene Bogle...... 5| 21 5 56 .286| 1| 2 3| 1| 20| 1 0 0| 0
2 Michelle Allen...... 5| 14 8 34 .176| 1| 0 2| 2| 25| 0 0 3| 0
3 Kaylee Stone........ 5| 1 1 3 .000| 0| 0 0| 1| 14| 0 0 0| 0
9 Rebekah Patton...... 5| 5 0 10 .500| 45| 5 1| 0| 7| 0 1 1| 0
10 Breanna Jenkins..... 5| 5 2 15 .200| 0| 1 2| 0| 0| 1 2 3| 0
13 Allison Tingey...... 5| 5 4 22 .045| 1| 1 2| 0| 1| 2 0 1| 0
5 Mallorie Thompson... 5| 0 0 0 .000| 0| 0 1| 2| 6| 0 0 0| 0
6 Bree Robinson....... 4| 5 3 13 .154| 2| 0 1| 1| 2| 1 1 1| 0
8 Shannon Horsley..... 5| 0 0 0 .000| 0| 2 1| 0| 4| 0 0 0| 0
11 Erin Bignall........ 2| 0 0 0 .000| 0| 1 1| 0| 6| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 56 23 153 .216| 50| 12 14| 8| 85| 5 4 9| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 8 32 .188 Site: Portland, OR (C.C. Perry Gym)
2 12 2 30 .333 Date: Oct 04, 2003 Attend: 153 Time: 2:10
3 13 2 40 .275 Referees:
4 16 4 41 .293
5 1 7 10 -.600