Eastern Oregon vs Cascade (Oct 03, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Eastern Oregon Univ. Volleyball
Eastern Oregon vs Cascade (Oct 03, 2003 at Portland, Ore.)
Eastern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Olivia Graff........ 5| 1 3 8 -.250| 1| 0 0| 0| 0| 0 0 0| 0
2 Kaki McLean......... 5| 16 2 42 .333| 1| 9 1| 0| 13| 0 1 0| 0
3 Kim Marr............ 5| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0
4 Tara Daly........... 5| 1 0 10 .100| 2| 2 1| 2| 4| 0 1 0| 0
5 Melissa Helmer...... 5| 1 2 5 -.200| 15| 0 0| 0| 8| 0 0 0| 1
6 Jeanna Eastburn..... 4| 2 8 17 -.353| 0| 0 0| 0| 1| 0 0 0| 0
7 Misty Jenkin........ 5| 10 2 20 .400| 3| 1 2| 0| 5| 0 2 0| 0
8 Megan Shimamoto..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Jamie Russell....... 5| 10 6 22 .182| 1| 0 0| 0| 1| 0 2 1| 0
10 Sarelle Parrish..... 5| 0 0 2 .000| 25| 0 3| 0| 3| 0 0 0| 0
11 Jana Brotherton..... 5| 13 9 29 .138| 0| 0 0| 0| 0| 1 0 0| 0
12 Brina Fritsche...... 5| 2 1 6 .167| 1| 0 0| 0| 2| 0 0 1| 0
13 Rhianna Stafford.... 5| 0 0 0 .000| 0| 1 3| 0| 1| 0 0 0| 1
14 Jessie Morris....... 5| 1 1 3 .000| 0| 3 4| 1| 5| 0 0 0| 0
TEAM................ | | | | 8| | |
-----------------------------------------------------------------------------
Totals.............. 5| 57 34 166 .139| 49| 16 14| 11| 49| 1 6 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 6 31 .097 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 12 43 .000 Eastern Oregon...... 22 26 30 30 13 1-14 (0-7)
3 18 7 37 .297 Cascade............. 30 30 25 27 15 3-9 (1-7)
4 10 8 35 .057
5 8 1 20 .350
Cascade | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Laura Weigandt...... 5| 24 15 54 .167| 1| 2 4| 0| 1| 1 4 0| 0
5 Jennifer Wallace.... 5| 19 9 47 .213| 3| 2 2| 1| 16| 0 1 0| 0
6 Kelsey Killen....... 5| 9 4 30 .167| 0| 3 1| 1| 8| 0 1 0| 1
7 Sara Gamble......... 5| 6 3 21 .143| 2| 1 0| 1| 12| 0 2 1| 0
10 Natalie Wilson...... 5| 0 0 4 .000| 1| 0 0| 1| 14| 0 0 0| 0
11 Jessica Bruce....... 5| 1 1 2 .000| 1| 2 1| 0| 1| 2 2 0| 0
14 Kendra Maas......... 5| 4 2 9 .222| 51| 1 1| 0| 3| 0 2 0| 2
TEAM................ | | | | 12| | |
-----------------------------------------------------------------------------
Totals.............. 5| 63 34 167 .174| 59| 11 9| 16| 55| 3 12 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 9 32 .188 Site: Portland, Ore. (Thunderdome)
2 12 7 39 .128 Date: Oct 03, 2003 Attend: 120 Time: 2:15
3 14 9 43 .116 Referees:
4 13 6 34 .206
5 9 3 19 .316