Eastern Oregon vs Concordia (Sep 20, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Eastern Oregon Univ. Volleyball
Eastern Oregon vs Concordia (Sep 20, 2003 at Portland, Ore.)
Eastern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kaki McLean......... 4| 10 2 39 .205| 0| 0 2| 2| 20| 0 1 0| 0
3 Kim Marr............ 4| 0 0 1 .000| 0| 0 0| 2| 3| 0 0 0| 0
6 Jeanna Eastburn..... 4| 7 2 18 .278| 2| 0 2| 0| 5| 0 1 0| 0
7 Misty Jenkin........ 4| 12 3 29 .310| 0| 0 4| 1| 3| 0 3 0| 0
10 Sarelle Parrish..... 4| 0 0 0 .000| 26| 4 1| 0| 7| 0 0 0| 0
11 Jana Brotherton..... 4| 11 5 25 .240| 0| 0 0| 0| 6| 1 5 0| 0
1 Olivia Graff........ 2| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
4 Tara Daly........... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
5 Melissa Helmer...... 4| 0 1 1-1.000| 16| 0 0| 0| 3| 0 0 0| 0
8 Megan Shimamoto..... 4| 0 0 2 .000| 0| 0 0| 1| 5| 0 0 0| 0
9 Jamie Russell....... 4| 7 1 13 .462| 0| 0 0| 0| 0| 0 2 0| 0
12 Brina Fritsche...... 4| 2 4 14 -.143| 0| 0 0| 0| 3| 1 2 0| 0
13 Rhianna Stafford.... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Jessie Morris....... 4| 0 0 1 .000| 0| 5 1| 1| 6| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 49 18 144 .215| 44| 9 10| 13| 61| 2 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 5 36 .167 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 41 .244 Eastern Oregon...... 21 30 26 24
3 12 6 38 .158 Concordia........... 30 26 30 30
4 12 3 29 .310
Concordia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MOUNT, Jacalyn...... 2| 7 2 13 .385| 1| 0 2| 2| 7| 0 0 0| 0
3 HOLLERAN, Kelly..... 4| 7 1 13 .462| 0| 2 0| 0| 3| 1 1 0| 0
5 EKEBERG, Krista..... 4| 11 2 26 .346| 0| 0 2| 0| 1| 2 2 0| 0
8 SWETT, Ashlee....... 4| 0 0 1 .000| 11| 0 0| 0| 4| 0 0 0| 0
10 ROWE, Melissa....... 4| 16 4 36 .333| 1| 4 1| 0| 9| 0 1 0| 0
11 LARSEN, Amanda...... 4| 15 7 43 .186| 2| 2 2| 1| 13| 0 2 0| 0
1 RUEN, Andrea........ 4| 5 1 10 .400| 40| 3 1| 0| 2| 0 1 0| 0
4 WEICHT, Ada......... 4| 0 0 1 .000| 2| 0 0| 3| 18| 0 0 0| 0
6 BLYTHE, Erin........ 1| 0 0 0 .000| 6| 0 0| 0| 1| 0 0 0| 0
9 LOPES, Mari......... 1| 3 3 11 .000| 0| 0 1| 0| 4| 1 0 0| 0
13 PETERESON, Paige.... 1| 2 0 4 .500| 0| 0 0| 0| 2| 0 1 0| 0
14 NEVILLS, Amy........ 3| 6 2 11 .364| 1| 2 0| 3| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 72 22 169 .296| 64| 13 9| 9| 69| 4 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 21 3 42 .429 Site: Portland, Ore.
2 15 7 41 .195 Date: Sep 20, 2003 Attend: Time:
3 18 8 54 .185 Referees:
4 18 4 32 .438