Eastern Oregon vs Linfield (Sep 06, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Eastern Oregon Univ. Volleyball
Eastern Oregon vs Linfield (Sep 06, 2003 at Unknown)
Eastern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Eastern Oregon...... 13 17 20
3 0 0 0 .000 Linfield............ 30 30 30
Linfield | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ashley Bellwood..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Melissa Balmer...... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
4 Katie Leitheiser.... 3| 0 0 0 .000| 19| 0 0| 0| 5| 0 0 0| 0
5 Michelle Wyatt...... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
6 Lindsay Harksen..... 3| 7 2 13 .385| 2| 0 0| 0| 0| 0 0 0| 0
7 Kelly Herold........ 3| 0 0 0 .000| 15| 1 0| 0| 1| 0 0 0| 0
8 Candice Leslie...... 3| 5 1 12 .333| 1| 0 0| 0| 0| 0 1 0| 0
9 Stephanie Dawkins... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
10 Andrea Beck......... 3| 3 3 14 .000| 1| 1 0| 1| 6| 0 0 0| 0
11 Liz McClung......... 2| 11 1 16 .625| 0| 1 1| 1| 10| 0 0 0| 0
12 Sarah Hahn.......... 3| 7 2 14 .357| 0| 6 0| 0| 1| 0 1 1| 0
14 Kelly Sharpe........ 3| 4 1 5 .600| 1| 1 1| 0| 1| 0 0 0| 0
16 Jennie Brennan...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Janna Markezich..... 2| 5 2 8 .375| 0| 0 0| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 43 13 87 .345| 39| 10 2| 3| 24| 0 2 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 16 2 30 .467 Site: Unknown
2 16 6 31 .323 Date: Sep 06, 2003 Attend: Time:
3 11 5 26 .231 Referees: