Eastern Oregon vs Willamette (Sep 05, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Eastern Oregon Univ. Volleyball
Eastern Oregon vs Willamette (Sep 05, 2003 at Salem, Ore.)
Eastern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Denee Newton........ 3| 9 4 27 .185| 1| 1 2| 0| 8| 0 0 0| 0
2 Kaki McLean......... 3| 11 4 31 .226| 1| 1 0| 0| 10| 0 0 0| 0
7 Misty Jenkin........ 2| 5 3 17 .118| 3| 0 3| 0| 0| 0 0 1| 0
10 Sarelle Parrish..... 3| 0 0 2 .000| 9| 1 1| 0| 4| 0 0 0| 0
11 Jana Brotherton..... 3| 4 3 15 .067| 1| 0 0| 1| 4| 0 0 0| 0
13 Rhianna Stafford.... 2| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 1| 0
4 Tara Daly........... 3| 0 0 1 .000| 1| 0 0| 2| 5| 0 0 0| 0
5 Melissa Helmer...... 3| 0 1 2 -.500| 9| 0 0| 0| 4| 0 0 0| 0
8 Megan Shimamoto..... 2| 0 2 2-1.000| 0| 0 1| 0| 0| 0 0 0| 0
9 Jamie Russell....... 2| 2 2 8 .000| 0| 0 1| 0| 0| 0 0 0| 0
12 Brina Fritsche...... 3| 1 1 6 .000| 3| 0 0| 1| 0| 0 0 0| 0
14 Jeanna Eastburn..... 2| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
15 Heather Ruhnke...... 3| 2 1 3 .333| 1| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 21 116 .121| 29| 3 9| 10| 43| 0 0 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 12 7 43 .116 GAME SCORES 1 2 3 TEAM RECORDS
2 12 8 36 .111 Eastern Oregon...... 20 25 19
3 11 6 37 .135 Willamette.......... 30 30 30
Willamette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Celia Batlan........ 3| 0 1 3 -.333| 0| 0 0| 0| 15| 0 0 0| 0
8 Jenni Linden........ 3| 9 2 15 .467| 0| 1 4| 0| 1| 2 1 4| 0
10 Jodi Zaffino........ 3| 1 1 5 .000| 35| 3 0| 0| 8| 0 0 0| 0
12 Angie Sammons....... 3| 14 3 25 .440| 0| 1 3| 0| 2| 0 1 0| 0
14 Jennifer Leimer..... 3| 0 1 2 -.500| 0| 3 1| 0| 8| 0 0 0| 0
15 Kristin Halleck..... 3| 16 1 34 .441| 0| 1 0| 0| 8| 0 0 0| 0
1 Elise LaHusen-Blair. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Erin Bone........... 2| 1 0 2 .500| 0| 0 0| 0| 1| 1 0 0| 0
3 Amanda Freschauf.... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
7 Katie Costic........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
9 Megan Sheelar....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
11 Megan West.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
13 Kristin Kirschner... 3| 2 2 5 .000| 1| 1 1| 0| 3| 0 0 0| 0
16 Lauren Thompson..... 3| 5 6 25 -.040| 1| 0 0| 0| 0| 0 0 0| 0
23 23.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
40 40.................. 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 49 18 119 .261| 38| 10 9| 3| 50| 4 2 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 5 41 .293 Site: Salem, Ore.
2 14 9 39 .128 Date: Sep 05, 2003 Attend: Time:
3 18 4 39 .359 Referees: