Eastern Oregon vs Oregon Tech (Aug 29, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Eastern Oregon Univ. Volleyball
Eastern Oregon vs Oregon Tech (Aug 29, 2003 at Lewiston, ID)
Eastern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Denee Newton........ 3| 0 3 9 -.333| 0| 0 2| 2| 7| 0 0 0| 1
2 Kaki McLean......... 3| 3 3 31 .000| 3| 0 0| 2| 8| 0 1 0| 2
7 Misty Jenkin........ 3| 9 4 16 .312| 1| 3 3| 0| 1| 0 1 0| 1
9 Jamie Russell....... 3| 4 3 20 .050| 0| 0 0| 0| 1| 1 2 0| 0
10 Sarelle Parrish..... 3| 0 0 2 .000| 12| 0 0| 0| 6| 0 1 0| 1
13 Rhianna Stafford.... 3| 1 0 2 .500| 0| 0 1| 0| 6| 0 0 0| 0
4 Tara Daly........... 3| 0 2 2-1.000| 0| 2 4| 0| 4| 0 0 0| 0
5 Melissa Helmer...... 3| 0 0 1 .000| 7| 0 0| 0| 3| 0 0 0| 0
6 Olivia Graff........ 1| 1 0 4 .250| 0| 0 1| 0| 2| 0 0 0| 0
8 Megan Shimamoto..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Jana Brotherton..... 3| 7 1 13 .462| 1| 0 0| 0| 1| 0 2 0| 0
12 Brina Fritsche...... 3| 4 1 10 .300| 1| 0 0| 0| 0| 0 1 0| 0
14 Jeanna Eastburn..... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
15 Heather Ruhnke...... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 17 114 .123| 25| 5 11| 4| 42| 1 8 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 9 40 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 40 .150 Eastern Oregon...... 25 28 19 0-2
3 10 2 34 .235 Oregon Tech......... 30 30 30
Oregon Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Julie, Dancer....... 3| 3 2 7 .143| 11| 0 3| 1| 10| 0 2 0| 2
2 Jessica, Borges..... 2| 1 1 6 .000| 0| 0 1| 0| 1| 0 0 0| 1
3 Jennifer, Cueto..... 3| 2 4 12 -.167| 0| 0 0| 0| 0| 0 1 0| 0
4 Cristina, Merrill... 3| 12 5 26 .269| 0| 0 0| 0| 9| 0 0 0| 2
5 Kelsey, Russell..... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 Marcie, Mitzner..... 3| 12 1 13 .846| 3| 2 1| 0| 1| 0 2 0| 0
7 Tiffany, Gugel...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Anita, Stanford..... 3| 10 3 27 .259| 0| 0 1| 1| 8| 0 1 1| 0
11 Jamie, Ferry........ 2| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
12 Camie, Burright..... 3| 0 0 0 .000| 0| 0 2| 0| 3| 0 0 0| 0
13 Jenilee, Thornton... 3| 0 0 3 .000| 0| 0 0| 0| 16| 0 0 0| 1
14 Megan, Albertson.... 3| 12 2 22 .455| 17| 2 1| 0| 3| 0 0 0| 3
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 53 18 119 .294| 31| 4 9| 5| 55| 0 6 1| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 5 30 .300 Site: Lewiston, ID (Warrior Gym)
2 18 7 43 .256 Date: Aug 29, 2003 Attend: Time:
3 21 6 46 .326 Referees: